| Think Visual | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | 17 November 1986 | |||
| Recorded | January 1986 and June–August 1986 | |||
| Studio | Konk Studios, London | |||
| Genre | Rock | |||
| Length | 44:22 | |||
| Label | ||||
| Producer | Ray Davies | |||
| The Kinks chronology | ||||
| ||||
| Singles from Think Visual | ||||
| ||||
1986 studio album by the Kinks
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | [2] |
| Blender | [3] |
| Rolling Stone | (mixed)[4] |
Think Visual is the twenty-second studio album by the English rock band the Kinks, released in 1986. It peaked at No. 81 on the Billboard chart.[5]
Leer más
1986 studio album by the Kinks
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | [2] |
| Blender | [3] |
| Rolling Stone | (mixed)[4] |
Think Visual is the twenty-second studio album by the English rock band the Kinks, released in 1986. It peaked at No. 81 on the Billboard chart.[5]
Leer másAccording to Ray Davies, the album was originally going to be a concept album where his "spiv" character from the "Come Dancing" music video was put in the "environment of a video shop."[6]
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Working at the Factory" | 2:58 | |
| 2. | "Lost and Found" | 5:19 | |
| 3. | "Repetition" | 4:06 | |
| 4. | "Welcome to Sleazy Town" | 3:50 | |
| 5. | "The Video Shop" | 5:15 | |
| 6. | "Rock `n` Roll Cities" | Dave Davies | 3:43 |
| 7. | "How Are You" | 4:27 | |
| 8. | "Think Visual" | 3:12 | |
| 9. | "Natural Gift" | 3:44 | |
| 10. | "Killing Time" | 4:02 | |
| 11. | "When You Were a Child" | Dave Davies | 3:40 |
| Total length: | 44:22 | ||
The Kinks
Additional personnel
Technical
Cover design
Design and photography by Icon: Richard Evans and Andrew Ellis
1986 studio album by the Kinks
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | [2] |
| Blender | [3] |
| Rolling Stone | (mixed)[4] |
Think Visual is the twenty-second studio album by the English rock band the Kinks, released in 1986. It peaked at No. 81 on the Billboard chart.[5]
According to Ray Davies, the album was originally going to be a concept album where his "spiv" character from the "Come Dancing" music video was put in the "environment of a video shop."[6]
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Working at the Factory" | 2:58 | |
| 2. | "Lost and Found" | 5:19 | |
| 3. | "Repetition" | 4:06 | |
| 4. | "Welcome to Sleazy Town" | 3:50 | |
| 5. | "The Video Shop" | 5:15 | |
| 6. | "Rock `n` Roll Cities" | Dave Davies | 3:43 |
| 7. | "How Are You" | 4:27 | |
| 8. | "Think Visual" | 3:12 | |
| 9. | "Natural Gift" | 3:44 | |
| 10. | "Killing Time" | 4:02 | |
| 11. | "When You Were a Child" | Dave Davies | 3:40 |
| Total length: | 44:22 | ||
The Kinks
Additional personnel
Technical
Cover design
Design and photography by Icon: Richard Evans and Andrew Ellis