| Greatest Hits | ||||
|---|---|---|---|---|
| Greatest hits album by | ||||
| Released | 27 March 2001 | |||
| Recorded | 1981–1993 | |||
| Genre | ||||
| Length | 71:50 | |||
| Label | Capitol | |||
| Billy Idol chronology | ||||
| ||||
2001 greatest hits album by Billy Idol
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | [1] |
Greatest Hits is a compilation of Billy Idol`s most popular singles, released by Capitol Records in 2001. The album includes two additional tracks: a live recording of one of his most popular songs, "Rebel Yell" (this live version was recorded in 1993 and appeared as a b-side for the single "Speed" in 1994), plus a new version of Idol`s longtime producer Keith Forsey`s "Don`t You (Forget About Me)". Although Forsey originally wrote the song with Idol in mind,[citation needed] Idol turned it down and eventually the song was given to Simple Minds who would go on to make it a worldwide hit in 1985. Greatest Hits was certified platinum by the RIAA in 2005.[2]
Leer más
2001 greatest hits album by Billy Idol
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | [1] |
Greatest Hits is a compilation of Billy Idol`s most popular singles, released by Capitol Records in 2001. The album includes two additional tracks: a live recording of one of his most popular songs, "Rebel Yell" (this live version was recorded in 1993 and appeared as a b-side for the single "Speed" in 1994), plus a new version of Idol`s longtime producer Keith Forsey`s "Don`t You (Forget About Me)". Although Forsey originally wrote the song with Idol in mind,[citation needed] Idol turned it down and eventually the song was given to Simple Minds who would go on to make it a worldwide hit in 1985. Greatest Hits was certified platinum by the RIAA in 2005.[2]
Leer más| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Dancing with Myself" (Uptown Mix, EP edit) | Billy Idol, Tony James | 4:50 |
| 2. | "Mony Mony" | Tommy James, Bo Gentry, Ritchie Cordell, Bobby Bloom | 5:01 |
| 3. | "Hot in the City" | B. Idol | 3:33 |
| 4. | "White Wedding" | B. Idol | 4:12 |
| 5. | "Rebel Yell" | B. Idol, Steve Stevens | 4:46 |
| 6. | "Eyes Without a Face" | B. Idol, S. Stevens | 4:57 |
| 7. | "Flesh for Fantasy" | B. Idol, S. Stevens | 4:37 |
| 8. | "Catch My Fall" | B. Idol | 3:41 |
| 9. | "To Be a Lover" | William Bell, Booker T. Jones | 3:52 |
| 10. | "Don`t Need a Gun" (single edit) | B. Idol | 5:23 |
| 11. | "Sweet Sixteen" | B. Idol | 4:14 |
| 12. | "Cradle of Love" | B. Idol, David Werner | 4:38 |
| 13. | "L.A. Woman" (single edit) | Jim Morrison, John Densmore, Robby Krieger, Ray Manzarek | 4:03 |
| 14. | "Shock to the System" | B. Idol, Mark Younger-Smith | 3:36 |
| 15. | "Rebel Yell" (live and acoustic) | B. Idol, S. Stevens | 5:35 |
| 16. | "Don`t You (Forget About Me)" | Keith Forsey, Steve Schiff | 4:52 |
Weekly charts
| Year-end charts
|
| Region | Certification | Certified units/sales |
|---|---|---|
| Finland (Musiikkituottajat)[17] | Gold | 18,526[17] |
| Germany (BVMI)[18] | Gold | 150,000^ |
| New Zealand (RMNZ)[19] | Platinum | 15,000^ |
| Norway (IFPI Norway)[20] | Gold | 25,000* |
| United States (RIAA)[21] | Platinum | 1,000,000^ |
* Sales figures based on certification alone. | ||
2001 greatest hits album by Billy Idol
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | [1] |
Greatest Hits is a compilation of Billy Idol`s most popular singles, released by Capitol Records in 2001. The album includes two additional tracks: a live recording of one of his most popular songs, "Rebel Yell" (this live version was recorded in 1993 and appeared as a b-side for the single "Speed" in 1994), plus a new version of Idol`s longtime producer Keith Forsey`s "Don`t You (Forget About Me)". Although Forsey originally wrote the song with Idol in mind,[citation needed] Idol turned it down and eventually the song was given to Simple Minds who would go on to make it a worldwide hit in 1985. Greatest Hits was certified platinum by the RIAA in 2005.[2]
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Dancing with Myself" (Uptown Mix, EP edit) | Billy Idol, Tony James | 4:50 |
| 2. | "Mony Mony" | Tommy James, Bo Gentry, Ritchie Cordell, Bobby Bloom | 5:01 |
| 3. | "Hot in the City" | B. Idol | 3:33 |
| 4. | "White Wedding" | B. Idol | 4:12 |
| 5. | "Rebel Yell" | B. Idol, Steve Stevens | 4:46 |
| 6. | "Eyes Without a Face" | B. Idol, S. Stevens | 4:57 |
| 7. | "Flesh for Fantasy" | B. Idol, S. Stevens | 4:37 |
| 8. | "Catch My Fall" | B. Idol | 3:41 |
| 9. | "To Be a Lover" | William Bell, Booker T. Jones | 3:52 |
| 10. | "Don`t Need a Gun" (single edit) | B. Idol | 5:23 |
| 11. | "Sweet Sixteen" | B. Idol | 4:14 |
| 12. | "Cradle of Love" | B. Idol, David Werner | 4:38 |
| 13. | "L.A. Woman" (single edit) | Jim Morrison, John Densmore, Robby Krieger, Ray Manzarek | 4:03 |
| 14. | "Shock to the System" | B. Idol, Mark Younger-Smith | 3:36 |
| 15. | "Rebel Yell" (live and acoustic) | B. Idol, S. Stevens | 5:35 |
| 16. | "Don`t You (Forget About Me)" | Keith Forsey, Steve Schiff | 4:52 |
Weekly charts
| Year-end charts
|
| Region | Certification | Certified units/sales |
|---|---|---|
| Finland (Musiikkituottajat)[17] | Gold | 18,526[17] |
| Germany (BVMI)[18] | Gold | 150,000^ |
| New Zealand (RMNZ)[19] | Platinum | 15,000^ |
| Norway (IFPI Norway)[20] | Gold | 25,000* |
| United States (RIAA)[21] | Platinum | 1,000,000^ |
* Sales figures based on certification alone. | ||