Soulbook | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | 17 October 2009 | |||
Recorded | 2009 | |||
Studio |
| |||
Genre | Soul | |||
Label | J | |||
Producer | Steve Tyrell, Steven Jordan, Chuck Kentis[1] | |||
Rod Stewart chronology | ||||
|
No videos available
2009 studio album by Rod Stewart
Aggregate scores | |
---|---|
Source | Rating |
Metacritic | (52/100)[2] |
Review scores | |
Source | Rating |
AllMusic | [3] |
BBC Music | (average)[4] |
The Boston Globe | (average)[5] |
The Daily Telegraph | [6] |
Digital Spy | [7] |
Entertainment Weekly | C+[8] |
The Guardian | [9] |
The New York Times | (mixed)[10] |
The Rolling Stone Album Guide | [11] |
The Seattle Times | (average)[12] |
Soulbook is the 25th studio album by Rod Stewart. Like his previous five albums, Soulbook features Stewart singing old material; for this album he sings classic material from Motown and the soul genre. It was released on 17 October 2009 and was produced by Steve Tyrell, Steven Jordan and Chuck Kentis.
Leer más
2009 studio album by Rod Stewart
Aggregate scores | |
---|---|
Source | Rating |
Metacritic | (52/100)[2] |
Review scores | |
Source | Rating |
AllMusic | [3] |
BBC Music | (average)[4] |
The Boston Globe | (average)[5] |
The Daily Telegraph | [6] |
Digital Spy | [7] |
Entertainment Weekly | C+[8] |
The Guardian | [9] |
The New York Times | (mixed)[10] |
The Rolling Stone Album Guide | [11] |
The Seattle Times | (average)[12] |
Soulbook is the 25th studio album by Rod Stewart. Like his previous five albums, Soulbook features Stewart singing old material; for this album he sings classic material from Motown and the soul genre. It was released on 17 October 2009 and was produced by Steve Tyrell, Steven Jordan and Chuck Kentis.
Leer másThe album became Stewart`s sixth consecutive album to debut in the Top 5 on the U.S. Billboard 200, peaking at #4. It also found success in Canada and the UK, making it to #3 on the Canadian Albums Chart and #9 on the UK Albums Chart. Furthermore, the album featured at #41 on the Canadian Albums Year-End Chart of 2010.[13]
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "It`s the Same Old Song" | Lamont Dozier, Brian Holland, Eddie Holland | Steve Jordan | 4:15 |
2. | "My Cherie Amour" (featuring Stevie Wonder) | Henry Cosby, Sylvia Moy, Stevie Wonder | Jordan | 3:10 |
3. | "You Make Me Feel Brand New" (duet with Mary J. Blige) | Thom Bell, Linda Epstein | Steve Tyrell | 4:36 |
4. | "(Your Love Keeps Lifting Me) Higher and Higher" | Gary Jackson, Raynard Miner, Carl Smith | Jordan | 3:21 |
5. | "Tracks of My Tears" (featuring Smokey Robinson) | Warren Moore, Smokey Robinson, Marvin Tarplin | Tyrell | 3:36 |
6. | "Let It Be Me" (duet with Jennifer Hudson) | Gilbert Bécaud, Manny Curtis, Pierre Delanoë | Jordan, Harvey Mason Jr.[a] | 3:16 |
7. | "Rainy Night in Georgia" | Tony Joe White | Tyrell | 4:13 |
8. | "What Becomes of the Broken Hearted" | James Dean, Paul Riser, William Weatherspoon | Jordan | 3:19 |
9. | "Love Train" | Kenneth Gamble, Leon Huff | Chuck Kentis, Jordan, Tyrell | 3:03 |
10. | "You`ve Really Got a Hold on Me" | Robinson | Jordan | 3:17 |
11. | "Wonderful World" | Lou Adler, Herb Alpert, Sam Cooke | Jordan | 3:33 |
12. | "If You Don`t Know Me by Now" | Gamble, Huff | Tyrell | 3:59 |
13. | "Just My Imagination" | Barrett Strong, Norman Whitfield | Tyrell | 3:35 |
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
14. | "Never Give You Up" | Jerry Butler, Kenneth Gamble, Leon Huff | Tyrell | 3:24 |
15. | "Only the Strong Survive" | Jerry Butler, Kenneth Gamble, Leon Huff | Tyrell | 3:19 |
Notes
Musicians[1]
Weekly charts
| Year-end charts
|
Region | Certification | Certified units/sales |
---|---|---|
Australia (ARIA)[39] | Platinum | 70,000^ |
Canada (Music Canada)[40] | Platinum | 80,000^ |
Hungary (MAHASZ)[41] | Platinum | 6,000^ |
Ireland (IRMA)[42] | Gold | 7,500^ |
New Zealand (RMNZ)[43] | Platinum | 15,000^ |
Poland (ZPAV)[44] | Gold | 10,000* |
Sweden (GLF)[45] | Gold | 20,000^ |
United Kingdom (BPI)[46] | 2× Platinum | 600,000* |
* Sales figures based on certification alone. |
2009 studio album by Rod Stewart
Aggregate scores | |
---|---|
Source | Rating |
Metacritic | (52/100)[2] |
Review scores | |
Source | Rating |
AllMusic | [3] |
BBC Music | (average)[4] |
The Boston Globe | (average)[5] |
The Daily Telegraph | [6] |
Digital Spy | [7] |
Entertainment Weekly | C+[8] |
The Guardian | [9] |
The New York Times | (mixed)[10] |
The Rolling Stone Album Guide | [11] |
The Seattle Times | (average)[12] |
Soulbook is the 25th studio album by Rod Stewart. Like his previous five albums, Soulbook features Stewart singing old material; for this album he sings classic material from Motown and the soul genre. It was released on 17 October 2009 and was produced by Steve Tyrell, Steven Jordan and Chuck Kentis.
The album became Stewart`s sixth consecutive album to debut in the Top 5 on the U.S. Billboard 200, peaking at #4. It also found success in Canada and the UK, making it to #3 on the Canadian Albums Chart and #9 on the UK Albums Chart. Furthermore, the album featured at #41 on the Canadian Albums Year-End Chart of 2010.[13]
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "It`s the Same Old Song" | Lamont Dozier, Brian Holland, Eddie Holland | Steve Jordan | 4:15 |
2. | "My Cherie Amour" (featuring Stevie Wonder) | Henry Cosby, Sylvia Moy, Stevie Wonder | Jordan | 3:10 |
3. | "You Make Me Feel Brand New" (duet with Mary J. Blige) | Thom Bell, Linda Epstein | Steve Tyrell | 4:36 |
4. | "(Your Love Keeps Lifting Me) Higher and Higher" | Gary Jackson, Raynard Miner, Carl Smith | Jordan | 3:21 |
5. | "Tracks of My Tears" (featuring Smokey Robinson) | Warren Moore, Smokey Robinson, Marvin Tarplin | Tyrell | 3:36 |
6. | "Let It Be Me" (duet with Jennifer Hudson) | Gilbert Bécaud, Manny Curtis, Pierre Delanoë | Jordan, Harvey Mason Jr.[a] | 3:16 |
7. | "Rainy Night in Georgia" | Tony Joe White | Tyrell | 4:13 |
8. | "What Becomes of the Broken Hearted" | James Dean, Paul Riser, William Weatherspoon | Jordan | 3:19 |
9. | "Love Train" | Kenneth Gamble, Leon Huff | Chuck Kentis, Jordan, Tyrell | 3:03 |
10. | "You`ve Really Got a Hold on Me" | Robinson | Jordan | 3:17 |
11. | "Wonderful World" | Lou Adler, Herb Alpert, Sam Cooke | Jordan | 3:33 |
12. | "If You Don`t Know Me by Now" | Gamble, Huff | Tyrell | 3:59 |
13. | "Just My Imagination" | Barrett Strong, Norman Whitfield | Tyrell | 3:35 |
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
14. | "Never Give You Up" | Jerry Butler, Kenneth Gamble, Leon Huff | Tyrell | 3:24 |
15. | "Only the Strong Survive" | Jerry Butler, Kenneth Gamble, Leon Huff | Tyrell | 3:19 |
Notes
Musicians[1]
Weekly charts
| Year-end charts
|
Region | Certification | Certified units/sales |
---|---|---|
Australia (ARIA)[39] | Platinum | 70,000^ |
Canada (Music Canada)[40] | Platinum | 80,000^ |
Hungary (MAHASZ)[41] | Platinum | 6,000^ |
Ireland (IRMA)[42] | Gold | 7,500^ |
New Zealand (RMNZ)[43] | Platinum | 15,000^ |
Poland (ZPAV)[44] | Gold | 10,000* |
Sweden (GLF)[45] | Gold | 20,000^ |
United Kingdom (BPI)[46] | 2× Platinum | 600,000* |
* Sales figures based on certification alone. |