| "Every Little Bit Hurts" | ||||
|---|---|---|---|---|
![]() | ||||
| Single by Brenda Holloway | ||||
| from the album Every Little Bit Hurts | ||||
| B-side | "Land of a Thousand Boys" | |||
| Released | March 26, 1964 | |||
| Recorded | 1964 | |||
| Genre | Pop-soul[1] | |||
| Length | 3:17 | |||
| Label | Tamla | |||
| Songwriter(s) | Ed Cobb | |||
| Producer(s) | Hal Davis, Marc Gordon | |||
| Brenda Holloway singles chronology | ||||
| ||||
No videos available
1964 single written by Ed Cobb
| "Every Little Bit Hurts" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single by Spencer Davis Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| from the album Their First LP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B-side | "It Hurts Me So" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Released | 5 February 1965 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genre | Pop, rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Label | Fontana Records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Songwriter(s) | Ed Cobb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Producer(s) | Chris Blackwell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spencer Davis Group singles chronology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Every Little Bit Hurts" was originally a 1964 hit single for Motown soul singer Brenda Holloway, written by Ed Cobb and featured on Holloway`s album of the same name.[2] BackgroundThough Brenda Holloway was against recording the song again (she recorded it a couple of years before signing with Motown), she reluctantly recorded the song [citation needed] and the label released it in the summer of 1964. "Every Little Bit Hurts" was a big hit peaking at No. 13 on the Billboard Hot 100,[3][4] and became one of Holloway`s trademark singles. Covers
Chart historyBrenda Holloway
Spencer Davis Group
Graeme "Shirley" Strachan Weekly charts
Year-end charts
Alicia Keys version
"Every Little Bit Hurts" was included by American recording artist Alicia Keys on her live album, Unplugged (2005). It was released as the album`s second and last single in 2006. It failed to enter the US and international charts. Critical receptionSal Cinquemani from Slant Magazine felt that Keys treated the song "like [a] vocal audition[...] and not the blank canvas[...] of an interpretive artist".[13] Music videoDirected by Justin Francis, the video premiered on January 17, 2006 on BET`s 106 & Park. Track listing
1964 single written by Ed Cobb
"Every Little Bit Hurts" was originally a 1964 hit single for Motown soul singer Brenda Holloway, written by Ed Cobb and featured on Holloway`s album of the same name.[2] BackgroundThough Brenda Holloway was against recording the song again (she recorded it a couple of years before signing with Motown), she reluctantly recorded the song [citation needed] and the label released it in the summer of 1964. "Every Little Bit Hurts" was a big hit peaking at No. 13 on the Billboard Hot 100,[3][4] and became one of Holloway`s trademark singles. Covers
Chart historyBrenda Holloway
Spencer Davis Group
Graeme "Shirley" Strachan Weekly charts
Year-end charts
Alicia Keys version
"Every Little Bit Hurts" was included by American recording artist Alicia Keys on her live album, Unplugged (2005). It was released as the album`s second and last single in 2006. It failed to enter the US and international charts. Critical receptionSal Cinquemani from Slant Magazine felt that Keys treated the song "like [a] vocal audition[...] and not the blank canvas[...] of an interpretive artist".[13] Music videoDirected by Justin Francis, the video premiered on January 17, 2006 on BET`s 106 & Park. Track listing
Albums | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||