| The Animals | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | 30 October 1964 | |||
| Recorded | 31 July 1964 (except 22 January 1964 for "Boom Boom")[1] | |||
| Genre | ||||
| Length | 38:38 | |||
| Label | Columbia | |||
| Producer | Mickie Most | |||
| The Animals UK chronology | ||||
| ||||
1964 studio album by the Animals
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | [4] |
| Encyclopedia of Popular Music | [5] |
The Animals is the self-titled debut album by the British R&B/blues rock band the Animals. It was released in the United Kingdom in October 1964 on EMI`s Columbia Records.[6] The album reached No. 6 in the UK Albums Chart and spent 20 weeks on the chart.[7]
Leer más
1964 studio album by the Animals
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | [4] |
| Encyclopedia of Popular Music | [5] |
The Animals is the self-titled debut album by the British R&B/blues rock band the Animals. It was released in the United Kingdom in October 1964 on EMI`s Columbia Records.[6] The album reached No. 6 in the UK Albums Chart and spent 20 weeks on the chart.[7]
Leer más| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Story of Bo Diddley" | Eric Burdon, Ellas McDaniel | 5:45 |
| 2. | "Bury My Body" | Traditional; arranged by Alan Price | 2:52 |
| 3. | "Dimples" | John Lee Hooker, James Bracken | 3:14 |
| 4. | "I`ve Been Around" | Fats Domino | 1:39 |
| 5. | "I`m in Love Again" | Domino, Dave Bartholomew | 3:03 |
| 6. | "The Girl Can`t Help It" | Bobby Troup | 2:23 |
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 7. | "I`m Mad Again" | Hooker | 4:18 |
| 8. | "She Said Yeah" | Roddy Jackson, Don Christy | 2:21 |
| 9. | "The Right Time" | Lew Herman | 3:47 |
| 10. | "Memphis Tennessee" | Chuck Berry | 3:08 |
| 11. | "Boom Boom" | Hooker | 3:20 |
| 12. | "Around and Around" | Berry | 2:48 |
The Animals
Technical
| Chart | Year | Peak position |
|---|---|---|
| UK Albums Chart | 1964 | 6 |
| Finnish Albums Chart[8] | 1966 | 9 |
| Chart (2024) | Peak position |
|---|---|
| Hungarian Physical Albums (MAHASZ)[9] | 11 |
1964 studio album by the Animals
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | [4] |
| Encyclopedia of Popular Music | [5] |
The Animals is the self-titled debut album by the British R&B/blues rock band the Animals. It was released in the United Kingdom in October 1964 on EMI`s Columbia Records.[6] The album reached No. 6 in the UK Albums Chart and spent 20 weeks on the chart.[7]
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Story of Bo Diddley" | Eric Burdon, Ellas McDaniel | 5:45 |
| 2. | "Bury My Body" | Traditional; arranged by Alan Price | 2:52 |
| 3. | "Dimples" | John Lee Hooker, James Bracken | 3:14 |
| 4. | "I`ve Been Around" | Fats Domino | 1:39 |
| 5. | "I`m in Love Again" | Domino, Dave Bartholomew | 3:03 |
| 6. | "The Girl Can`t Help It" | Bobby Troup | 2:23 |
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 7. | "I`m Mad Again" | Hooker | 4:18 |
| 8. | "She Said Yeah" | Roddy Jackson, Don Christy | 2:21 |
| 9. | "The Right Time" | Lew Herman | 3:47 |
| 10. | "Memphis Tennessee" | Chuck Berry | 3:08 |
| 11. | "Boom Boom" | Hooker | 3:20 |
| 12. | "Around and Around" | Berry | 2:48 |
The Animals
Technical
| Chart | Year | Peak position |
|---|---|---|
| UK Albums Chart | 1964 | 6 |
| Finnish Albums Chart[8] | 1966 | 9 |
| Chart (2024) | Peak position |
|---|---|
| Hungarian Physical Albums (MAHASZ)[9] | 11 |