Human | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | 12 March 2001 | |||
Recorded | 2000 | |||
Studio |
| |||
Genre | ||||
Length | 45:23 | |||
Label | Atlantic | |||
Producer |
| |||
Rod Stewart chronology | ||||
|
No videos available
2001 studio album by Rod Stewart
Aggregate scores | |
---|---|
Source | Rating |
Metacritic | 57/100[1] |
Review scores | |
Source | Rating |
Allmusic | [2] |
Entertainment Weekly | C+[3] |
Mojo | [1] |
Q | [1] |
Rolling Stone | [4] |
Wall of Sound | 65/100[1] |
Yahoo! Music UK | [5] |
Human is the nineteenth studio album by Rod Stewart released on 12 March 2001. It was Stewart`s first, and only release on Atlantic Records. It produced the singles "Run Back Into Your Arms", "I Can`t Deny It", "Soul On Soul" and "Don`t Come Around Here" with "I Can`t Deny It" became a moderate hit, peaking at number 26 in the United Kingdom, Stewart`s most recent Top 40 to date in that chart. The album was certified gold by the British Phonographic Industry.[6] Human was also his first album not to feature an original Stewart track. On the third track, "Don’t Come Around Here", Stewart is joined by Helicopter Girl.
Leer más
2001 studio album by Rod Stewart
Aggregate scores | |
---|---|
Source | Rating |
Metacritic | 57/100[1] |
Review scores | |
Source | Rating |
Allmusic | [2] |
Entertainment Weekly | C+[3] |
Mojo | [1] |
Q | [1] |
Rolling Stone | [4] |
Wall of Sound | 65/100[1] |
Yahoo! Music UK | [5] |
Human is the nineteenth studio album by Rod Stewart released on 12 March 2001. It was Stewart`s first, and only release on Atlantic Records. It produced the singles "Run Back Into Your Arms", "I Can`t Deny It", "Soul On Soul" and "Don`t Come Around Here" with "I Can`t Deny It" became a moderate hit, peaking at number 26 in the United Kingdom, Stewart`s most recent Top 40 to date in that chart. The album was certified gold by the British Phonographic Industry.[6] Human was also his first album not to feature an original Stewart track. On the third track, "Don’t Come Around Here", Stewart is joined by Helicopter Girl.
Leer másNo. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Human" | Karl Gordon, Conner Reeves | Gordon, Octave[a], Michelle Escoffery[b] | 3:48 |
2. | "Smitten" | Macy Gray, Dave Wilder, Jeremy Ruzuma, Arik Marshall | Dennis Charles, Danny Kortchmar[c] | 5:00 |
3. | "Don`t Come Around Here" (with Helicopter Girl) | Jackie Joyce, Paul Berry, Mark Taylor, Kenny Thomas | Taylor | 3:49 |
4. | "Soul on Soul" | Marc Jordan, John Capek | Charles, Christopher Neil[c] | 4:30 |
5. | "Loveless" | Reeves, David Frank | Neil | 4:00 |
6. | "If I Had You" | Andrew Davis, Sergei Rachmaninoff | Neil | 4:18 |
7. | "Charlie Parker Loves Me" | Jordan, Capek | Charles, Neil[c] | 4:41 |
8. | "It Was Love That We Needed" | Curtis Mayfield | Neil | 4:11 |
9. | "To Be with You" | Raul Malo, James House | Rod Stewart | 3:56 |
10. | "Run Back into Your Arms" | Graham Stack, John Reid, Brian Rawling | Taylor, Rawling, Stack | 3:26 |
11. | "I Can`t Deny It" | Gregg Alexander, Rick Nowels | Alexander, Nowels[b], Danielle Brisebois[b] | 3:44 |
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
12. | "Peach" | Prince | Gordon, Octave[a], Dave Way[d], Keith Uddin[d] | 3:47 |
Notes
Chart (2001) | Peak position |
---|---|
Australian Albums (ARIA)[7] | 55 |
Austrian Albums (Ö3 Austria)[8] | 19 |
Danish Albums (Hitlisten)[9] | 25 |
German Albums (Offizielle Top 100)[10] | 9 |
Swedish Albums (Sverigetopplistan)[11] | 13 |
Swiss Albums (Schweizer Hitparade)[12] | 36 |
UK Albums (OCC)[13] | 9 |
US Billboard 200[14] | 50 |
2001 studio album by Rod Stewart
Aggregate scores | |
---|---|
Source | Rating |
Metacritic | 57/100[1] |
Review scores | |
Source | Rating |
Allmusic | [2] |
Entertainment Weekly | C+[3] |
Mojo | [1] |
Q | [1] |
Rolling Stone | [4] |
Wall of Sound | 65/100[1] |
Yahoo! Music UK | [5] |
Human is the nineteenth studio album by Rod Stewart released on 12 March 2001. It was Stewart`s first, and only release on Atlantic Records. It produced the singles "Run Back Into Your Arms", "I Can`t Deny It", "Soul On Soul" and "Don`t Come Around Here" with "I Can`t Deny It" became a moderate hit, peaking at number 26 in the United Kingdom, Stewart`s most recent Top 40 to date in that chart. The album was certified gold by the British Phonographic Industry.[6] Human was also his first album not to feature an original Stewart track. On the third track, "Don’t Come Around Here", Stewart is joined by Helicopter Girl.
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Human" | Karl Gordon, Conner Reeves | Gordon, Octave[a], Michelle Escoffery[b] | 3:48 |
2. | "Smitten" | Macy Gray, Dave Wilder, Jeremy Ruzuma, Arik Marshall | Dennis Charles, Danny Kortchmar[c] | 5:00 |
3. | "Don`t Come Around Here" (with Helicopter Girl) | Jackie Joyce, Paul Berry, Mark Taylor, Kenny Thomas | Taylor | 3:49 |
4. | "Soul on Soul" | Marc Jordan, John Capek | Charles, Christopher Neil[c] | 4:30 |
5. | "Loveless" | Reeves, David Frank | Neil | 4:00 |
6. | "If I Had You" | Andrew Davis, Sergei Rachmaninoff | Neil | 4:18 |
7. | "Charlie Parker Loves Me" | Jordan, Capek | Charles, Neil[c] | 4:41 |
8. | "It Was Love That We Needed" | Curtis Mayfield | Neil | 4:11 |
9. | "To Be with You" | Raul Malo, James House | Rod Stewart | 3:56 |
10. | "Run Back into Your Arms" | Graham Stack, John Reid, Brian Rawling | Taylor, Rawling, Stack | 3:26 |
11. | "I Can`t Deny It" | Gregg Alexander, Rick Nowels | Alexander, Nowels[b], Danielle Brisebois[b] | 3:44 |
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
12. | "Peach" | Prince | Gordon, Octave[a], Dave Way[d], Keith Uddin[d] | 3:47 |
Notes
Chart (2001) | Peak position |
---|---|
Australian Albums (ARIA)[7] | 55 |
Austrian Albums (Ö3 Austria)[8] | 19 |
Danish Albums (Hitlisten)[9] | 25 |
German Albums (Offizielle Top 100)[10] | 9 |
Swedish Albums (Sverigetopplistan)[11] | 13 |
Swiss Albums (Schweizer Hitparade)[12] | 36 |
UK Albums (OCC)[13] | 9 |
US Billboard 200[14] | 50 |