Stardust... The Great American Songbook, Volume III | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | 19 October 2004 | |||
Studio |
| |||
Genre | Traditional pop | |||
Label | J | |||
Producer | Clive Davis, Richard Perry, Steve Tyrell, Lauren Wild | |||
Rod Stewart chronology | ||||
|
No videos available
2004 studio album by Rod Stewart
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
The Rolling Stone Album Guide | [2] |
The Village Voice | (average)[3] |
Stardust... the Great American Songbook, Volume III is the third studio album of pop standards by British musician Rod Stewart, released on 19 October 2004 by J Records, and his 22nd album overall. The album was dedicated to the Tartan Army.
Leer más
2004 studio album by Rod Stewart
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
The Rolling Stone Album Guide | [2] |
The Village Voice | (average)[3] |
Stardust... the Great American Songbook, Volume III is the third studio album of pop standards by British musician Rod Stewart, released on 19 October 2004 by J Records, and his 22nd album overall. The album was dedicated to the Tartan Army.
Leer másThe album was Rod Stewart`s first #1 on the Billboard 200 since Blondes Have More Fun in 1979.[4] It later became the winner of the 2004 Grammy Award for Best Traditional Pop Vocal Album, giving Stewart his first and, to date, only Grammy victory in his career.[5]
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Embraceable You" | George Gershwin, Ira Gershwin | Steve Tyrell, Clive Davis | 3:30 |
2. | "For Sentimental Reasons" | William Best, Deek Watson | Tyrell, Davis | 3:02 |
3. | "Blue Moon" (featuring Eric Clapton) | Richard Rodgers, Lorenz Hart | Tyrell, Davis | 4:05 |
4. | "What a Wonderful World" (featuring Stevie Wonder) | Bob Thiele, George David Weiss | Tyrell, Davis | 4:30 |
5. | "Stardust" | Hoagy Carmichael, Mitchell Parish | Richard Perry, Davis, Lauren Wild[a] | 4:01 |
6. | "Manhattan" (duet with Bette Midler) | Rodgers, Hart | Tyrell, Davis | 2:53 |
7. | "`S Wonderful" | G. Gershwin, I. Gershwin | Tyrell, Davis | 3:24 |
8. | "Isn`t It Romantic?" | Rodgers, Hart | Tyrell, Davis | 3:50 |
9. | "I Can`t Get Started" | Vernon Duke, I. Gershwin | Tyrell, Davis | 3:23 |
10. | "But Not for Me" | G. Gershwin, I. Gershwin | Tyrell, Davis | 3:22 |
11. | "A Kiss to Build a Dream on" | Oscar Hammerstein II, Bert Kalmar, Harry Ruby | Tyrell, Davis | 3:13 |
12. | "Baby, It`s Cold Outside" (duet with Dolly Parton) | Frank Loesser | Tyrell, Davis | 3:51 |
13. | "Night and Day" | Cole Porter | Perry, Davis, Wild[a] | 3:08 |
14. | "A Nightingale Sang in Berkeley Square" | Eric Maschwitz, Manning Sherwin | Tyrell, Davis | 4:03 |
No. | Title | Writer(s) | Length |
---|---|---|---|
15. | "You Belong to Me" | Pee Wee King, Chilton Price, Redd Stewart | 3:12 |
16. | "Smile" (previously issued on Volume II) | Charlie Chaplin, Geoffrey Claremont Parsons, John Turner | 3:13 |
Notes
Weekly charts
| Year-end charts
|
Region | Certification | Certified units/sales |
---|---|---|
Argentina (CAPIF)[30] | Platinum | 40,000^ |
Australia (ARIA)[31] | Platinum | 70,000^ |
Belgium (BEA)[32] | Gold | 25,000* |
New Zealand (RMNZ)[33] | Gold | 7,500^ |
Poland (ZPAV)[34] | Gold | 20,000* |
Sweden (GLF)[35] | Platinum | 60,000^ |
United Kingdom (BPI)[36] | Platinum | 300,000^ |
United States (RIAA)[37] | Platinum | 1,000,000^ |
* Sales figures based on certification alone. |
2004 studio album by Rod Stewart
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
The Rolling Stone Album Guide | [2] |
The Village Voice | (average)[3] |
Stardust... the Great American Songbook, Volume III is the third studio album of pop standards by British musician Rod Stewart, released on 19 October 2004 by J Records, and his 22nd album overall. The album was dedicated to the Tartan Army.
The album was Rod Stewart`s first #1 on the Billboard 200 since Blondes Have More Fun in 1979.[4] It later became the winner of the 2004 Grammy Award for Best Traditional Pop Vocal Album, giving Stewart his first and, to date, only Grammy victory in his career.[5]
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Embraceable You" | George Gershwin, Ira Gershwin | Steve Tyrell, Clive Davis | 3:30 |
2. | "For Sentimental Reasons" | William Best, Deek Watson | Tyrell, Davis | 3:02 |
3. | "Blue Moon" (featuring Eric Clapton) | Richard Rodgers, Lorenz Hart | Tyrell, Davis | 4:05 |
4. | "What a Wonderful World" (featuring Stevie Wonder) | Bob Thiele, George David Weiss | Tyrell, Davis | 4:30 |
5. | "Stardust" | Hoagy Carmichael, Mitchell Parish | Richard Perry, Davis, Lauren Wild[a] | 4:01 |
6. | "Manhattan" (duet with Bette Midler) | Rodgers, Hart | Tyrell, Davis | 2:53 |
7. | "`S Wonderful" | G. Gershwin, I. Gershwin | Tyrell, Davis | 3:24 |
8. | "Isn`t It Romantic?" | Rodgers, Hart | Tyrell, Davis | 3:50 |
9. | "I Can`t Get Started" | Vernon Duke, I. Gershwin | Tyrell, Davis | 3:23 |
10. | "But Not for Me" | G. Gershwin, I. Gershwin | Tyrell, Davis | 3:22 |
11. | "A Kiss to Build a Dream on" | Oscar Hammerstein II, Bert Kalmar, Harry Ruby | Tyrell, Davis | 3:13 |
12. | "Baby, It`s Cold Outside" (duet with Dolly Parton) | Frank Loesser | Tyrell, Davis | 3:51 |
13. | "Night and Day" | Cole Porter | Perry, Davis, Wild[a] | 3:08 |
14. | "A Nightingale Sang in Berkeley Square" | Eric Maschwitz, Manning Sherwin | Tyrell, Davis | 4:03 |
No. | Title | Writer(s) | Length |
---|---|---|---|
15. | "You Belong to Me" | Pee Wee King, Chilton Price, Redd Stewart | 3:12 |
16. | "Smile" (previously issued on Volume II) | Charlie Chaplin, Geoffrey Claremont Parsons, John Turner | 3:13 |
Notes
Weekly charts
| Year-end charts
|
Region | Certification | Certified units/sales |
---|---|---|
Argentina (CAPIF)[30] | Platinum | 40,000^ |
Australia (ARIA)[31] | Platinum | 70,000^ |
Belgium (BEA)[32] | Gold | 25,000* |
New Zealand (RMNZ)[33] | Gold | 7,500^ |
Poland (ZPAV)[34] | Gold | 20,000* |
Sweden (GLF)[35] | Platinum | 60,000^ |
United Kingdom (BPI)[36] | Platinum | 300,000^ |
United States (RIAA)[37] | Platinum | 1,000,000^ |
* Sales figures based on certification alone. |