Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
Calgary Herald | B[2] |
Robert Christgau | A−[3] |
Entertainment Weekly | B+[4] |
New Musical Express | 8/10[5] |
Tom Hull – on the Web | B+ ()[6] |
Q Magazine | [7] |
Greatest Hits is a greatest hits album by British pop duo Eurythmics, released on 18 March 1991 by RCA Records. It contains their successful singles spanning the years 1982 through 1990. The album topped the charts in the United Kingdom for a total of 10 weeks, in New Zealand for eight weeks and in Australia for seven weeks. It remains the duo`s best-selling album worldwide and has been certified six-times platinum in the United Kingdom and triple platinum in the United States. Phil Sutcliffe in Q Magazine noted that "this compilation portrays, for once, a band accorded precise justice by the singles charts".[7]
Leer más
1
|
Love Is A Stranger
Eurithmics •
• 1991
|
3:43 |
|
|
2
|
Sweet Dreams
Eurithmics •
• 1991
|
4:53 |
|
|
3
|
Who's That Girl
Eurithmics •
• 1991
|
4:46 |
|
|
4
|
Right By Your Side
Eurithmics •
• 1991
|
3:52 |
|
|
5
|
Here Comes The Rain Again
Eurithmics •
• 1991
|
5:01 |
|
|
6
|
There Must Be An Angel
Eurithmics •
• 1991
|
4:42 |
|
|
7
|
Sisters Are Doin' It For Themselves
Eurithmics •
• 1991
|
4:53 |
|
|
8
|
It's Alright (baby's Coming Back)
Eurithmics •
• 1991
|
3:45 |
|
|
9
|
When Tomorrow Comes
Eurithmics •
• 1991
|
4:17 |
|
|
10
|
You Have Placed A Chill In My Heart
Eurithmics •
• 1991
|
3:48 |
|
|
11
|
Miracle Of Love
Eurithmics •
• 1991
|
4:36 |
|
|
12
|
Sex Crime (1984)
Eurithmics •
• 1991
|
3:54 |
|
|
13
|
Thorn In My Side
Eurithmics •
• 1991
|
4:13 |
|
|
14
|
Don't Ask Me Why
Eurithmics •
• 1991
|
4:14 |
|
|
15
|
Angel
Eurithmics •
• 1991
|
4:48 |
|
|
16
|
Would I Lie To You
Eurithmics •
• 1991
|
4:25 |
|
|
17
|
Missionary Man
Eurithmics •
• 1991
|
3:47 |
|
|
18
|
I Need A Man
Eurithmics •
• 1991
|
4:21 |
|
No se encontraron resultados
Greatest Hits | ||||
---|---|---|---|---|
Greatest hits album by | ||||
Released | 18 March 1991 | |||
Recorded | 1982–1989 | |||
Genre | ||||
Length | 77:19 | |||
Label | RCA | |||
Producer |
| |||
Eurythmics chronology | ||||
| ||||
Singles from Greatest Hits | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
Calgary Herald | B[2] |
Robert Christgau | A−[3] |
Entertainment Weekly | B+[4] |
New Musical Express | 8/10[5] |
Tom Hull – on the Web | B+ ()[6] |
Q Magazine | [7] |
Greatest Hits is a greatest hits album by British pop duo Eurythmics, released on 18 March 1991 by RCA Records. It contains their successful singles spanning the years 1982 through 1990. The album topped the charts in the United Kingdom for a total of 10 weeks, in New Zealand for eight weeks and in Australia for seven weeks. It remains the duo`s best-selling album worldwide and has been certified six-times platinum in the United Kingdom and triple platinum in the United States. Phil Sutcliffe in Q Magazine noted that "this compilation portrays, for once, a band accorded precise justice by the singles charts".[7]
Leer másThe original European version of the album contains 18 tracks, while the version released in the US contains only 14. The five songs omitted from the US edition are "Right by Your Side", "Sexcrime (Nineteen Eighty-Four)", "It`s Alright (Baby`s Coming Back)", "You Have Placed a Chill in My Heart" and "The Miracle of Love", while "The King and Queen of America" is added. The track order also differs.
All tracks are written by Annie Lennox and David A. Stewart, except "When Tomorrow Comes" co-written by Patrick Seymour
No. | Title | Album | Length |
---|---|---|---|
1. | "Love Is a Stranger" | Sweet Dreams (Are Made of This) (1982) | 3:40 |
2. | "Sweet Dreams (Are Made of This)" (12" version) | Sweet Dreams (Are Made of This) (1983) | 4:50 |
3. | "Who`s That Girl?" | Touch (1983) | 3:44 |
4. | "Right by Your Side" | Touch (1983) | 3:49 |
5. | "Here Comes the Rain Again" | Touch (1983) | 4:54 |
6. | "There Must Be an Angel (Playing with My Heart)" | Be Yourself Tonight (1985) | 4:41 |
7. | "Sisters Are Doin` It for Themselves" (with Aretha Franklin) | Be Yourself Tonight (1985) | 5:51 |
8. | "It`s Alright (Baby`s Coming Back)" | Be Yourself Tonight (1985) | 3:43 |
9. | "When Tomorrow Comes" | Revenge (1986) | 4:15 |
10. | "You Have Placed a Chill in My Heart" | Savage (1987) | 3:46 |
11. | "The Miracle of Love" | Revenge (1986) | 4:35 |
12. | "Sex Crime (1984)" | 1984 (For the Love of Big Brother) (1984) | 3:52 |
13. | "Thorn in My Side" | Revenge (1986) | 4:11 |
14. | "Don`t Ask Me Why" | We Too Are One (1989) | 4:13 |
15. | "Angel" | We Too Are One (1989) | 4:47 |
16. | "Would I Lie to You?" | Be Yourself Tonight (1985) | 4:22 |
17. | "Missionary Man" | Revenge (1986) | 3:45 |
18. | "I Need a Man" | Savage (1987) | 4:21 |
Total length: | 77:19 |
No. | Title | Note | Length |
---|---|---|---|
1. | "Sweet Dreams (Are Made of This)" (12-inch version) | Previously unreleased on CD | 4:50 |
2. | "When Tomorrow Comes" (LP version) | 4:25 | |
3. | "Here Comes the Rain Again" (12-inch version) | Previously unreleased on CD | 5:03 |
4. | "Who`s That Girl?" (short version) | Previously unreleased on CD | 3:44 |
5. | "Would I Lie to You?" (LP version) | 4:22 | |
6. | "Sisters Are Doin` It for Themselves" (with Aretha Franklin) (LP version) | 5:54 | |
7. | "There Must Be an Angel (Playing with My Heart)" (LP version) | 5:19 | |
8. | "Missionary Man" (7-inch version) | Previously unreleased on CD | 3:45 |
9. | "Don`t Ask Me Why" (short LP version) | 4:13 | |
10. | "I Need a Man" (LP version) | 4:21 | |
11. | "Love Is a Stranger" (LP version) | 3:40 | |
12. | "Thorn in My Side" (LP version) | 4:11 | |
13. | "The King and Queen of America" (LP version) | 4:31 | |
14. | "Angel" (Greatest Hits edit) | 4:58 | |
Total length: | 63:16 |
No. | Title | Length |
---|---|---|
1. | "Love Is a Stranger" | 3:40 |
2. | "Sweet Dreams (Are Made of This)" | 4:50 |
3. | "Who`s That Girl?" | 3:44 |
4. | "Right by Your Side" | 3:49 |
5. | "Here Comes the Rain Again" | 5:03 |
6. | "There Must Be an Angel (Playing with My Heart)" | 5:19 |
No. | Title | Length |
---|---|---|
7. | "Sisters Are Doin` It for Themselves" (with Aretha Franklin) | 5:54 |
8. | "It`s Alright (Baby`s Coming Back)" | 3:43 |
9. | "When Tomorrow Comes" | 4:25 |
10. | "You Have Placed a Chill in My Heart" | 3:46 |
11. | "Sex Crime (1984)" | 3:52 |
12. | "Thorn in My Side" | 4:11 |
13. | "Don`t Ask Me Why" | 4:13 |
Total length: | 56:29 |
Credits adapted from the liner notes of Greatest Hits.[8]
Weekly charts
| Year-end charts
|
Region | Certification | Certified units/sales |
---|---|---|
Australia (ARIA)[37] | 3× Platinum | 210,000^ |
Austria (IFPI Austria)[38] | Platinum | 50,000* |
Canada (Music Canada)[39] | 3× Platinum | 300,000^ |
Finland (Musiikkituottajat)[40] | Gold | 32,801[40] |
France (SNEP)[41] | Platinum | 300,000* |
Germany (BVMI)[42] | 5× Gold | 1,250,000‡ |
Japan (RIAJ)[43] | Gold | 100,000^ |
Netherlands (NVPI)[44] | Platinum | 100,000^ |
New Zealand (RMNZ)[45] | 4× Platinum | 60,000^ |
Norway (IFPI Norway)[46] | Platinum | 50,000* |
Spain (PROMUSICAE)[47] | Platinum | 100,000^ |
Sweden (GLF)[48] | Platinum | 100,000^ |
Switzerland (IFPI Switzerland)[49] | 2× Platinum | 100,000^ |
United Kingdom (BPI)[51] | 6× Platinum | 2,055,996[50] |
United States (RIAA)[52] | 3× Platinum | 3,000,000^ |
* Sales figures based on certification alone. |
Greatest Hits | ||||
---|---|---|---|---|
Video by Eurythmics | ||||
Released | 14 May 1991 (1991-05-14) | |||
Recorded | 1982–1989 | |||
Length | 95 minutes | |||
Label | BMG Video | |||
Eurythmics chronology | ||||
|
A version of the compilation with 21 music videos was also released, on VHS and LaserDisc in 1991, and on DVD in 2000. Although it includes three more songs than the European audio version, and seven more than the US audio version, it still omits the videos for the singles "Never Gonna Cry Again" (1981), "The Walk" (1982), "Shame" (1987) and "Revival" (1989). In contrast to the audio versions of the compilation, the music videos are presented in chronological order, with short collages (made from snippets from the videos) between the songs.
No. | Title | Director(s) | Length |
---|---|---|---|
1. | "Sweet Dreams" |
| |
2. | "Love Is a Stranger" | Mike Brady | |
3. | "Who`s That Girl?" | Duncan Gibbins | |
4. | "Right by Your Side" |
| |
5. | "Here Comes the Rain Again" |
| |
6. | "Sex Crime (1984)" | Chris Ashbrook | |
7. | "Julia" | Chris Ashbrook | |
8. | "Would I Lie to You?" | Mary Lambert | |
9. | "There Must Be an Angel (Playing with My Heart)" |
| |
10. | "Sisters Are Doin` It for Themselves" |
| |
11. | "It`s Alright (Baby`s Coming Back)" | Willy Smax | |
12. | "When Tomorrow Comes" |
| |
13. | "Thorn in My Side" |
| |
14. | "Miracle of Love" | Dave Stewart | |
15. | "Missionary Man" | Willy Smax | |
16. | "Beethoven (I Love to Listen To)" | Sophie Muller | |
17. | "I Need a Man" | Sophie Muller | |
18. | "You Have Placed a Chill in My Heart" | Sophie Muller | |
19. | "Don`t Ask Me Why" | Sophie Muller | |
20. | "The King & Queen of America" | Willy Smax | |
21. | "Angel" | Sophie Muller |
Chart (2003) | Peak position |
---|---|
Swedish Music DVD (Sverigetopplistan)[53] | 2 |
Region | Certification | Certified units/sales |
---|---|---|
Canada (Music Canada)[54] | Gold | 5,000^ |
^ Shipments figures based on certification alone. |
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
Calgary Herald | B[2] |
Robert Christgau | A−[3] |
Entertainment Weekly | B+[4] |
New Musical Express | 8/10[5] |
Tom Hull – on the Web | B+ ()[6] |
Q Magazine | [7] |
Greatest Hits is a greatest hits album by British pop duo Eurythmics, released on 18 March 1991 by RCA Records. It contains their successful singles spanning the years 1982 through 1990. The album topped the charts in the United Kingdom for a total of 10 weeks, in New Zealand for eight weeks and in Australia for seven weeks. It remains the duo`s best-selling album worldwide and has been certified six-times platinum in the United Kingdom and triple platinum in the United States. Phil Sutcliffe in Q Magazine noted that "this compilation portrays, for once, a band accorded precise justice by the singles charts".[7]
The original European version of the album contains 18 tracks, while the version released in the US contains only 14. The five songs omitted from the US edition are "Right by Your Side", "Sexcrime (Nineteen Eighty-Four)", "It`s Alright (Baby`s Coming Back)", "You Have Placed a Chill in My Heart" and "The Miracle of Love", while "The King and Queen of America" is added. The track order also differs.
All tracks are written by Annie Lennox and David A. Stewart, except "When Tomorrow Comes" co-written by Patrick Seymour
No. | Title | Album | Length |
---|---|---|---|
1. | "Love Is a Stranger" | Sweet Dreams (Are Made of This) (1982) | 3:40 |
2. | "Sweet Dreams (Are Made of This)" (12" version) | Sweet Dreams (Are Made of This) (1983) | 4:50 |
3. | "Who`s That Girl?" | Touch (1983) | 3:44 |
4. | "Right by Your Side" | Touch (1983) | 3:49 |
5. | "Here Comes the Rain Again" | Touch (1983) | 4:54 |
6. | "There Must Be an Angel (Playing with My Heart)" | Be Yourself Tonight (1985) | 4:41 |
7. | "Sisters Are Doin` It for Themselves" (with Aretha Franklin) | Be Yourself Tonight (1985) | 5:51 |
8. | "It`s Alright (Baby`s Coming Back)" | Be Yourself Tonight (1985) | 3:43 |
9. | "When Tomorrow Comes" | Revenge (1986) | 4:15 |
10. | "You Have Placed a Chill in My Heart" | Savage (1987) | 3:46 |
11. | "The Miracle of Love" | Revenge (1986) | 4:35 |
12. | "Sex Crime (1984)" | 1984 (For the Love of Big Brother) (1984) | 3:52 |
13. | "Thorn in My Side" | Revenge (1986) | 4:11 |
14. | "Don`t Ask Me Why" | We Too Are One (1989) | 4:13 |
15. | "Angel" | We Too Are One (1989) | 4:47 |
16. | "Would I Lie to You?" | Be Yourself Tonight (1985) | 4:22 |
17. | "Missionary Man" | Revenge (1986) | 3:45 |
18. | "I Need a Man" | Savage (1987) | 4:21 |
Total length: | 77:19 |
No. | Title | Note | Length |
---|---|---|---|
1. | "Sweet Dreams (Are Made of This)" (12-inch version) | Previously unreleased on CD | 4:50 |
2. | "When Tomorrow Comes" (LP version) | 4:25 | |
3. | "Here Comes the Rain Again" (12-inch version) | Previously unreleased on CD | 5:03 |
4. | "Who`s That Girl?" (short version) | Previously unreleased on CD | 3:44 |
5. | "Would I Lie to You?" (LP version) | 4:22 | |
6. | "Sisters Are Doin` It for Themselves" (with Aretha Franklin) (LP version) | 5:54 | |
7. | "There Must Be an Angel (Playing with My Heart)" (LP version) | 5:19 | |
8. | "Missionary Man" (7-inch version) | Previously unreleased on CD | 3:45 |
9. | "Don`t Ask Me Why" (short LP version) | 4:13 | |
10. | "I Need a Man" (LP version) | 4:21 | |
11. | "Love Is a Stranger" (LP version) | 3:40 | |
12. | "Thorn in My Side" (LP version) | 4:11 | |
13. | "The King and Queen of America" (LP version) | 4:31 | |
14. | "Angel" (Greatest Hits edit) | 4:58 | |
Total length: | 63:16 |
No. | Title | Length |
---|---|---|
1. | "Love Is a Stranger" | 3:40 |
2. | "Sweet Dreams (Are Made of This)" | 4:50 |
3. | "Who`s That Girl?" | 3:44 |
4. | "Right by Your Side" | 3:49 |
5. | "Here Comes the Rain Again" | 5:03 |
6. | "There Must Be an Angel (Playing with My Heart)" | 5:19 |
No. | Title | Length |
---|---|---|
7. | "Sisters Are Doin` It for Themselves" (with Aretha Franklin) | 5:54 |
8. | "It`s Alright (Baby`s Coming Back)" | 3:43 |
9. | "When Tomorrow Comes" | 4:25 |
10. | "You Have Placed a Chill in My Heart" | 3:46 |
11. | "Sex Crime (1984)" | 3:52 |
12. | "Thorn in My Side" | 4:11 |
13. | "Don`t Ask Me Why" | 4:13 |
Total length: | 56:29 |
Credits adapted from the liner notes of Greatest Hits.[8]
Weekly charts
| Year-end charts
|
Region | Certification | Certified units/sales |
---|---|---|
Australia (ARIA)[37] | 3× Platinum | 210,000^ |
Austria (IFPI Austria)[38] | Platinum | 50,000* |
Canada (Music Canada)[39] | 3× Platinum | 300,000^ |
Finland (Musiikkituottajat)[40] | Gold | 32,801[40] |
France (SNEP)[41] | Platinum | 300,000* |
Germany (BVMI)[42] | 5× Gold | 1,250,000‡ |
Japan (RIAJ)[43] | Gold | 100,000^ |
Netherlands (NVPI)[44] | Platinum | 100,000^ |
New Zealand (RMNZ)[45] | 4× Platinum | 60,000^ |
Norway (IFPI Norway)[46] | Platinum | 50,000* |
Spain (PROMUSICAE)[47] | Platinum | 100,000^ |
Sweden (GLF)[48] | Platinum | 100,000^ |
Switzerland (IFPI Switzerland)[49] | 2× Platinum | 100,000^ |
United Kingdom (BPI)[51] | 6× Platinum | 2,055,996[50] |
United States (RIAA)[52] | 3× Platinum | 3,000,000^ |
* Sales figures based on certification alone. |
Greatest Hits | ||||
---|---|---|---|---|
Video by Eurythmics | ||||
Released | 14 May 1991 (1991-05-14) | |||
Recorded | 1982–1989 | |||
Length | 95 minutes | |||
Label | BMG Video | |||
Eurythmics chronology | ||||
|
A version of the compilation with 21 music videos was also released, on VHS and LaserDisc in 1991, and on DVD in 2000. Although it includes three more songs than the European audio version, and seven more than the US audio version, it still omits the videos for the singles "Never Gonna Cry Again" (1981), "The Walk" (1982), "Shame" (1987) and "Revival" (1989). In contrast to the audio versions of the compilation, the music videos are presented in chronological order, with short collages (made from snippets from the videos) between the songs.
No. | Title | Director(s) | Length |
---|---|---|---|
1. | "Sweet Dreams" |
| |
2. | "Love Is a Stranger" | Mike Brady | |
3. | "Who`s That Girl?" | Duncan Gibbins | |
4. | "Right by Your Side" |
| |
5. | "Here Comes the Rain Again" |
| |
6. | "Sex Crime (1984)" | Chris Ashbrook | |
7. | "Julia" | Chris Ashbrook | |
8. | "Would I Lie to You?" | Mary Lambert | |
9. | "There Must Be an Angel (Playing with My Heart)" |
| |
10. | "Sisters Are Doin` It for Themselves" |
| |
11. | "It`s Alright (Baby`s Coming Back)" | Willy Smax | |
12. | "When Tomorrow Comes" |
| |
13. | "Thorn in My Side" |
| |
14. | "Miracle of Love" | Dave Stewart | |
15. | "Missionary Man" | Willy Smax | |
16. | "Beethoven (I Love to Listen To)" | Sophie Muller | |
17. | "I Need a Man" | Sophie Muller | |
18. | "You Have Placed a Chill in My Heart" | Sophie Muller | |
19. | "Don`t Ask Me Why" | Sophie Muller | |
20. | "The King & Queen of America" | Willy Smax | |
21. | "Angel" | Sophie Muller |
Chart (2003) | Peak position |
---|---|
Swedish Music DVD (Sverigetopplistan)[53] | 2 |
Region | Certification | Certified units/sales |
---|---|---|
Canada (Music Canada)[54] | Gold | 5,000^ |
^ Shipments figures based on certification alone. |