From Wikipedia, the free encyclopedia
Leer más
1
|
cuídate
La Oreja de Van Gogh •
• 2000
|
2:51 |
|
|
2
|
soledad
La Oreja de Van Gogh •
• 2000
|
3:56 |
|
|
3
|
parís
La Oreja de Van Gogh •
• 2000
|
3:50 |
|
|
4
|
la playa
La Oreja de Van Gogh •
• 2000
|
4:12 |
|
|
5
|
pop
La Oreja de Van Gogh •
• 2000
|
2:36 |
|
|
6
|
dicen que dicen
La Oreja de Van Gogh •
• 2000
|
3:23 |
|
|
7
|
mariposa
La Oreja de Van Gogh •
• 2000
|
4:06 |
|
|
8
|
la chica del gorro azul
La Oreja de Van Gogh •
• 2000
|
3:39 |
|
|
9
|
tu pelo
La Oreja de Van Gogh •
• 2000
|
4:02 |
|
|
10
|
tantas cosas que contar
La Oreja de Van Gogh •
• 2000
|
3:57 |
|
|
11
|
los amantes del círculo polar
La Oreja de Van Gogh •
• 2000
|
4:45 |
|
|
12
|
Desde el Puerto
La Oreja de Van Gogh •
• 2000
|
12:14 |
|
No se encontraron resultados
El viaje de Copperpot | ||||
---|---|---|---|---|
Studio album by | ||||
Released | 11 September 2000 | |||
Recorded | Studio du Manoir Léon, Landes, France Estudio Red Led Madrid, Community of Madrid, Spain Air Studios (Lyndhurst) London, England, United Kingdom | |||
Genre | Pop, alternative pop, pop rock, psychedelic rock | |||
Length | 52:52 | |||
Language | Spanish | |||
Label | Epic | |||
Producer | Nigel Walker | |||
La Oreja de Van Gogh chronology | ||||
|
From Wikipedia, the free encyclopedia
Leer más
2000 studio album by La Oreja de Van Gogh
Review scores | |
---|---|
Source | Rating |
Allmusic | [1] |
El viaje de Copperpot (Copperpot`s Voyage) is Spanish pop rock band La Oreja de Van Gogh`s second studio album, issued by Epic Records on 11 September 2000. It was the band`s first album to feature a bonus track.
El viaje de Copperpot is the band`s most successful album in Spain; after going platinum on its release day,[2] it sold more than 1,300,000 copies and received a diamond certification. The album also catapulted the band`s fame in Latin America going 3× Platinum in Mexico (under Mexican certification before 2001, 750,000 was 3× Platinum, but today it would be Diamond or 7× Platinum). Over 2,000,000 copies were sold worldwide. The album`s title is inspired by Chester Copperpot, a scavenger in the film The Goonies.
It received generally favourable reviews from critics and produced eight Top 20 singles, including "Cuidate", "La Playa" and "Paris" which reached the No.1 spot on the Spain chart; as well as the hits "Mariposa" and "Soledad".
No. | Title | Lyrics | Music | Length |
---|---|---|---|---|
1. | "Cuídate" | Xabi San Martín | Amaia Montero, San Martín, Pablo Benegas | 2:50 |
2. | "Soledad" | Benegas | Montero, San Martín | 3:52 |
3. | "París" | Benegas | Montero, San Martín | 3:46 |
4. | "La Playa" | San Martín | San Martín | 4:07 |
5. | "Pop" | Benegas | Montero, San Martín | 2:31 |
6. | "Dicen Que Dicen" | San Martín | Montero, San Martín | 3:21 |
7. | "Mariposa" | Montero, San Martín | Montero, San Martín | 4:02 |
8. | "La Chica Del Gorro Azul" | Benegas | Montero, San Martín | 3:35 |
9. | "Tu Pelo" | Montero, San Martín | Montero, San Martín | 3:57 |
10. | "Tantas Cosas Que Contar" | Benegas | Montero, San Martín | 3:53 |
11. | "Los Amantes Del Círculo Polar" | Benegas | Montero, San Martín, Pablo Benegas | 4:40 |
12. | "Desde El Puerto" | Montero, San Martín, Benegas | Montero, San Martín, Benegas | 3:44 |
13. | "Tic Tac" (Hidden Track) | Montero | Montero |
Region | Certification | Certified units/sales |
---|---|---|
Mexico (AMPROFON)[3] | 2× Platinum | 300,000^ |
Spain (PROMUSICAE)[4] | 11× Platinum | 1,200,000[5] |
United States (RIAA)[6] | Platinum (Latin) | 100,000^ |
^ Shipments figures based on certification alone. |
From Wikipedia, the free encyclopedia
2000 studio album by La Oreja de Van Gogh
Review scores | |
---|---|
Source | Rating |
Allmusic | [1] |
El viaje de Copperpot (Copperpot`s Voyage) is Spanish pop rock band La Oreja de Van Gogh`s second studio album, issued by Epic Records on 11 September 2000. It was the band`s first album to feature a bonus track.
El viaje de Copperpot is the band`s most successful album in Spain; after going platinum on its release day,[2] it sold more than 1,300,000 copies and received a diamond certification. The album also catapulted the band`s fame in Latin America going 3× Platinum in Mexico (under Mexican certification before 2001, 750,000 was 3× Platinum, but today it would be Diamond or 7× Platinum). Over 2,000,000 copies were sold worldwide. The album`s title is inspired by Chester Copperpot, a scavenger in the film The Goonies.
It received generally favourable reviews from critics and produced eight Top 20 singles, including "Cuidate", "La Playa" and "Paris" which reached the No.1 spot on the Spain chart; as well as the hits "Mariposa" and "Soledad".
No. | Title | Lyrics | Music | Length |
---|---|---|---|---|
1. | "Cuídate" | Xabi San Martín | Amaia Montero, San Martín, Pablo Benegas | 2:50 |
2. | "Soledad" | Benegas | Montero, San Martín | 3:52 |
3. | "París" | Benegas | Montero, San Martín | 3:46 |
4. | "La Playa" | San Martín | San Martín | 4:07 |
5. | "Pop" | Benegas | Montero, San Martín | 2:31 |
6. | "Dicen Que Dicen" | San Martín | Montero, San Martín | 3:21 |
7. | "Mariposa" | Montero, San Martín | Montero, San Martín | 4:02 |
8. | "La Chica Del Gorro Azul" | Benegas | Montero, San Martín | 3:35 |
9. | "Tu Pelo" | Montero, San Martín | Montero, San Martín | 3:57 |
10. | "Tantas Cosas Que Contar" | Benegas | Montero, San Martín | 3:53 |
11. | "Los Amantes Del Círculo Polar" | Benegas | Montero, San Martín, Pablo Benegas | 4:40 |
12. | "Desde El Puerto" | Montero, San Martín, Benegas | Montero, San Martín, Benegas | 3:44 |
13. | "Tic Tac" (Hidden Track) | Montero | Montero |
Region | Certification | Certified units/sales |
---|---|---|
Mexico (AMPROFON)[3] | 2× Platinum | 300,000^ |
Spain (PROMUSICAE)[4] | 11× Platinum | 1,200,000[5] |
United States (RIAA)[6] | Platinum (Latin) | 100,000^ |
^ Shipments figures based on certification alone. |