1976 studio album by Rod Stewart
This section does not cite any sources. Please help improve this section by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "A Night on the Town" Rod Stewart album – news ? newspapers ? books ? scholar ? JSTOR (March 2024) (Learn how and when to remove this message) |
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
Christgau`s Record Guide | B[2] |
Rolling Stone | (favourable)[3] |
The Rolling Stone Album Guide | [4] |
A Night on the Town is Rod Stewart`s seventh album, released in 1976. The cover art is based on Pierre-Auguste Renoir`s painting Bal du moulin de la Galette, with Stewart inserted in the centre in period costume. On 30 June 2009, Rhino reissued the album as a two-disc CD with bonus tracks. A Night on the Town was Stewart`s last UK number-one studio album until Time in 2013.
Leer más
1
|
Tonight's the night
Rod Stewart •
Rod Stewart • 1976
|
3:57 |
|
|
2
|
The first cut is the deepest
Rod Stewart •
Rod Stewart • 1976
|
4:34 |
|
|
3
|
Fool for you
Rod Stewart •
Rod Stewart • 1976
|
3:51 |
|
|
4
|
The killing of Georgie (part 1 & 2)
Rod Stewart •
Rod Stewart • 1976
|
6:31 |
|
|
5
|
The Balltrap
Rod Stewart •
Rod Stewart • 1976
|
4:40 |
|
|
6
|
Pretty Flamingo
Rod Stewart •
Rod Stewart • 1976
|
3:29 |
|
|
7
|
Big Bayou
Rod Stewart •
Rod Stewart • 1976
|
3:56 |
|
|
8
|
The wild side of life
Rod Stewart •
Rod Stewart • 1976
|
5:12 |
|
|
9
|
Trade winds
Rod Stewart •
Rod Stewart • 1976
|
5:18 |
|
No se encontraron resultados
A Night on the Town | ||||
---|---|---|---|---|
Studio album by | ||||
Released | 18 June 1976 | |||
Recorded | December 1975–April 1976 | |||
Studio |
| |||
Genre | Rock | |||
Length | 41:19 | |||
Label | Riva, Warner Bros. | |||
Producer | Tom Dowd | |||
Rod Stewart chronology | ||||
| ||||
Singles from A Night on the Town | ||||
|
1976 studio album by Rod Stewart
This section does not cite any sources. Please help improve this section by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "A Night on the Town" Rod Stewart album – news ? newspapers ? books ? scholar ? JSTOR (March 2024) (Learn how and when to remove this message) |
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
Christgau`s Record Guide | B[2] |
Rolling Stone | (favourable)[3] |
The Rolling Stone Album Guide | [4] |
A Night on the Town is Rod Stewart`s seventh album, released in 1976. The cover art is based on Pierre-Auguste Renoir`s painting Bal du moulin de la Galette, with Stewart inserted in the centre in period costume. On 30 June 2009, Rhino reissued the album as a two-disc CD with bonus tracks. A Night on the Town was Stewart`s last UK number-one studio album until Time in 2013.
Leer másThe album is regarded as one of Stewart`s finest. "The Killing of Georgie" is one of Stewart`s most hard-hitting sets of lyrics, a melancholic tale of a gay friend who is cast out by his family and becomes a sensation in the New York nightlife, only to be murdered by a New Jersey gang during an attempted robbery. Controversial "Tonight`s the Night" was a No. 1 hit but was banned by some radio stations due to the very obvious lyrics about sex and loss of virginity. A cover of Cat Stevens` "The First Cut Is the Deepest" was also a success and has since become one of Stewart`s signature songs.
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Tonight`s the Night (Gonna Be Alright)" | Rod Stewart | 3:54 |
2. | "The First Cut Is the Deepest" | Cat Stevens | 4:31 |
3. | "Fool for You" | Stewart | 3:49 |
4. | "The Killing of Georgie (Part I and II)" | Stewart | 6:28 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "The Balltrap" | Stewart | 4:37 |
2. | "Pretty Flamingo" | Mark Barkan | 3:27 |
3. | "Big Bayou" | Gib Guilbeau | 3:54 |
4. | "The Wild Side of Life" | Arlie Carter, William Warren | 5:09 |
5. | "Trade Winds" | Ralph MacDonald, William Salter | 5:16 |
No. | Title | Length |
---|---|---|
1. | "Tonight`s the Night (Gonna Be Alright)" | 3:56 |
2. | "The First Cut Is the Deepest" | 4:28 |
3. | "Fool for You" | 3:47 |
4. | "The Killing of Georgie (Part I and II)" | 6:22 |
5. | "The Balltrap" | 4:41 |
6. | "Pretty Flamingo" | 3:32 |
7. | "Big Bayou" | 3:55 |
8. | "The Wild Side of Life" | 5:10 |
9. | "Trade Winds" | 5:28 |
10. | "Rosie" | 3:50 |
No. | Title | Length |
---|---|---|
1. | "Share" (Studio Outtake) | 4:19 |
2. | "Tonight`s the Night (Gonna Be Alright)" (Early version) | 3:51 |
3. | "The First Cut Is the Deepest" (Early version) | 3:48 |
4. | "Fool for You" (Early version) | 3:40 |
5. | "The Killing of Georgie (Part I)" (Early version) | 4:22 |
6. | "The Balltrap" (Early version) | 4:40 |
7. | "Pretty Flamingo" (Early version) | 3:26 |
8. | "Big Bayou" (Early version) | 4:13 |
9. | "The Wild Side of Life" (Early version) | 4:47 |
10. | "Trade Winds" (Early version) | 4:44 |
11. | "Rosie" (Early version) | 4:21 |
12. | "Get Back" (From the soundtrack All This and World War II) | 4:05 |
13. | "The Killing Of Georgie [Part II]" ([Alternate Vocals]) | |
14. | "Tonight`s The Night [Gonna Be Alright]" ([Spoken Excerpt]) |
Weekly charts
| Year-end charts
|
Region | Certification | Certified units/sales |
---|---|---|
Australia (ARIA)[21] | 6× Platinum | 420,000^ |
Canada (Music Canada)[22] | 2× Platinum | 200,000^ |
Sweden (GLF)[24] | Gold | 50,000[23] |
United Kingdom (BPI)[26] | Platinum | 1,000,000[25] |
United States (RIAA)[27] | 2× Platinum | 2,000,000^ |
^ Shipments figures based on certification alone. |
1976 studio album by Rod Stewart
This section does not cite any sources. Please help improve this section by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "A Night on the Town" Rod Stewart album – news ? newspapers ? books ? scholar ? JSTOR (March 2024) (Learn how and when to remove this message) |
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
Christgau`s Record Guide | B[2] |
Rolling Stone | (favourable)[3] |
The Rolling Stone Album Guide | [4] |
A Night on the Town is Rod Stewart`s seventh album, released in 1976. The cover art is based on Pierre-Auguste Renoir`s painting Bal du moulin de la Galette, with Stewart inserted in the centre in period costume. On 30 June 2009, Rhino reissued the album as a two-disc CD with bonus tracks. A Night on the Town was Stewart`s last UK number-one studio album until Time in 2013.
The album is regarded as one of Stewart`s finest. "The Killing of Georgie" is one of Stewart`s most hard-hitting sets of lyrics, a melancholic tale of a gay friend who is cast out by his family and becomes a sensation in the New York nightlife, only to be murdered by a New Jersey gang during an attempted robbery. Controversial "Tonight`s the Night" was a No. 1 hit but was banned by some radio stations due to the very obvious lyrics about sex and loss of virginity. A cover of Cat Stevens` "The First Cut Is the Deepest" was also a success and has since become one of Stewart`s signature songs.
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Tonight`s the Night (Gonna Be Alright)" | Rod Stewart | 3:54 |
2. | "The First Cut Is the Deepest" | Cat Stevens | 4:31 |
3. | "Fool for You" | Stewart | 3:49 |
4. | "The Killing of Georgie (Part I and II)" | Stewart | 6:28 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "The Balltrap" | Stewart | 4:37 |
2. | "Pretty Flamingo" | Mark Barkan | 3:27 |
3. | "Big Bayou" | Gib Guilbeau | 3:54 |
4. | "The Wild Side of Life" | Arlie Carter, William Warren | 5:09 |
5. | "Trade Winds" | Ralph MacDonald, William Salter | 5:16 |
No. | Title | Length |
---|---|---|
1. | "Tonight`s the Night (Gonna Be Alright)" | 3:56 |
2. | "The First Cut Is the Deepest" | 4:28 |
3. | "Fool for You" | 3:47 |
4. | "The Killing of Georgie (Part I and II)" | 6:22 |
5. | "The Balltrap" | 4:41 |
6. | "Pretty Flamingo" | 3:32 |
7. | "Big Bayou" | 3:55 |
8. | "The Wild Side of Life" | 5:10 |
9. | "Trade Winds" | 5:28 |
10. | "Rosie" | 3:50 |
No. | Title | Length |
---|---|---|
1. | "Share" (Studio Outtake) | 4:19 |
2. | "Tonight`s the Night (Gonna Be Alright)" (Early version) | 3:51 |
3. | "The First Cut Is the Deepest" (Early version) | 3:48 |
4. | "Fool for You" (Early version) | 3:40 |
5. | "The Killing of Georgie (Part I)" (Early version) | 4:22 |
6. | "The Balltrap" (Early version) | 4:40 |
7. | "Pretty Flamingo" (Early version) | 3:26 |
8. | "Big Bayou" (Early version) | 4:13 |
9. | "The Wild Side of Life" (Early version) | 4:47 |
10. | "Trade Winds" (Early version) | 4:44 |
11. | "Rosie" (Early version) | 4:21 |
12. | "Get Back" (From the soundtrack All This and World War II) | 4:05 |
13. | "The Killing Of Georgie [Part II]" ([Alternate Vocals]) | |
14. | "Tonight`s The Night [Gonna Be Alright]" ([Spoken Excerpt]) |
Weekly charts
| Year-end charts
|
Region | Certification | Certified units/sales |
---|---|---|
Australia (ARIA)[21] | 6× Platinum | 420,000^ |
Canada (Music Canada)[22] | 2× Platinum | 200,000^ |
Sweden (GLF)[24] | Gold | 50,000[23] |
United Kingdom (BPI)[26] | Platinum | 1,000,000[25] |
United States (RIAA)[27] | 2× Platinum | 2,000,000^ |
^ Shipments figures based on certification alone. |