1977 studio album by Rod Stewart
Review scores | |
---|---|
Source | Rating |
AllMusic | [2] |
Christgau`s Record Guide | B−[3] |
Rolling Stone | (mixed)[4] |
The Rolling Stone Album Guide | [5] |
Foot Loose & Fancy Free is the eighth studio album by Rod Stewart, released in November 1977 on Riva Records in the UK and Warner Bros in the US.
Leer más
1
|
Hot Legs
Rod Stewart •
Rod Stewart • 1977
|
5:15 |
|
|
2
|
You're Insane
Rod Stewart •
Rod Stewart • 1977
|
4:49 |
|
|
3
|
You're in My Heart (The Final Acclaim)
Rod Stewart •
Rod Stewart • 1977
|
4:31 |
|
|
4
|
Born Loose
Rod Stewart •
Rod Stewart • 1977
|
6:03 |
|
|
5
|
You Keep Me Hangin' On
Rod Stewart •
Rod Stewart • 1977
|
7:29 |
|
|
6
|
(If Loving You Is Wrong) I Don't Want to Be Right
Rod Stewart •
Rod Stewart • 1977
|
5:24 |
|
|
7
|
You Got a Nerve
Rod Stewart •
Rod Stewart • 1977
|
5:00 |
|
|
8
|
I Was Only Joking
Rod Stewart •
Rod Stewart • 1977
|
6:07 |
|
No se encontraron resultados
Foot Loose & Fancy Free | ||||
---|---|---|---|---|
Studio album by | ||||
Released | 4 November 1977 | |||
Recorded | 1976–1977 | |||
Studio |
| |||
Genre | Rock | |||
Length | 44:06 | |||
Label | Riva, Warner Bros. | |||
Producer | Tom Dowd | |||
Rod Stewart chronology | ||||
| ||||
Singles from Foot Loose & Fancy Free | ||||
|
1977 studio album by Rod Stewart
Review scores | |
---|---|
Source | Rating |
AllMusic | [2] |
Christgau`s Record Guide | B−[3] |
Rolling Stone | (mixed)[4] |
The Rolling Stone Album Guide | [5] |
Foot Loose & Fancy Free is the eighth studio album by Rod Stewart, released in November 1977 on Riva Records in the UK and Warner Bros in the US.
Leer másThe album is the second-to-last album of Stewart`s acclaimed 1970s albums, beginning with Atlantic Crossing and including the platinum-selling A Night on the Town. The album contains elements of hard rock ("Hot Legs"), funk rock ("You`re Insane"), and progressive rock via Motown ("You Keep Me Hanging On"), as well as Stewart`s usual ballads ("You`re in My Heart"). "I Was Only Joking" was the third of four singles released from the album.
All tracks are written by Rod Stewart and Gary Grainger unless noted otherwise.
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Hot Legs" | 5:14 | |
2. | "You`re Insane" | Stewart, Phil Chen | 4:48 |
3. | "You`re in My Heart (The Final Acclaim)" | Stewart | 4:30 |
4. | "Born Loose" | Stewart, Grainger, Jim Cregan | 6:02 |
Total length: | 20:34 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "You Keep Me Hangin` On" (The Supremes cover) | Brian Holland, Lamont Dozier, Eddie Holland | 7:28 |
2. | "(If Loving You Is Wrong) I Don`t Want to Be Right" (Luther Ingram cover) | Homer Banks, Carl Hampton, Raymond Jackson | 5:23 |
3. | "You Got a Nerve" | 4:59 | |
4. | "I Was Only Joking" | 6:07 | |
Total length: | 23:57 |
Weekly charts
| Year-end charts
|
Region | Certification | Certified units/sales |
---|---|---|
Australia (ARIA)[25] | 4× Platinum | 280,000^ |
Canada (Music Canada)[26] | 4× Platinum | 400,000^ |
Hong Kong (IFPI Hong Kong)[27] | Platinum | 20,000* |
New Zealand (RMNZ)[28] | Platinum | 15,000^ |
United Kingdom (BPI)[29] | Platinum | 300,000^ |
United States (RIAA)[30] | 3× Platinum | 3,000,000^ |
* Sales figures based on certification alone. |
1977 studio album by Rod Stewart
Review scores | |
---|---|
Source | Rating |
AllMusic | [2] |
Christgau`s Record Guide | B−[3] |
Rolling Stone | (mixed)[4] |
The Rolling Stone Album Guide | [5] |
Foot Loose & Fancy Free is the eighth studio album by Rod Stewart, released in November 1977 on Riva Records in the UK and Warner Bros in the US.
The album is the second-to-last album of Stewart`s acclaimed 1970s albums, beginning with Atlantic Crossing and including the platinum-selling A Night on the Town. The album contains elements of hard rock ("Hot Legs"), funk rock ("You`re Insane"), and progressive rock via Motown ("You Keep Me Hanging On"), as well as Stewart`s usual ballads ("You`re in My Heart"). "I Was Only Joking" was the third of four singles released from the album.
All tracks are written by Rod Stewart and Gary Grainger unless noted otherwise.
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Hot Legs" | 5:14 | |
2. | "You`re Insane" | Stewart, Phil Chen | 4:48 |
3. | "You`re in My Heart (The Final Acclaim)" | Stewart | 4:30 |
4. | "Born Loose" | Stewart, Grainger, Jim Cregan | 6:02 |
Total length: | 20:34 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "You Keep Me Hangin` On" (The Supremes cover) | Brian Holland, Lamont Dozier, Eddie Holland | 7:28 |
2. | "(If Loving You Is Wrong) I Don`t Want to Be Right" (Luther Ingram cover) | Homer Banks, Carl Hampton, Raymond Jackson | 5:23 |
3. | "You Got a Nerve" | 4:59 | |
4. | "I Was Only Joking" | 6:07 | |
Total length: | 23:57 |
Weekly charts
| Year-end charts
|
Region | Certification | Certified units/sales |
---|---|---|
Australia (ARIA)[25] | 4× Platinum | 280,000^ |
Canada (Music Canada)[26] | 4× Platinum | 400,000^ |
Hong Kong (IFPI Hong Kong)[27] | Platinum | 20,000* |
New Zealand (RMNZ)[28] | Platinum | 15,000^ |
United Kingdom (BPI)[29] | Platinum | 300,000^ |
United States (RIAA)[30] | 3× Platinum | 3,000,000^ |
* Sales figures based on certification alone. |