2003 studio album by Rod Stewart
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
Blender | [2] |
Robert Christgau | [3] |
The Rolling Stone Album Guide | [4] |
As Time Goes By: the Great American Songbook, Volume II is Rod Stewart`s second album of pop standards, and his 21st album overall. It was released on 14 October 2003 by J Records.
Leer más
1
|
Time After Time
Rod Stewart •
w: Sammy Cahn, Jule Styne •
2003 /10 /14 1
|
0:00 |
|
|
2
|
I`m in the Mood for Love
Rod Stewart •
w: Dorothy Fields, Jimmy McHugh •
2003 /10 /14 1
|
3:07 |
|
|
3
|
Don`t Get Around Much Anymore
Rod Stewart •
w: Duke Ellington, Bob Russell •
2003 /10 /14 1
|
2:48 |
|
|
4
|
Bewitched, Bothered & Bewildered (duet with Cher)
Rod Stewart •
w: Richard Rodgers, Lorenz Hart •
2003 /10 /14 1
|
4:14 |
|
|
5
|
Till There Was You
Rod Stewart •
w: Meredith Willson •
2003 /10 /14 1
|
2:51 |
|
|
6
|
Until the Real Thing Comes Along
Rod Stewart •
w: Cahn, Saul Chaplin, L.E. Freeman, Mann Holiner, Alberta Nichols •
2003 /10 /14 1
|
3:38 |
|
|
7
|
Where or When
Rod Stewart •
w: Rodgers, Hart •
2003 /10 /14 1
|
3:10 |
|
|
8
|
Smile
Rod Stewart •
w: Charlie Chaplin, Geoffrey Claremont Parsons, John Turner •
2003 /10 /14 1
|
0:00 |
|
|
9
|
My Heart Stood Still
Rod Stewart •
w: Rodgers, Hart •
2003 /10 /14 1
|
3:03 |
|
|
10
|
Someone to Watch Over Me
Rod Stewart •
w: George Gershwin, Ira Gershwin •
2003 /10 /14 1
|
3:30 |
|
|
11
|
As Time Goes By (duet with Queen Latifah)
Rod Stewart •
w: Herman Hupfeld •
2003 /10 /14 1
|
3:48 |
|
|
12
|
I Only Have Eyes for You
Rod Stewart •
w: Al Dubin, Harry Warren •
2003 /10 /14 1
|
0:00 |
|
|
13
|
Crazy She Calls Me
Rod Stewart •
w: Bob Russell, Carl Sigman •
2003 /10 /14 1
|
3:27 |
|
|
14
|
Our Love Is Here to Stay
Rod Stewart •
w: G. Gershwin, I. Gershwin •
2003 /10 /14 1
|
2:57 |
|
|
1
|
My Favourite Things
Rod Stewart •
w: Rogers, Oscar Hammerstein II •
2003 /10 /14 UK bonus track
|
0:00 |
|
|
1
|
My Favourite Things
Rod Stewart •
w: Rogers, Oscar Hammerstein II •
2003 /10 /14 Japanese bonus tracks
|
0:00 |
|
|
2
|
These Foolish Things (Remind Me of You) (live; previously issued on It Had to Be You: The Great American Songbook concert DVD)
Rod Stewart •
Rod Stewart •
w: Jack Strachey, Holt Marvell •
2003 /10 /14 Japanese bonus tracks
|
3:48 |
|
|
3
|
The Way You Look Tonight (live; previously issued on It Had to Be You: The Great American Songbook concert DVD)
Rod Stewart •
Rod Stewart •
w: Jerome Kern, Dorothy Fields •
2003 /10 /14 Japanese bonus tracks
|
3:49 |
|
1
|
Bewitched, Bothered , Bewildered (with Cher)
Rod Stewart •
2003
|
0:00 |
|
1
|
I Only Have Eyes for You(with Ana Belén)
Rod Stewart •
w: Al Dubin, Harry Warren •
2003
|
0:00 |
|
1
|
Time After Time
Rod Stewart •
w: Sammy Cahn, Jule Styne •
2004
|
0:00 |
|
As Time Goes By: the Great American Songbook, Volume II | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | 14 October 2003 | |||
Studio |
| |||
Genre | Traditional pop | |||
Length | 45:57 | |||
Label | J | |||
Producer | Richard Perry, Phil Ramone, Carl Sturken and Evan Rogers, Clive Davis. | |||
Rod Stewart chronology | ||||
|
2003 studio album by Rod Stewart
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
Blender | [2] |
Robert Christgau | [3] |
The Rolling Stone Album Guide | [4] |
As Time Goes By: the Great American Songbook, Volume II is Rod Stewart`s second album of pop standards, and his 21st album overall. It was released on 14 October 2003 by J Records.
Leer másNo. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Time After Time" | Sammy Cahn, Jule Styne | Phil Ramone | 2:58 |
2. | "I`m in the Mood for Love" | Dorothy Fields, Jimmy McHugh | Richard Perry | 3:07 |
3. | "Don`t Get Around Much Anymore" | Duke Ellington, Bob Russell | Ramone | 2:48 |
4. | "Bewitched, Bothered & Bewildered" (duet with Cher) | Richard Rodgers, Lorenz Hart | Perry | 4:14 |
5. | "Till There Was You" | Meredith Willson | Evan Rogers, Carl Sturken, Rob Mathes[a] | 2:51 |
6. | "Until the Real Thing Comes Along" | Cahn, Saul Chaplin, L.E. Freeman, Mann Holiner, Alberta Nichols | Perry | 3:38 |
7. | "Where or When" | Rodgers, Hart | Rogers, Sturken | 3:10 |
8. | "Smile" | Charlie Chaplin, Geoffrey Claremont Parsons, John Turner | Perry | 3:13 |
9. | "My Heart Stood Still" | Rodgers, Hart | Ramone | 3:03 |
10. | "Someone to Watch Over Me" | George Gershwin, Ira Gershwin | Perry | 3:30 |
11. | "As Time Goes By" (duet with Queen Latifah) | Herman Hupfeld | Perry | 3:48 |
12. | "I Only Have Eyes for You" | Al Dubin, Harry Warren | Ramone | 3:06 |
13. | "Crazy She Calls Me" | Bob Russell, Carl Sigman | Perry | 3:27 |
14. | "Our Love Is Here to Stay" | G. Gershwin, I. Gershwin | Perry | 2:57 |
No. | Title | Writer(s) | Length |
---|---|---|---|
15. | "My Favourite Things" | Rogers, Oscar Hammerstein II | 2:55 |
No. | Title | Writer(s) | Length |
---|---|---|---|
15. | "My Favourite Things" | Rogers, Hammerstein | 2:55 |
16. | "These Foolish Things (Remind Me of You)" (live; previously issued on It Had to Be You: The Great American Songbook concert DVD) | Jack Strachey, Holt Marvell | 3:47 |
17. | "The Way You Look Tonight" (live; previously issued on It Had to Be You: The Great American Songbook concert DVD) | Jerome Kern, Dorothy Fields | 3:50 |
Notes
Weekly charts
| Year-end charts
|
Region | Certification | Certified units/sales |
---|---|---|
Argentina (CAPIF)[27] | Platinum | 40,000^ |
Australia (ARIA)[28] | 2× Platinum | 140,000^ |
Brazil (Pro-Música Brasil)[29] | Platinum | 125,000* |
Canada (Music Canada)[30] | 2× Platinum | 200,000^ |
Poland (ZPAV)[31] | Platinum | 40,000* |
Sweden (GLF)[32] | Gold | 30,000^ |
United Kingdom (BPI)[33] | 2× Platinum | 600,000^ |
United States (RIAA)[34] | 2× Platinum | 2,000,000^ |
* Sales figures based on certification alone. |
2003 studio album by Rod Stewart
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
Blender | [2] |
Robert Christgau | [3] |
The Rolling Stone Album Guide | [4] |
As Time Goes By: the Great American Songbook, Volume II is Rod Stewart`s second album of pop standards, and his 21st album overall. It was released on 14 October 2003 by J Records.
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Time After Time" | Sammy Cahn, Jule Styne | Phil Ramone | 2:58 |
2. | "I`m in the Mood for Love" | Dorothy Fields, Jimmy McHugh | Richard Perry | 3:07 |
3. | "Don`t Get Around Much Anymore" | Duke Ellington, Bob Russell | Ramone | 2:48 |
4. | "Bewitched, Bothered & Bewildered" (duet with Cher) | Richard Rodgers, Lorenz Hart | Perry | 4:14 |
5. | "Till There Was You" | Meredith Willson | Evan Rogers, Carl Sturken, Rob Mathes[a] | 2:51 |
6. | "Until the Real Thing Comes Along" | Cahn, Saul Chaplin, L.E. Freeman, Mann Holiner, Alberta Nichols | Perry | 3:38 |
7. | "Where or When" | Rodgers, Hart | Rogers, Sturken | 3:10 |
8. | "Smile" | Charlie Chaplin, Geoffrey Claremont Parsons, John Turner | Perry | 3:13 |
9. | "My Heart Stood Still" | Rodgers, Hart | Ramone | 3:03 |
10. | "Someone to Watch Over Me" | George Gershwin, Ira Gershwin | Perry | 3:30 |
11. | "As Time Goes By" (duet with Queen Latifah) | Herman Hupfeld | Perry | 3:48 |
12. | "I Only Have Eyes for You" | Al Dubin, Harry Warren | Ramone | 3:06 |
13. | "Crazy She Calls Me" | Bob Russell, Carl Sigman | Perry | 3:27 |
14. | "Our Love Is Here to Stay" | G. Gershwin, I. Gershwin | Perry | 2:57 |
No. | Title | Writer(s) | Length |
---|---|---|---|
15. | "My Favourite Things" | Rogers, Oscar Hammerstein II | 2:55 |
No. | Title | Writer(s) | Length |
---|---|---|---|
15. | "My Favourite Things" | Rogers, Hammerstein | 2:55 |
16. | "These Foolish Things (Remind Me of You)" (live; previously issued on It Had to Be You: The Great American Songbook concert DVD) | Jack Strachey, Holt Marvell | 3:47 |
17. | "The Way You Look Tonight" (live; previously issued on It Had to Be You: The Great American Songbook concert DVD) | Jerome Kern, Dorothy Fields | 3:50 |
Notes
Weekly charts
| Year-end charts
|
Region | Certification | Certified units/sales |
---|---|---|
Argentina (CAPIF)[27] | Platinum | 40,000^ |
Australia (ARIA)[28] | 2× Platinum | 140,000^ |
Brazil (Pro-Música Brasil)[29] | Platinum | 125,000* |
Canada (Music Canada)[30] | 2× Platinum | 200,000^ |
Poland (ZPAV)[31] | Platinum | 40,000* |
Sweden (GLF)[32] | Gold | 30,000^ |
United Kingdom (BPI)[33] | 2× Platinum | 600,000^ |
United States (RIAA)[34] | 2× Platinum | 2,000,000^ |
* Sales figures based on certification alone. |