From Wikipedia, the free encyclopedia
Leer más
1
|
The Price of Love
Status Quo •
w: Don Everly, Phil Everly •
1969
|
0:00 |
|
|
2
|
Little miss nothing
Status Quo •
w: Parfitt, Rossi •
1969
|
0:00 |
|
No se encontraron resultados
"The Price of Love" | ||||
---|---|---|---|---|
![]() | ||||
Single by The Everly Brothers | ||||
from the album In Our Image | ||||
B-side | "It Only Costs a Dime" | |||
Released | 1965 | |||
Genre | Pop rock | |||
Length | 2:23 | |||
Label | Warner Brothers 5628 | |||
Songwriter(s) | Don Everly and Phil Everly | |||
The Everly Brothers singles chronology | ||||
| ||||
Official audio | ||||
The Price of Love (2006 Remaster) on YouTube |
From Wikipedia, the free encyclopedia
Leer más
1965 song by the Everly Brothers
For other uses, see The Price of Love (disambiguation).
"The Price of Love" is a song by the Everly Brothers, released in 1965. It charted at No. 2 in the UK Singles Chart and No. 3 on the Irish Singles Chart. It spent one week at Number 1 on the UK`s NME chart, but in the US, the song failed to chart on the Billboard Hot 100.
Cash Box described it as "a raunchy, pulsating bluesy thumper which delineates the problems of a modern-day teenager romance."[1]
Chart (1965) | Peak position |
---|---|
United Kingdom (Record Retailer)[2] | 2 |
United Kingdom (NME)[3] | 1 |
U.S. Billboard [4] | 104 |
"The Price of Love" | ||||
---|---|---|---|---|
Single by Bryan Ferry | ||||
from the album Let`s Stick Together | ||||
B-side | "Shame, Shame, Shame" | |||
Released | July 1976 | |||
Recorded | 1973–76 | |||
Studio | AIR (London) | |||
Length | 3:13 | |||
Label | Island | |||
Songwriter(s) | Don Everly and Phil Everly | |||
Producer(s) | Chris Thomas, Bryan Ferry | |||
Bryan Ferry singles chronology | ||||
| ||||
Official audio | ||||
The Price of Love on YouTube |
Bryan Ferry included a recording of the song on his album 1976 Let`s Stick Together, and as the first track on the July 1976 EP Extended Play.[5] It reached No. 7 in the UK chart, peaked at No. 9 on the Australian Singles Chart and was the 69th biggest selling single in Australia in 1976.[6]
Lead guitar is by Chris Spedding.
From Wikipedia, the free encyclopedia
1965 song by the Everly Brothers
For other uses, see The Price of Love (disambiguation).
"The Price of Love" is a song by the Everly Brothers, released in 1965. It charted at No. 2 in the UK Singles Chart and No. 3 on the Irish Singles Chart. It spent one week at Number 1 on the UK`s NME chart, but in the US, the song failed to chart on the Billboard Hot 100.
Cash Box described it as "a raunchy, pulsating bluesy thumper which delineates the problems of a modern-day teenager romance."[1]
Chart (1965) | Peak position |
---|---|
United Kingdom (Record Retailer)[2] | 2 |
United Kingdom (NME)[3] | 1 |
U.S. Billboard [4] | 104 |
"The Price of Love" | ||||
---|---|---|---|---|
Single by Bryan Ferry | ||||
from the album Let`s Stick Together | ||||
B-side | "Shame, Shame, Shame" | |||
Released | July 1976 | |||
Recorded | 1973–76 | |||
Studio | AIR (London) | |||
Length | 3:13 | |||
Label | Island | |||
Songwriter(s) | Don Everly and Phil Everly | |||
Producer(s) | Chris Thomas, Bryan Ferry | |||
Bryan Ferry singles chronology | ||||
| ||||
Official audio | ||||
The Price of Love on YouTube |
Bryan Ferry included a recording of the song on his album 1976 Let`s Stick Together, and as the first track on the July 1976 EP Extended Play.[5] It reached No. 7 in the UK chart, peaked at No. 9 on the Australian Singles Chart and was the 69th biggest selling single in Australia in 1976.[6]
Lead guitar is by Chris Spedding.