Revenge | ||||
---|---|---|---|---|
Studio album by | ||||
Released | 29 June 1986 | |||
Recorded | July 1985 – May 1986 | |||
Studio |
| |||
Genre | ||||
Length | 43:44 | |||
Label | RCA | |||
Producer | David A. Stewart | |||
Eurythmics chronology | ||||
| ||||
Singles from Revenge | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | [2] |
Robert Christgau | B+[3] |
Los Angeles Times | Positive[4] |
Record Mirror | [5] |
Rolling Stone | Unfavourable[6] |
Smash Hits | 8/10[7] |
Revenge is the fifth studio album by British pop duo Eurythmics, released on 29 June 1986 by RCA Records in the United Kingdom and on 14 July in the United States.[8][9] Following on from their previous album, Be Yourself Tonight, Revenge continued further in this direction as the duo embraced a more "rock band" style. The album spawned four singles and was a commercial success. The fourth and final single, "Missionary Man", won the 1987 Grammy Award for Best Rock Performance by a Duo or Group with Vocal.[10] Its release was supported by an extensive world tour. A 1987 concert from the Australian leg of the tour was also released on home video as Eurythmics Live.
Leer más
Review scores | |
---|---|
Source | Rating |
AllMusic | [2] |
Robert Christgau | B+[3] |
Los Angeles Times | Positive[4] |
Record Mirror | [5] |
Rolling Stone | Unfavourable[6] |
Smash Hits | 8/10[7] |
Revenge is the fifth studio album by British pop duo Eurythmics, released on 29 June 1986 by RCA Records in the United Kingdom and on 14 July in the United States.[8][9] Following on from their previous album, Be Yourself Tonight, Revenge continued further in this direction as the duo embraced a more "rock band" style. The album spawned four singles and was a commercial success. The fourth and final single, "Missionary Man", won the 1987 Grammy Award for Best Rock Performance by a Duo or Group with Vocal.[10] Its release was supported by an extensive world tour. A 1987 concert from the Australian leg of the tour was also released on home video as Eurythmics Live.
Leer másOn 14 November 2005, Sony BMG released remastered versions of each of Eurythmics` eight studio albums, containing bonus tracks and remixes. The bonus track "Revenge 2" is a radically different remake of "Revenge", the closing track of the duo`s 1981 debut album In the Garden. A line from the song ("She said revenge can be so sweet") is also heard at the end of "A Little of You".
All tracks are written by Annie Lennox and David A. Stewart, except "When Tomorrow Comes" co-written by Patrick Seymour, and "My Guy" by Smokey Robinson and Ronald White
No. | Title | Length |
---|---|---|
1. | "Missionary Man" | 4:26 |
2. | "Thorn in My Side" | 4:13 |
3. | "When Tomorrow Comes" | 4:28 |
4. | "The Last Time" | 4:11 |
5. | "The Miracle of Love" | 5:05 |
6. | "Let`s Go!" | 4:11 |
7. | "Take Your Pain Away" | 4:34 |
8. | "A Little of You" | 3:54 |
9. | "In This Town" | 3:42 |
10. | "I Remember You" | 5:00 |
Total length: | 43:44 |
No. | Title | Length |
---|---|---|
11. | "When Tomorrow Comes" (extended version) | 6:36 |
12. | "Thorn in My Side" (extended version) | 6:54 |
13. | "Missionary Man" (extended version) | 6:50 |
14. | "When Tomorrow Comes" (live acoustic version) | 3:19 |
15. | "Revenge 2" | 5:40 |
16. | "My Guy" | 1:58 |
Total length: | 75:01 |
Credits adapted from the liner notes of Revenge.[11]
Weekly charts
| Year-end charts
Decade-end charts
|
Region | Certification | Certified units/sales |
---|---|---|
Australia (ARIA)[46] | 4× Platinum | 400,000[45] |
Austria (IFPI Austria)[47] | Gold | 25,000* |
Canada (Music Canada)[48] | 2× Platinum | 200,000^ |
Finland (Musiikkituottajat)[49] | Platinum | 48,885[49] |
Germany (BVMI)[50] | Gold | 250,000^ |
Italy (FIMI)[51] | Gold | 100,000[51] |
New Zealand (RMNZ)[52] | 5× Platinum | 75,000^ |
Norway (IFPI Norway)[53] | Platinum | 100,000[53] |
Spain (PROMUSICAE)[54] | Gold | 50,000^ |
Switzerland (IFPI Switzerland)[55] | Platinum | 50,000^ |
United Kingdom (BPI)[8] | 2× Platinum | 600,000^ |
United States (RIAA)[9] | Gold | 500,000^ |
* Sales figures based on certification alone. |
Review scores | |
---|---|
Source | Rating |
AllMusic | [2] |
Robert Christgau | B+[3] |
Los Angeles Times | Positive[4] |
Record Mirror | [5] |
Rolling Stone | Unfavourable[6] |
Smash Hits | 8/10[7] |
Revenge is the fifth studio album by British pop duo Eurythmics, released on 29 June 1986 by RCA Records in the United Kingdom and on 14 July in the United States.[8][9] Following on from their previous album, Be Yourself Tonight, Revenge continued further in this direction as the duo embraced a more "rock band" style. The album spawned four singles and was a commercial success. The fourth and final single, "Missionary Man", won the 1987 Grammy Award for Best Rock Performance by a Duo or Group with Vocal.[10] Its release was supported by an extensive world tour. A 1987 concert from the Australian leg of the tour was also released on home video as Eurythmics Live.
On 14 November 2005, Sony BMG released remastered versions of each of Eurythmics` eight studio albums, containing bonus tracks and remixes. The bonus track "Revenge 2" is a radically different remake of "Revenge", the closing track of the duo`s 1981 debut album In the Garden. A line from the song ("She said revenge can be so sweet") is also heard at the end of "A Little of You".
All tracks are written by Annie Lennox and David A. Stewart, except "When Tomorrow Comes" co-written by Patrick Seymour, and "My Guy" by Smokey Robinson and Ronald White
No. | Title | Length |
---|---|---|
1. | "Missionary Man" | 4:26 |
2. | "Thorn in My Side" | 4:13 |
3. | "When Tomorrow Comes" | 4:28 |
4. | "The Last Time" | 4:11 |
5. | "The Miracle of Love" | 5:05 |
6. | "Let`s Go!" | 4:11 |
7. | "Take Your Pain Away" | 4:34 |
8. | "A Little of You" | 3:54 |
9. | "In This Town" | 3:42 |
10. | "I Remember You" | 5:00 |
Total length: | 43:44 |
No. | Title | Length |
---|---|---|
11. | "When Tomorrow Comes" (extended version) | 6:36 |
12. | "Thorn in My Side" (extended version) | 6:54 |
13. | "Missionary Man" (extended version) | 6:50 |
14. | "When Tomorrow Comes" (live acoustic version) | 3:19 |
15. | "Revenge 2" | 5:40 |
16. | "My Guy" | 1:58 |
Total length: | 75:01 |
Credits adapted from the liner notes of Revenge.[11]
Weekly charts
| Year-end charts
Decade-end charts
|
Region | Certification | Certified units/sales |
---|---|---|
Australia (ARIA)[46] | 4× Platinum | 400,000[45] |
Austria (IFPI Austria)[47] | Gold | 25,000* |
Canada (Music Canada)[48] | 2× Platinum | 200,000^ |
Finland (Musiikkituottajat)[49] | Platinum | 48,885[49] |
Germany (BVMI)[50] | Gold | 250,000^ |
Italy (FIMI)[51] | Gold | 100,000[51] |
New Zealand (RMNZ)[52] | 5× Platinum | 75,000^ |
Norway (IFPI Norway)[53] | Platinum | 100,000[53] |
Spain (PROMUSICAE)[54] | Gold | 50,000^ |
Switzerland (IFPI Switzerland)[55] | Platinum | 50,000^ |
United Kingdom (BPI)[8] | 2× Platinum | 600,000^ |
United States (RIAA)[9] | Gold | 500,000^ |
* Sales figures based on certification alone. |