Vagabond Heart | ||||
---|---|---|---|---|
Studio album by | ||||
Released | 25 March 1991 | |||
Recorded | 1989−90 | |||
Studio | ||||
Genre | ||||
Length | 58:26 | |||
Label | Warner Bros. | |||
Producer | ||||
Rod Stewart chronology | ||||
| ||||
Singles from Vagabond Heart | ||||
|
1991 studio album by Rod Stewart
Review scores | |
---|---|
Source | Rating |
AllMusic | [5] |
Chicago Tribune | [6] |
Robert Christgau | [7] |
Entertainment Weekly | B−[8][9] |
Houston Chronicle | [10] |
Los Angeles Times | [11] |
NME | 5/10[12] |
The New York Times | (unfavourable)[13] |
Orlando Sentinel | [14] |
Rolling Stone | [15] |
Vagabond Heart is the sixteenth studio album by British recording artist Rod Stewart, released on 25 March 1991 by Warner Bros. Records.[16] The album reached No. 10 in the US, and reached No. 2 in the UK. The album features five singles, among them a cover of Robbie Robertson`s song "Broken Arrow" (No. 20 in the US) and Van Morrison`s song "Have I Told You Lately", which would become a hit two years later (in a live version), and is Stewart`s most recent top five solo hit in the US and the UK. The two biggest hits from the album were "Rhythm of My Heart" (No. 3 in the UK/No. 5 in the US) and "The Motown Song" (No. 10 in the UK and US). The latter song features with Steve Lukather, David Paich, Steve Porcaro and Jeff Porcaro—nearly all of the band Toto.
Leer más
1991 studio album by Rod Stewart
Review scores | |
---|---|
Source | Rating |
AllMusic | [5] |
Chicago Tribune | [6] |
Robert Christgau | [7] |
Entertainment Weekly | B−[8][9] |
Houston Chronicle | [10] |
Los Angeles Times | [11] |
NME | 5/10[12] |
The New York Times | (unfavourable)[13] |
Orlando Sentinel | [14] |
Rolling Stone | [15] |
Vagabond Heart is the sixteenth studio album by British recording artist Rod Stewart, released on 25 March 1991 by Warner Bros. Records.[16] The album reached No. 10 in the US, and reached No. 2 in the UK. The album features five singles, among them a cover of Robbie Robertson`s song "Broken Arrow" (No. 20 in the US) and Van Morrison`s song "Have I Told You Lately", which would become a hit two years later (in a live version), and is Stewart`s most recent top five solo hit in the US and the UK. The two biggest hits from the album were "Rhythm of My Heart" (No. 3 in the UK/No. 5 in the US) and "The Motown Song" (No. 10 in the UK and US). The latter song features with Steve Lukather, David Paich, Steve Porcaro and Jeff Porcaro—nearly all of the band Toto.
Leer másThe "Vagabond Heart Tour" was made available on video in 1992, shot during a concert in Los Angeles on Valentine`s Day.[17]
Overall, the album received positive reviews. According to Rolling Stone, "Vagabond Heart finds Stewart rising to new challenges as both a songwriter and a singer. The strength of the songs and the depth of Stewart`s conviction make this his most compelling work since the early 1970s."[18]
AllMusic felt the album was "stronger, more diverse album than its predecessor, Out of Order, featuring a more consistent set of songs."[19][20]
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Rhythm of My Heart" | Marc Jordan, John Capek | Trevor Horn | 4:15 |
2. | "Rebel Heart" | Rod Stewart, Jeff Golub, Chuck Kentis, Carmine Rojas | Rod Stewart, Bernard Edwards | 4:10 |
3. | "Broken Arrow" | Robbie Robertson | Patrick Leonard, Lenny Waronker[a] | 4:26 |
4. | "It Takes Two" (duet with Tina Turner) | William "Mickey" Stevenson, Sylvia Moy | Stewart, Edwards | 4:14 |
5. | "When a Man`s in Love" | Stewart, Golub, Kentis, Rojas | Stewart, Edwards | 5:34 |
6. | "You Are Everything" | Thom Bell, Linda Creed | Stewart, Edwards | 4:09 |
7. | "The Motown Song" | Larry John McNally | Richard Perry | 4:00 |
8. | "Go Out Dancing" | Stewart, Golub, Kentis | Stewart, Edwards | 4:20 |
9. | "No Holding Back" | Stewart, Jim Cregan, Kevin Savigar | Stewart, Edwards | 5:47 |
10. | "Have I Told You Lately" | Van Morrison | Stewart, Edwards | 4:01 |
11. | "Moment of Glory" | Stewart, Golub, Kentis, Rojas | Stewart, Edwards | 4:47 |
12. | "Downtown Train" | Tom Waits | Trevor Horn | 4:41 |
13. | "This Old Heart of Mine (Is Weak For You)" | Holland-Dozier-Holland, Sylvia Moy | Edwards, Horn | 4:12 |
14. | "If Only" | Stewart, Cregan, Savigar | Stewart, Edwards | 4:56 |
Notes
Technical
Weekly charts
| Year-end charts
|
Region | Certification | Certified units/sales |
---|---|---|
Australia (ARIA)[42] | 4× Platinum | 280,000^ |
Austria (IFPI Austria)[43] | Gold | 25,000* |
Canada (Music Canada)[44] | 3× Platinum | 300,000^ |
France (SNEP)[45] | Gold | 100,000* |
Germany (BVMI)[46] | Platinum | 500,000^ |
New Zealand (RMNZ)[47] | Platinum | 15,000^ |
Sweden (GLF)[48] | Platinum | 100,000^ |
Switzerland (IFPI Switzerland)[49] | Platinum | 50,000^ |
United Kingdom (BPI)[50] | Platinum | 300,000^ |
United States (RIAA)[51] | Platinum | 1,000,000^ |
* Sales figures based on certification alone. |
1991 studio album by Rod Stewart
Review scores | |
---|---|
Source | Rating |
AllMusic | [5] |
Chicago Tribune | [6] |
Robert Christgau | [7] |
Entertainment Weekly | B−[8][9] |
Houston Chronicle | [10] |
Los Angeles Times | [11] |
NME | 5/10[12] |
The New York Times | (unfavourable)[13] |
Orlando Sentinel | [14] |
Rolling Stone | [15] |
Vagabond Heart is the sixteenth studio album by British recording artist Rod Stewart, released on 25 March 1991 by Warner Bros. Records.[16] The album reached No. 10 in the US, and reached No. 2 in the UK. The album features five singles, among them a cover of Robbie Robertson`s song "Broken Arrow" (No. 20 in the US) and Van Morrison`s song "Have I Told You Lately", which would become a hit two years later (in a live version), and is Stewart`s most recent top five solo hit in the US and the UK. The two biggest hits from the album were "Rhythm of My Heart" (No. 3 in the UK/No. 5 in the US) and "The Motown Song" (No. 10 in the UK and US). The latter song features with Steve Lukather, David Paich, Steve Porcaro and Jeff Porcaro—nearly all of the band Toto.
The "Vagabond Heart Tour" was made available on video in 1992, shot during a concert in Los Angeles on Valentine`s Day.[17]
Overall, the album received positive reviews. According to Rolling Stone, "Vagabond Heart finds Stewart rising to new challenges as both a songwriter and a singer. The strength of the songs and the depth of Stewart`s conviction make this his most compelling work since the early 1970s."[18]
AllMusic felt the album was "stronger, more diverse album than its predecessor, Out of Order, featuring a more consistent set of songs."[19][20]
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Rhythm of My Heart" | Marc Jordan, John Capek | Trevor Horn | 4:15 |
2. | "Rebel Heart" | Rod Stewart, Jeff Golub, Chuck Kentis, Carmine Rojas | Rod Stewart, Bernard Edwards | 4:10 |
3. | "Broken Arrow" | Robbie Robertson | Patrick Leonard, Lenny Waronker[a] | 4:26 |
4. | "It Takes Two" (duet with Tina Turner) | William "Mickey" Stevenson, Sylvia Moy | Stewart, Edwards | 4:14 |
5. | "When a Man`s in Love" | Stewart, Golub, Kentis, Rojas | Stewart, Edwards | 5:34 |
6. | "You Are Everything" | Thom Bell, Linda Creed | Stewart, Edwards | 4:09 |
7. | "The Motown Song" | Larry John McNally | Richard Perry | 4:00 |
8. | "Go Out Dancing" | Stewart, Golub, Kentis | Stewart, Edwards | 4:20 |
9. | "No Holding Back" | Stewart, Jim Cregan, Kevin Savigar | Stewart, Edwards | 5:47 |
10. | "Have I Told You Lately" | Van Morrison | Stewart, Edwards | 4:01 |
11. | "Moment of Glory" | Stewart, Golub, Kentis, Rojas | Stewart, Edwards | 4:47 |
12. | "Downtown Train" | Tom Waits | Trevor Horn | 4:41 |
13. | "This Old Heart of Mine (Is Weak For You)" | Holland-Dozier-Holland, Sylvia Moy | Edwards, Horn | 4:12 |
14. | "If Only" | Stewart, Cregan, Savigar | Stewart, Edwards | 4:56 |
Notes
Technical
Weekly charts
| Year-end charts
|
Region | Certification | Certified units/sales |
---|---|---|
Australia (ARIA)[42] | 4× Platinum | 280,000^ |
Austria (IFPI Austria)[43] | Gold | 25,000* |
Canada (Music Canada)[44] | 3× Platinum | 300,000^ |
France (SNEP)[45] | Gold | 100,000* |
Germany (BVMI)[46] | Platinum | 500,000^ |
New Zealand (RMNZ)[47] | Platinum | 15,000^ |
Sweden (GLF)[48] | Platinum | 100,000^ |
Switzerland (IFPI Switzerland)[49] | Platinum | 50,000^ |
United Kingdom (BPI)[50] | Platinum | 300,000^ |
United States (RIAA)[51] | Platinum | 1,000,000^ |
* Sales figures based on certification alone. |