It Had to Be You: The Great American Songbook | ||||
---|---|---|---|---|
Studio album by | ||||
Released | 22 October 2002[1] | |||
Recorded | Henson Recording Studios, The Record Plant, Conway Studios, Signet Sound Studios and Westlake Audio (Los Angeles, CA); Tyrell Studios (Hollywood, CA); Tal2 Studios; Crescent Moon Studios (Miami, FL); Right Track Recording (New York City, NY); Chicago Recording Company (Chicago, IL). | |||
Genre | Traditional pop | |||
Label | J | |||
Producer | Clive Davis, Richard Perry, Phil Ramone | |||
Rod Stewart chronology | ||||
|
2002 studio album by Rod Stewart
Aggregate scores | |
---|---|
Source | Rating |
Metacritic | (42/100)[2] |
Review scores | |
Source | Rating |
AllMusic | [3] |
BBC Music | (mixed)[4] |
Billboard | (favourable)[5] |
Blender | [2] |
E! Online | C+[2] |
The Guardian | [6] |
Q | [2] |
Robert Christgau | [7] |
Rolling Stone | [8] |
Uncut | [2] |
It Had to Be You: The Great American Songbook is the first album of American pop standards recorded by British musician Rod Stewart, and his 20th album overall. It was released on 22 October 2002, and became the first in a five-volume series.
Leer más
2002 studio album by Rod Stewart
Aggregate scores | |
---|---|
Source | Rating |
Metacritic | (42/100)[2] |
Review scores | |
Source | Rating |
AllMusic | [3] |
BBC Music | (mixed)[4] |
Billboard | (favourable)[5] |
Blender | [2] |
E! Online | C+[2] |
The Guardian | [6] |
Q | [2] |
Robert Christgau | [7] |
Rolling Stone | [8] |
Uncut | [2] |
It Had to Be You: The Great American Songbook is the first album of American pop standards recorded by British musician Rod Stewart, and his 20th album overall. It was released on 22 October 2002, and became the first in a five-volume series.
Leer másThe album was Stewart`s first release for Sony Music imprint J Records. It included his second recording of "Every Time We Say Goodbye."
A live DVD of the same title was released on 4 February 2003,[1] which featured performances of material from the studio album as well as Stewart`s earlier material.
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "You Go to My Head" | John Frederick Coots, Haven Gillespie | Richard Perry | 4:17 |
2. | "They Can`t Take That Away from Me" | George Gershwin, Ira Gershwin | Perry | 3:25 |
3. | "The Way You Look Tonight" | Dorothy Fields, Jerome Kern | Perry | 3:49 |
4. | "It Had to Be You" | Isham Jones, Gus Kahn | Phil Ramone | 3:24 |
5. | "That Old Feeling" | Lew Brown, Sammy Fain | Ramone | 2:54 |
6. | "These Foolish Things (Remind Me of You)" | Harry Link, Holt Marvell, Jack Strachey | Ramone | 3:48 |
7. | "The Very Thought of You" | Ray Noble | Perry | 3:20 |
8. | "Moonglow" | Eddie DeLange, Will Hudson, Irving Mills | Ramone | 3:32 |
9. | "I`ll Be Seeing You" | Fain, Irving Kahal | Ramone | 3:51 |
10. | "Ev`ry Time We Say Goodbye" | Cole Porter | Ramone | 3:27 |
11. | "The Nearness of You" | Hoagy Carmichael, Ned Washington | Perry | 3:00 |
12. | "For All We Know" | Coots, Sam M. Lewis | Ramone | 3:24 |
13. | "We`ll Be Together Again" | Carl T. Fischer, Frankie Laine | Perry | 3:54 |
14. | "That`s All" | Alan Brandt, Bob Haymes | Ramone | 3:03 |
Weekly charts
| Year-end charts
|
Region | Certification | Certified units/sales |
---|---|---|
Argentina (CAPIF)[32] | Platinum | 40,000^ |
Australia (ARIA)[33] | 3× Platinum | 210,000^ |
Brazil (Pro-Música Brasil)[34] | Platinum | 125,000* |
Canada (Music Canada)[35] | 3× Platinum | 300,000^ |
Mexico (AMPROFON)[36] | Gold | 75,000^ |
Poland (ZPAV)[37] | Platinum | 40,000* |
Sweden (GLF)[38] | Gold | 30,000^ |
United Kingdom (BPI)[39] | 2× Platinum | 600,000* |
United States (RIAA)[40] | 3× Platinum | 3,000,000^ |
* Sales figures based on certification alone. |
Region | Certification | Certified units/sales |
---|---|---|
Argentina (CAPIF)[41] | Platinum | 8,000^ |
Australia (ARIA)[42] | 8× Platinum | 120,000^ |
Brazil (Pro-Música Brasil)[43] | Platinum | 50,000* |
Canada (Music Canada)[44] | 3× Platinum | 30,000^ |
Mexico (AMPROFON)[45] | Gold | 10,000^ |
United Kingdom (BPI)[46] | Platinum | 50,000* |
United States (RIAA)[47] | Platinum | 100,000^ |
* Sales figures based on certification alone. |
2002 studio album by Rod Stewart
Aggregate scores | |
---|---|
Source | Rating |
Metacritic | (42/100)[2] |
Review scores | |
Source | Rating |
AllMusic | [3] |
BBC Music | (mixed)[4] |
Billboard | (favourable)[5] |
Blender | [2] |
E! Online | C+[2] |
The Guardian | [6] |
Q | [2] |
Robert Christgau | [7] |
Rolling Stone | [8] |
Uncut | [2] |
It Had to Be You: The Great American Songbook is the first album of American pop standards recorded by British musician Rod Stewart, and his 20th album overall. It was released on 22 October 2002, and became the first in a five-volume series.
The album was Stewart`s first release for Sony Music imprint J Records. It included his second recording of "Every Time We Say Goodbye."
A live DVD of the same title was released on 4 February 2003,[1] which featured performances of material from the studio album as well as Stewart`s earlier material.
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "You Go to My Head" | John Frederick Coots, Haven Gillespie | Richard Perry | 4:17 |
2. | "They Can`t Take That Away from Me" | George Gershwin, Ira Gershwin | Perry | 3:25 |
3. | "The Way You Look Tonight" | Dorothy Fields, Jerome Kern | Perry | 3:49 |
4. | "It Had to Be You" | Isham Jones, Gus Kahn | Phil Ramone | 3:24 |
5. | "That Old Feeling" | Lew Brown, Sammy Fain | Ramone | 2:54 |
6. | "These Foolish Things (Remind Me of You)" | Harry Link, Holt Marvell, Jack Strachey | Ramone | 3:48 |
7. | "The Very Thought of You" | Ray Noble | Perry | 3:20 |
8. | "Moonglow" | Eddie DeLange, Will Hudson, Irving Mills | Ramone | 3:32 |
9. | "I`ll Be Seeing You" | Fain, Irving Kahal | Ramone | 3:51 |
10. | "Ev`ry Time We Say Goodbye" | Cole Porter | Ramone | 3:27 |
11. | "The Nearness of You" | Hoagy Carmichael, Ned Washington | Perry | 3:00 |
12. | "For All We Know" | Coots, Sam M. Lewis | Ramone | 3:24 |
13. | "We`ll Be Together Again" | Carl T. Fischer, Frankie Laine | Perry | 3:54 |
14. | "That`s All" | Alan Brandt, Bob Haymes | Ramone | 3:03 |
Weekly charts
| Year-end charts
|
Region | Certification | Certified units/sales |
---|---|---|
Argentina (CAPIF)[32] | Platinum | 40,000^ |
Australia (ARIA)[33] | 3× Platinum | 210,000^ |
Brazil (Pro-Música Brasil)[34] | Platinum | 125,000* |
Canada (Music Canada)[35] | 3× Platinum | 300,000^ |
Mexico (AMPROFON)[36] | Gold | 75,000^ |
Poland (ZPAV)[37] | Platinum | 40,000* |
Sweden (GLF)[38] | Gold | 30,000^ |
United Kingdom (BPI)[39] | 2× Platinum | 600,000* |
United States (RIAA)[40] | 3× Platinum | 3,000,000^ |
* Sales figures based on certification alone. |
Region | Certification | Certified units/sales |
---|---|---|
Argentina (CAPIF)[41] | Platinum | 8,000^ |
Australia (ARIA)[42] | 8× Platinum | 120,000^ |
Brazil (Pro-Música Brasil)[43] | Platinum | 50,000* |
Canada (Music Canada)[44] | 3× Platinum | 30,000^ |
Mexico (AMPROFON)[45] | Gold | 10,000^ |
United Kingdom (BPI)[46] | Platinum | 50,000* |
United States (RIAA)[47] | Platinum | 100,000^ |
* Sales figures based on certification alone. |