Thanks for the Memory: The Great American Songbook, Volume IV | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | 18 October 2005 | |||
Studio |
| |||
Genre | Traditional pop, jazz | |||
Label | J | |||
Producer | Clive Davis, Bob Mann, Steve Tyrell | |||
Rod Stewart chronology | ||||
|
No videos available
2005 studio album by Rod Stewart
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
Entertainment Weekly | D[2] |
The Rolling Stone Album Guide | [3] |
Thanks for the Memory: The Great American Songbook, Volume IV is the fourth title in Rod Stewart`s series of covers of pop standards, released on 18 October 2005 for J Records, and his 23rd album overall.
Leer más
2005 studio album by Rod Stewart
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
Entertainment Weekly | D[2] |
The Rolling Stone Album Guide | [3] |
Thanks for the Memory: The Great American Songbook, Volume IV is the fourth title in Rod Stewart`s series of covers of pop standards, released on 18 October 2005 for J Records, and his 23rd album overall.
Leer másNo. | Title | Writer(s) | Length |
---|---|---|---|
1. | "I`ve Got a Crush on You" (duet with Diana Ross) | George Gershwin, Ira Gershwin | 3:08 |
2. | "I Wish You Love" | Léo Chauliac, Charles Trenet, Albert A. Beach | 3:38 |
3. | "You Send Me" (duet with Chaka Khan) | Sam Cooke | 3:36 |
4. | "Long Ago and Far Away" | Jerome Kern, I. Gershwin | 3:11 |
5. | "Makin` Whoopee" (duet with Elton John) | Walter Donaldson, Gus Kahn | 3:44 |
6. | "My One and Only Love" (featuring Roy Hargrove) | Guy Wood, Robert Mellin | 3:25 |
7. | "Taking a Chance on Love" | Vernon Duke, John Latouche, Ted Fetter | 3:27 |
8. | "My Funny Valentine" | Richard Rodgers, Lorenz Hart | 2:49 |
9. | "I`ve Got My Love to Keep Me Warm" | Irving Berlin | 3:09 |
10. | "Nevertheless (I`m in Love with You)" (featuring Dave Koz) | Harry Ruby, Bert Kalmar | 3:50 |
11. | "Blue Skies" | Berlin | 2:43 |
12. | "Let`s Fall in Love" (featuring George Benson) | Harold Arlen, Ted Koehler | 3:15 |
13. | "Thanks for the Memory" | Leo Robin, Ralph Rainger | 3:11 |
No. | Title | Writer(s) | Length |
---|---|---|---|
14. | "Cheek to Cheek" | Berlin | 3:28 |
No. | Title | Writer(s) | Length |
---|---|---|---|
14. | "Cheek to Cheek" | Berlin | 3:28 |
15. | "I`ve Grown Accustomed to Her Face" | Frederick Loewe, Alan Jay Lerner | 3:14 |
Weekly charts
| Year-end charts
|
Region | Certification | Certified units/sales |
---|---|---|
Australia (ARIA)[25] | Gold | 35,000^ |
Ireland (IRMA)[26] | Gold | 7,500^ |
Poland (ZPAV)[27] | Gold | 10,000* |
Sweden (GLF)[28] | Gold | 30,000^ |
United Kingdom (BPI)[29] | Platinum | 300,000^ |
United States (RIAA)[30] | Platinum | 1,000,000^ |
* Sales figures based on certification alone. |
2005 studio album by Rod Stewart
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
Entertainment Weekly | D[2] |
The Rolling Stone Album Guide | [3] |
Thanks for the Memory: The Great American Songbook, Volume IV is the fourth title in Rod Stewart`s series of covers of pop standards, released on 18 October 2005 for J Records, and his 23rd album overall.
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "I`ve Got a Crush on You" (duet with Diana Ross) | George Gershwin, Ira Gershwin | 3:08 |
2. | "I Wish You Love" | Léo Chauliac, Charles Trenet, Albert A. Beach | 3:38 |
3. | "You Send Me" (duet with Chaka Khan) | Sam Cooke | 3:36 |
4. | "Long Ago and Far Away" | Jerome Kern, I. Gershwin | 3:11 |
5. | "Makin` Whoopee" (duet with Elton John) | Walter Donaldson, Gus Kahn | 3:44 |
6. | "My One and Only Love" (featuring Roy Hargrove) | Guy Wood, Robert Mellin | 3:25 |
7. | "Taking a Chance on Love" | Vernon Duke, John Latouche, Ted Fetter | 3:27 |
8. | "My Funny Valentine" | Richard Rodgers, Lorenz Hart | 2:49 |
9. | "I`ve Got My Love to Keep Me Warm" | Irving Berlin | 3:09 |
10. | "Nevertheless (I`m in Love with You)" (featuring Dave Koz) | Harry Ruby, Bert Kalmar | 3:50 |
11. | "Blue Skies" | Berlin | 2:43 |
12. | "Let`s Fall in Love" (featuring George Benson) | Harold Arlen, Ted Koehler | 3:15 |
13. | "Thanks for the Memory" | Leo Robin, Ralph Rainger | 3:11 |
No. | Title | Writer(s) | Length |
---|---|---|---|
14. | "Cheek to Cheek" | Berlin | 3:28 |
No. | Title | Writer(s) | Length |
---|---|---|---|
14. | "Cheek to Cheek" | Berlin | 3:28 |
15. | "I`ve Grown Accustomed to Her Face" | Frederick Loewe, Alan Jay Lerner | 3:14 |
Weekly charts
| Year-end charts
|
Region | Certification | Certified units/sales |
---|---|---|
Australia (ARIA)[25] | Gold | 35,000^ |
Ireland (IRMA)[26] | Gold | 7,500^ |
Poland (ZPAV)[27] | Gold | 10,000* |
Sweden (GLF)[28] | Gold | 30,000^ |
United Kingdom (BPI)[29] | Platinum | 300,000^ |
United States (RIAA)[30] | Platinum | 1,000,000^ |
* Sales figures based on certification alone. |