| Jeff | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | 5 August 2003[1] | |||
| Recorded | FRS; Metropolis Recording Studios, Apollo Control and BFD Studios in London | |||
| Genre | ||||
| Length | 51:35[2] | |||
| Label | Epic | |||
| Producer | Jeff Beck, Andy Wright, Apollo 440, Me One, Dean Garcia | |||
| Jeff Beck chronology | ||||
| ||||
No videos available
2003 studio album by Jeff Beck
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | [1] |
| Rolling Stone | [3] |
Jeff is the ninth studio album by guitarist Jeff Beck, released on 5 August 2003 through Epic Records. The album reached No. 92 on the French albums chart[4] and No. 122 on the U.S. Billboard 200.[5] "Plan B" won the award for Best Rock Instrumental Performance at the 2004 Grammys.[6][5]
Leer más
2003 studio album by Jeff Beck
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | [1] |
| Rolling Stone | [3] |
Jeff is the ninth studio album by guitarist Jeff Beck, released on 5 August 2003 through Epic Records. The album reached No. 92 on the French albums chart[4] and No. 122 on the U.S. Billboard 200.[5] "Plan B" won the award for Best Rock Instrumental Performance at the 2004 Grammys.[6][5]
Leer más| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "So What" | Dean Garcia, Jeff Beck | 4:19 |
| 2. | "Plan B" | Ron Aslan, Simon White, Beck, David Torn | 4:49 |
| 3. | "Pork-U-Pine" | Beck, Andy Wright, Paul Holroyde | 4:06 |
| 4. | "Seasons" | Ishmael Butler, Craig Irving, Maryann Viera, Syze-up, Beck, Wright, Matthew Vaughan | 3:48 |
| 5. | "Trouble Man" | Beck, Garcia, Wright | 3:34 |
| 6. | "Grease Monkey" | Howard Gray, Trevor Gray, Noko Fisher-Jones, Beck | 3:34 |
| 7. | "Hot Rod Honeymoon" | H. Gray, T. Gray, Fisher-Jones, Beck | 3:33 |
| 8. | "Line Dancing with Monkeys" | Aslan, White, Torn | 5:18 |
| 9. | "JB`s Blues" | Garcia, Beck | 4:20 |
| 10. | "Pay Me No Mind (Jeff Beck Remix)" | Me One, Beck | 3:18 |
| 11. | "My Thing" | Beck, Nancy Sorrell, Wright | 4:10 |
| 12. | "Bulgaria" | trad., arr. Beck, Wright | 2:00 |
| 13. | "Why Lord Oh Why?" | Tony Hymas | 4:41 |
| Total length: | 51:35 | ||
| No. | Title | Length |
|---|---|---|
| 14. | "Take a Ride (On My Bottleneck Slide)" | 4:54 |
| 15. | "My Thing (David Torn Remix)" | 4:27 |
| Total length: | 60:51 | |
Technical
| Chart (2003) | Peak position |
|---|---|
| French Albums (SNEP)[7] | 92 |
| Japanese Albums (Oricon)[8] | 24 |
| UK Rock & Metal Albums (OCC)[9] | 31 |
| US Billboard 200[10] | 122 |
| Event | Award | Result |
|---|---|---|
| 2004 Grammys | Best Rock Instrumental Performance | Won[6] |
2003 studio album by Jeff Beck
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | [1] |
| Rolling Stone | [3] |
Jeff is the ninth studio album by guitarist Jeff Beck, released on 5 August 2003 through Epic Records. The album reached No. 92 on the French albums chart[4] and No. 122 on the U.S. Billboard 200.[5] "Plan B" won the award for Best Rock Instrumental Performance at the 2004 Grammys.[6][5]
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "So What" | Dean Garcia, Jeff Beck | 4:19 |
| 2. | "Plan B" | Ron Aslan, Simon White, Beck, David Torn | 4:49 |
| 3. | "Pork-U-Pine" | Beck, Andy Wright, Paul Holroyde | 4:06 |
| 4. | "Seasons" | Ishmael Butler, Craig Irving, Maryann Viera, Syze-up, Beck, Wright, Matthew Vaughan | 3:48 |
| 5. | "Trouble Man" | Beck, Garcia, Wright | 3:34 |
| 6. | "Grease Monkey" | Howard Gray, Trevor Gray, Noko Fisher-Jones, Beck | 3:34 |
| 7. | "Hot Rod Honeymoon" | H. Gray, T. Gray, Fisher-Jones, Beck | 3:33 |
| 8. | "Line Dancing with Monkeys" | Aslan, White, Torn | 5:18 |
| 9. | "JB`s Blues" | Garcia, Beck | 4:20 |
| 10. | "Pay Me No Mind (Jeff Beck Remix)" | Me One, Beck | 3:18 |
| 11. | "My Thing" | Beck, Nancy Sorrell, Wright | 4:10 |
| 12. | "Bulgaria" | trad., arr. Beck, Wright | 2:00 |
| 13. | "Why Lord Oh Why?" | Tony Hymas | 4:41 |
| Total length: | 51:35 | ||
| No. | Title | Length |
|---|---|---|
| 14. | "Take a Ride (On My Bottleneck Slide)" | 4:54 |
| 15. | "My Thing (David Torn Remix)" | 4:27 |
| Total length: | 60:51 | |
Technical
| Chart (2003) | Peak position |
|---|---|
| French Albums (SNEP)[7] | 92 |
| Japanese Albums (Oricon)[8] | 24 |
| UK Rock & Metal Albums (OCC)[9] | 31 |
| US Billboard 200[10] | 122 |
| Event | Award | Result |
|---|---|---|
| 2004 Grammys | Best Rock Instrumental Performance | Won[6] |