Across from Midnight | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | 1997 | |||
Genre | Rock | |||
Length | 54:30 | |||
Label | CMC International | |||
Producer | Roger Davies, Chris Lord-Alge, Peter Smith, Bob Thiele | |||
Joe Cocker chronology | ||||
|
No videos available
1997 studio album by Joe Cocker
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
Uncut | [2] |
Across from Midnight is the sixteenth studio album by Joe Cocker, released in 1997.
Leer más
1997 studio album by Joe Cocker
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
Uncut | [2] |
Across from Midnight is the sixteenth studio album by Joe Cocker, released in 1997.
Leer másWeekly charts
| Year-end charts
|
Region | Certification | Certified units/sales |
---|---|---|
Austria (IFPI Austria)[24] | Gold | 25,000* |
Belgium (BEA)[25] | Platinum | 50,000* |
France (SNEP)[26] | Platinum | 300,000* |
Germany (BVMI)[27] | Platinum | 500,000^ |
Netherlands (NVPI)[28] | Platinum | 100,000^ |
Norway (IFPI Norway)[29] | Gold | 25,000* |
Switzerland (IFPI Switzerland)[30] | Platinum | 50,000^ |
Summaries | ||
Europe (IFPI)[31] | Platinum | 1,000,000* |
* Sales figures based on certification alone. |
1997 studio album by Joe Cocker
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
Uncut | [2] |
Across from Midnight is the sixteenth studio album by Joe Cocker, released in 1997.
Weekly charts
| Year-end charts
|
Region | Certification | Certified units/sales |
---|---|---|
Austria (IFPI Austria)[24] | Gold | 25,000* |
Belgium (BEA)[25] | Platinum | 50,000* |
France (SNEP)[26] | Platinum | 300,000* |
Germany (BVMI)[27] | Platinum | 500,000^ |
Netherlands (NVPI)[28] | Platinum | 100,000^ |
Norway (IFPI Norway)[29] | Gold | 25,000* |
Switzerland (IFPI Switzerland)[30] | Platinum | 50,000^ |
Summaries | ||
Europe (IFPI)[31] | Platinum | 1,000,000* |
* Sales figures based on certification alone. |