The Age of Aquarius | ||||
---|---|---|---|---|
Studio album by | ||||
Released | May 1969 | |||
Recorded | 1968–1969 | |||
Studio |
| |||
Length | 40:47 | |||
Label | Soul City | |||
Producer | Bones Howe | |||
The 5th Dimension chronology | ||||
| ||||
Singles from The Age of Aquarius | ||||
|
No videos available
From Wikipedia, the free encyclopedia
Leer más
From Wikipedia, the free encyclopedia
Leer más
For the 2009 album by Revolution Renaissance, see Age of Aquarius (album).
1969 studio album by the 5th Dimension
Review scores | |
---|---|
Source | Rating |
Allmusic | [1] |
The Age of Aquarius is the fourth album by the American pop group the 5th Dimension, released in 1969. It was their biggest commercial success in the United States, peaking at number two on the Billboard 200 and the Top R&B Albums charts.
Side One
Side Two
Bonus tracks
Additional personnel
Billboard (United States)
Year | Chart | Position |
---|---|---|
1969 | Black Albums | 2 |
1969 | Pop Albums | 2 |
1969 Year End | Billboard 200 | 21 |
1969 Year End | Cashbox | 15 |
Billboard (United States)
Year | Single | Chart | Position |
---|---|---|---|
1969 | "Medley: Aquarius/Let The Sunshine In (The Flesh Failures)" | Black Singles | 6 |
1969 | "Medley: Aquarius/Let The Sunshine In (The Flesh Failures)" | Pop Singles | 1 |
1969 | "Medley: Aquarius/Let the Sunshine In (The Flesh Failures)" | Adult Contemporary | 1 |
1969 | "Wedding Bell Blues" | Adult Contemporary | 1 |
1969 | "Wedding Bell Blues" | Black Singles | 23 |
1969 | "Wedding Bell Blues" | Pop Singles | 1 |
1969 | "Workin` On a Groovy Thing" | Black Singles | 15 |
1969 | "Workin` On a Groovy Thing" | Pop Singles | 20 |
1970 | "Blowing Away" | Adult Contemporary | 7 |
1970 | "Blowing Away" | Pop Singles | 21 |
Year | Nominee / work | Award | Result |
---|---|---|---|
1970 | The Age of Aquarius | Album of the Year | Nominated |
Best Engineered Album, Non-Classical | Nominated | ||
"Aquarius/Let the Sunshine In" | Record of the Year | Won | |
Best Pop Performance by a Duo or Group with Vocals | Won | ||
Best Arrangement, Instrumental and Vocals | Nominated |
[2]
Region | Certification | Certified units/sales |
---|---|---|
United States (RIAA)[3] | Gold | 500,000^ |
^ Shipments figures based on certification alone. |
From Wikipedia, the free encyclopedia
For the 2009 album by Revolution Renaissance, see Age of Aquarius (album).
1969 studio album by the 5th Dimension
Review scores | |
---|---|
Source | Rating |
Allmusic | [1] |
The Age of Aquarius is the fourth album by the American pop group the 5th Dimension, released in 1969. It was their biggest commercial success in the United States, peaking at number two on the Billboard 200 and the Top R&B Albums charts.
Side One
Side Two
Bonus tracks
Additional personnel
Billboard (United States)
Year | Chart | Position |
---|---|---|
1969 | Black Albums | 2 |
1969 | Pop Albums | 2 |
1969 Year End | Billboard 200 | 21 |
1969 Year End | Cashbox | 15 |
Billboard (United States)
Year | Single | Chart | Position |
---|---|---|---|
1969 | "Medley: Aquarius/Let The Sunshine In (The Flesh Failures)" | Black Singles | 6 |
1969 | "Medley: Aquarius/Let The Sunshine In (The Flesh Failures)" | Pop Singles | 1 |
1969 | "Medley: Aquarius/Let the Sunshine In (The Flesh Failures)" | Adult Contemporary | 1 |
1969 | "Wedding Bell Blues" | Adult Contemporary | 1 |
1969 | "Wedding Bell Blues" | Black Singles | 23 |
1969 | "Wedding Bell Blues" | Pop Singles | 1 |
1969 | "Workin` On a Groovy Thing" | Black Singles | 15 |
1969 | "Workin` On a Groovy Thing" | Pop Singles | 20 |
1970 | "Blowing Away" | Adult Contemporary | 7 |
1970 | "Blowing Away" | Pop Singles | 21 |
Year | Nominee / work | Award | Result |
---|---|---|---|
1970 | The Age of Aquarius | Album of the Year | Nominated |
Best Engineered Album, Non-Classical | Nominated | ||
"Aquarius/Let the Sunshine In" | Record of the Year | Won | |
Best Pop Performance by a Duo or Group with Vocals | Won | ||
Best Arrangement, Instrumental and Vocals | Nominated |
[2]
Region | Certification | Certified units/sales |
---|---|---|
United States (RIAA)[3] | Gold | 500,000^ |
^ Shipments figures based on certification alone. |