I`m No Hero | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | 1 September 1980[1] | |||
Recorded | May–June 1980 [2] at Riverside Recordings, London; mixed at Roundhouse Studios, London[3] | |||
Genre | Pop rock | |||
Label | EMI | |||
Producer | Alan Tarney | |||
Cliff Richard chronology | ||||
| ||||
Singles from I`m No Hero | ||||
| ||||
Alternative cover | ||||
![]() US version of the album |
No videos available
Review scores | |
---|---|
Source | Rating |
AllMusic | [4] |
I`m No Hero is the 23rd studio album by Cliff Richard, released in 1980. The album includes three hit singles, of which "Dreamin`" and "A Little in Love" were top 20 hits in both the UK and the US.
Leer más
Review scores | |
---|---|
Source | Rating |
AllMusic | [4] |
I`m No Hero is the 23rd studio album by Cliff Richard, released in 1980. The album includes three hit singles, of which "Dreamin`" and "A Little in Love" were top 20 hits in both the UK and the US.
Leer másFollowing the success of Richard`s 1979 single "We Don`t Talk Anymore", which was written and arranged by Alan Tarney, the record company was keen to use his services again. For the follow-up album in 1980, Tarney was employed as producer for the entire album. This gave I`m No Hero a cohesive sound but was criticised at the time for being too unadventurous. The songs on the album were similar in style to "We Don`t Talk Anymore", but it was also a success, generating two top 20 singles, while the album itself made the top five in the UK.
With the lead single "Dreamin`" released in August 1980, the album came out a few weeks later. "Dreamin`" became a top 10 hit in both the UK and US, while the follow-up, "A Little in Love", released belatedly in January 1981, reached No.15 in the UK and No.17 in the US.[5][6][7] The album itself reached No.4 in the UK Albums Chart, but due to the lack of singles, failed to sustain as lengthy a run in the top 75 as Richard`s previous album, Rock `n` Roll Juvenile.[5] The delayed release of the second single was due to the release of "Suddenly", a duet with Olivia Newton-John, taken from the Xanadu soundtrack. This was also a top 20 hit in the UK and US - making this Richard`s most successful period in the American market.
The album received positive reviews and kept Richard high in the charts during this, his revival period.[8] It was also the last time he appeared in the US top 20. The track "Give a Little Bit More", which was co-written by Andy Hill, who was about to become famous as the writer and producer for Bucks Fizz, was released in some countries as a single, as was "In the Night" (not the same as the Barbara Dickson song which was released around that time and also produced by Tarney).[9] "Give a Little Bit More" gave Richard a third hit from the album in the US, peaking at No. 41.[10] This track was unreleased as a single in the UK, where it was covered by Johnny Logan in September 1980, but his version failed to chart.[11]
I`m No Hero was remastered and re-issued on compact disc in July 2001.[12]
All tracks written by Alan Tarney, except where noted.
Side one
Side two
CD bonus tracks (2001 re-issue)
Release date | Single title | UK Chart peak | US Chart peak | Australia | Canada | Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August 1980 | "Dreamin`" | 8 | 10 | 4 | 9^ [13] | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 1981 | "A Little in Love" | 15 | 17 | 66 | 4^^ [14] | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 1981 | "Give a Little Bit More" | NR | 41 | NR | 30 [15] | NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release date | Album title | UK Chart peak | US Chart peak | Australia | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 1980 | I`m No Hero | 4 | 80 | 28 | 25 [16] |
NOTES:
^ "Dreaming" also reached no.83 on the Canadian RPM "Top 100 Singles of 1980" chart.[17]
^^ "A Little in Love" also reached no. 33 on the Canadian RPM "Top 100 Singles of 1981" chart.[18]
NR - not released
Region | Certification | Certified units/sales |
---|---|---|
United Kingdom (BPI)[1] | Gold | 100,000^ |
Canada (Music Canada)[19] | Platinum | 100,000^ |
^ Shipments figures based on certification alone. |
Review scores | |
---|---|
Source | Rating |
AllMusic | [4] |
I`m No Hero is the 23rd studio album by Cliff Richard, released in 1980. The album includes three hit singles, of which "Dreamin`" and "A Little in Love" were top 20 hits in both the UK and the US.
Following the success of Richard`s 1979 single "We Don`t Talk Anymore", which was written and arranged by Alan Tarney, the record company was keen to use his services again. For the follow-up album in 1980, Tarney was employed as producer for the entire album. This gave I`m No Hero a cohesive sound but was criticised at the time for being too unadventurous. The songs on the album were similar in style to "We Don`t Talk Anymore", but it was also a success, generating two top 20 singles, while the album itself made the top five in the UK.
With the lead single "Dreamin`" released in August 1980, the album came out a few weeks later. "Dreamin`" became a top 10 hit in both the UK and US, while the follow-up, "A Little in Love", released belatedly in January 1981, reached No.15 in the UK and No.17 in the US.[5][6][7] The album itself reached No.4 in the UK Albums Chart, but due to the lack of singles, failed to sustain as lengthy a run in the top 75 as Richard`s previous album, Rock `n` Roll Juvenile.[5] The delayed release of the second single was due to the release of "Suddenly", a duet with Olivia Newton-John, taken from the Xanadu soundtrack. This was also a top 20 hit in the UK and US - making this Richard`s most successful period in the American market.
The album received positive reviews and kept Richard high in the charts during this, his revival period.[8] It was also the last time he appeared in the US top 20. The track "Give a Little Bit More", which was co-written by Andy Hill, who was about to become famous as the writer and producer for Bucks Fizz, was released in some countries as a single, as was "In the Night" (not the same as the Barbara Dickson song which was released around that time and also produced by Tarney).[9] "Give a Little Bit More" gave Richard a third hit from the album in the US, peaking at No. 41.[10] This track was unreleased as a single in the UK, where it was covered by Johnny Logan in September 1980, but his version failed to chart.[11]
I`m No Hero was remastered and re-issued on compact disc in July 2001.[12]
All tracks written by Alan Tarney, except where noted.
Side one
Side two
CD bonus tracks (2001 re-issue)
Release date | Single title | UK Chart peak | US Chart peak | Australia | Canada | Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August 1980 | "Dreamin`" | 8 | 10 | 4 | 9^ [13] | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 1981 | "A Little in Love" | 15 | 17 | 66 | 4^^ [14] | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 1981 | "Give a Little Bit More" | NR | 41 | NR | 30 [15] | NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release date | Album title | UK Chart peak | US Chart peak | Australia | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 1980 | I`m No Hero | 4 | 80 | 28 | 25 [16] |
NOTES:
^ "Dreaming" also reached no.83 on the Canadian RPM "Top 100 Singles of 1980" chart.[17]
^^ "A Little in Love" also reached no. 33 on the Canadian RPM "Top 100 Singles of 1981" chart.[18]
NR - not released
Region | Certification | Certified units/sales |
---|---|---|
United Kingdom (BPI)[1] | Gold | 100,000^ |
Canada (Music Canada)[19] | Platinum | 100,000^ |
^ Shipments figures based on certification alone. |