Hanky Panky | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | May 1966 | |||
Genre | ||||
Length | 30:40 | |||
Label | Roulette | |||
Producer | Bob Mack, Henry Glover | |||
Tommy James and the Shondells chronology | ||||
| ||||
Singles from Hanky Panky | ||||
|
No videos available
From Wikipedia, the free encyclopedia
Leer más
From Wikipedia, the free encyclopedia
Leer más
1966 studio album by Tommy James and the Shondells
Review scores | |
---|---|
Source | Rating |
Allmusic | [1] |
Hanky Panky is the debut album of Tommy James and the Shondells and was released in 1966. It reached #46 on the Billboard 200.[2] The album had two singles that charted. "Hanky Panky" reached #1 on the Billboard Hot 100[3] and "Say I Am (What I Am)" reached #21.[4]
Other than a brief impromptu performance together onstage in Pittsburgh several days earlier, after which James invited the band to serve as his new Shondells, the first time the entire band worked together was when they went into the studio to record this album.
No. | Title | Writer | Length |
---|---|---|---|
1. | "Hanky Panky" | Jeff Barry, Ellie Greenwich | 2:59 |
2. | "I`ll Go Crazy" | James Brown | 2:18 |
3. | "I`m So Proud" | Curtis Mayfield | 3:31 |
4. | "The Lover" | George Magura, Mike Vale | 2:05 |
5. | "Love Makes the World Go Round" | Deon Jackson | 2:25 |
6. | "Good Lovin`" | Rudy Clark, Arthur Resnick | 2:20 |
No. | Title | Writer | Length |
---|---|---|---|
7. | "Say I Am (What I Am)" | Barbara Tomsco, George Tomsco | 2:37 |
8. | "Cleo`s Mood" | Junior Walker, William Kanter Woods | 2:20 |
9. | "Don`t Throw Our Love Away" | Tommy James & the Shondells | 2:40 |
10. | "Shake a Tail Feather" | Otha Hayes, Verlie Rice, Andre Williams | 2:37 |
11. | "Soul Searchin` Baby" | Tommy James & the Shondells | 2:35 |
12. | "Lots of Pretty Girls" | Paul Leka, Paul Rush | 2:13 |
Total length: | 30:40 |
Bob Mack is the producer.[5][6]
Album
Year | Chart | Peak Position |
---|---|---|
1966 | Billboard 200 | 46 |
Singles
Year | Single | Chart | Position |
---|---|---|---|
1966 | "Hanky Panky" | Billboard Hot 100 | 1 |
R&B | 39 | ||
UK Singles Chart | 38 | ||
"Say I Am (What I Am)" | Billboard Hot 100 | 21 |
From Wikipedia, the free encyclopedia
1966 studio album by Tommy James and the Shondells
Review scores | |
---|---|
Source | Rating |
Allmusic | [1] |
Hanky Panky is the debut album of Tommy James and the Shondells and was released in 1966. It reached #46 on the Billboard 200.[2] The album had two singles that charted. "Hanky Panky" reached #1 on the Billboard Hot 100[3] and "Say I Am (What I Am)" reached #21.[4]
Other than a brief impromptu performance together onstage in Pittsburgh several days earlier, after which James invited the band to serve as his new Shondells, the first time the entire band worked together was when they went into the studio to record this album.
No. | Title | Writer | Length |
---|---|---|---|
1. | "Hanky Panky" | Jeff Barry, Ellie Greenwich | 2:59 |
2. | "I`ll Go Crazy" | James Brown | 2:18 |
3. | "I`m So Proud" | Curtis Mayfield | 3:31 |
4. | "The Lover" | George Magura, Mike Vale | 2:05 |
5. | "Love Makes the World Go Round" | Deon Jackson | 2:25 |
6. | "Good Lovin`" | Rudy Clark, Arthur Resnick | 2:20 |
No. | Title | Writer | Length |
---|---|---|---|
7. | "Say I Am (What I Am)" | Barbara Tomsco, George Tomsco | 2:37 |
8. | "Cleo`s Mood" | Junior Walker, William Kanter Woods | 2:20 |
9. | "Don`t Throw Our Love Away" | Tommy James & the Shondells | 2:40 |
10. | "Shake a Tail Feather" | Otha Hayes, Verlie Rice, Andre Williams | 2:37 |
11. | "Soul Searchin` Baby" | Tommy James & the Shondells | 2:35 |
12. | "Lots of Pretty Girls" | Paul Leka, Paul Rush | 2:13 |
Total length: | 30:40 |
Bob Mack is the producer.[5][6]
Album
Year | Chart | Peak Position |
---|---|---|
1966 | Billboard 200 | 46 |
Singles
Year | Single | Chart | Position |
---|---|---|---|
1966 | "Hanky Panky" | Billboard Hot 100 | 1 |
R&B | 39 | ||
UK Singles Chart | 38 | ||
"Say I Am (What I Am)" | Billboard Hot 100 | 21 |