The Best of Roxy Music | ||||
---|---|---|---|---|
Greatest hits album by | ||||
Released | 11 June 2001[1] | |||
Genre | ||||
Length | 74:20 | |||
Label | Virgin | |||
Producer | Chris Thomas, John Punter, Peter Sinfield, Rhett Davies, Roxy Music | |||
Roxy Music chronology | ||||
|
No videos available
2001 greatest hits album by Roxy Music
Review scores | |
---|---|
Source | Rating |
AllMusic | [3] |
Record Collector | [4] |
The Best of Roxy Music is a greatest hits album by English art rock band Roxy Music, released in 2001. The album includes at least one song from all eight of the band`s studio albums and all three of their non-album single A-sides. The songs are arranged in reverse chronological order.
Leer más
2001 greatest hits album by Roxy Music
Review scores | |
---|---|
Source | Rating |
AllMusic | [3] |
Record Collector | [4] |
The Best of Roxy Music is a greatest hits album by English art rock band Roxy Music, released in 2001. The album includes at least one song from all eight of the band`s studio albums and all three of their non-album single A-sides. The songs are arranged in reverse chronological order.
Leer másAll tracks are written by Bryan Ferry, except where noted
No. | Title | Writer(s) | Original album | Length |
---|---|---|---|---|
1. | "Avalon" | Avalon, 1982 | 4:16 | |
2. | "More Than This" | Avalon | 4:19 | |
3. | "Jealous Guy" | John Lennon | non-album single, 1981 | 4:57 |
4. | "Over You" | Ferry, Phil Manzanera | Flesh and Blood, 1980 | 3:27 |
5. | "Same Old Scene" | Flesh and Blood | 3:59 | |
6. | "Oh Yeah" | Flesh and Blood | 4:52 | |
7. | "Angel Eyes" | Ferry, Andy Mackay | Manifesto, 1979 | 2:52 |
8. | "Dance Away" | Manifesto | 3:47 | |
9. | "Both Ends Burning" | Siren, 1975 | 5:15 | |
10. | "Love Is the Drug" | Ferry, Mackay | Siren | 4:08 |
11. | "Out of the Blue" | Ferry, Manzanera | Country Life, 1974 | 4:45 |
12. | "All I Want Is You" | Country Life | 2:54 | |
13. | "Mother of Pearl" | Stranded, 1973 | 6:35 | |
14. | "Street Life" | Stranded | 3:28 | |
15. | "Do the Strand" | For Your Pleasure, 1973 | 4:03 | |
16. | "Pyjamarama" | non-album single, 1973 | 2:52 | |
17. | "Virginia Plain" | non-album single, later included on re-releases of Roxy Music, 1972 | 2:58 | |
18. | "Re-Make/Re-Model" | Roxy Music | 4:53 | |
Total length: | 1:14:11 |
Production
Chart (2001) | Peak position |
---|---|
Australian Albums (ARIA)[5] | 84 |
Austrian Albums (Ö3 Austria)[6] | 27 |
Belgian Albums (Ultratop Flanders)[7] | 25 |
German Albums (Offizielle Top 100)[8] | 19 |
Spanish Albums (PROMUSICAE)[9] | 95 |
Swiss Albums (Schweizer Hitparade)[10] | 35 |
UK Albums (OCC)[11] | 12 |
Region | Certification | Certified units/sales |
---|---|---|
Belgium (BEA)[12] | Gold | 25,000* |
United Kingdom (BPI)[1] | Platinum | 300,000* |
* Sales figures based on certification alone. |
2001 greatest hits album by Roxy Music
Review scores | |
---|---|
Source | Rating |
AllMusic | [3] |
Record Collector | [4] |
The Best of Roxy Music is a greatest hits album by English art rock band Roxy Music, released in 2001. The album includes at least one song from all eight of the band`s studio albums and all three of their non-album single A-sides. The songs are arranged in reverse chronological order.
All tracks are written by Bryan Ferry, except where noted
No. | Title | Writer(s) | Original album | Length |
---|---|---|---|---|
1. | "Avalon" | Avalon, 1982 | 4:16 | |
2. | "More Than This" | Avalon | 4:19 | |
3. | "Jealous Guy" | John Lennon | non-album single, 1981 | 4:57 |
4. | "Over You" | Ferry, Phil Manzanera | Flesh and Blood, 1980 | 3:27 |
5. | "Same Old Scene" | Flesh and Blood | 3:59 | |
6. | "Oh Yeah" | Flesh and Blood | 4:52 | |
7. | "Angel Eyes" | Ferry, Andy Mackay | Manifesto, 1979 | 2:52 |
8. | "Dance Away" | Manifesto | 3:47 | |
9. | "Both Ends Burning" | Siren, 1975 | 5:15 | |
10. | "Love Is the Drug" | Ferry, Mackay | Siren | 4:08 |
11. | "Out of the Blue" | Ferry, Manzanera | Country Life, 1974 | 4:45 |
12. | "All I Want Is You" | Country Life | 2:54 | |
13. | "Mother of Pearl" | Stranded, 1973 | 6:35 | |
14. | "Street Life" | Stranded | 3:28 | |
15. | "Do the Strand" | For Your Pleasure, 1973 | 4:03 | |
16. | "Pyjamarama" | non-album single, 1973 | 2:52 | |
17. | "Virginia Plain" | non-album single, later included on re-releases of Roxy Music, 1972 | 2:58 | |
18. | "Re-Make/Re-Model" | Roxy Music | 4:53 | |
Total length: | 1:14:11 |
Production
Chart (2001) | Peak position |
---|---|
Australian Albums (ARIA)[5] | 84 |
Austrian Albums (Ö3 Austria)[6] | 27 |
Belgian Albums (Ultratop Flanders)[7] | 25 |
German Albums (Offizielle Top 100)[8] | 19 |
Spanish Albums (PROMUSICAE)[9] | 95 |
Swiss Albums (Schweizer Hitparade)[10] | 35 |
UK Albums (OCC)[11] | 12 |
Region | Certification | Certified units/sales |
---|---|---|
Belgium (BEA)[12] | Gold | 25,000* |
United Kingdom (BPI)[1] | Platinum | 300,000* |
* Sales figures based on certification alone. |