Can`t Get Enough | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | August 6, 1974 | |||
Studio | Sound City (Van Nuys) | |||
Genre | Soul[1] | |||
Length | 31:23 | |||
Label | 20th Century | |||
Producer | Barry White | |||
Barry White chronology | ||||
| ||||
Singles from Can`t Get Enough | ||||
|
No videos available
1974 studio album by Barry White
Review scores | |
---|---|
Source | Rating |
Allmusic | [2] |
Christgau`s Record Guide | B−[3] |
Can`t Get Enough is the third studio album by American R&B/disco singer Barry White, released on August 6, 1974 by the 20th Century label.
Leer más
1974 studio album by Barry White
Review scores | |
---|---|
Source | Rating |
Allmusic | [2] |
Christgau`s Record Guide | B−[3] |
Can`t Get Enough is the third studio album by American R&B/disco singer Barry White, released on August 6, 1974 by the 20th Century label.
Leer másThe album topped the R&B albums chart, his third album to do so. It also topped the Billboard 200 and peaked at number 4 on the UK Albums Chart.[4] The album included two Billboard R&B number-one singles, "Can`t Get Enough of Your Love, Babe" and "You`re the First, the Last, My Everything". Both were also successful on the Billboard Hot 100, peaking at numbers 1 and 2 respectively. Both singles were also hits on the UK Singles Chart, peaking at numbers 8 and 1 respectively.[4] The album was digitally remastered and reissued on CD on March 19, 1996 by Island/Mercury Records.
Village Voice critic Robert Christgau mockingly wrote: "Inspirational Clichés: `doin` our own thing,` `different strokes for different folks,` `rather fight than switch.` Inspirational Emphases: `very important,` `very very very very true,` `truly truly.` Inspirational Epithet: `hope-to-die woman.` Inspirational Drum Sound: `thwop.`"[3]
In 2003, Rolling Stone ranked the album at number 281 the magazine`s list of the 500 greatest albums of all time,[5] and at 283 in a 2012 revised list.[6]
All tracks are written by Barry White, except where noted
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Mellow Mood (Pt. I)" | Barry White, Tom Brock, Robert Taylor | 1:53 |
2. | "You`re the First, the Last, My Everything" | Barry White, Tony Sepe, Peter Sterling Radcliffe | 4:37 |
3. | "I Can`t Believe You Love Me" | 10:23 | |
Total length: | 16:53 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Can`t Get Enough of Your Love, Babe" | 4:31 | |
2. | "Oh Love, Well We Finally Made It" | 3:54 | |
3. | "I Love You More Than Anything (In This World Girl)" | 5:02 | |
4. | "Mellow Mood (Pt. II)" | Barry White, Tom Brock, Robert Taylor | 1:23 |
Total length: | 14:50 |
Technical
Chart (1974–75) | Peak position |
---|---|
Australian Albums (Kent Music Report)[7] | 28 |
Austrian Albums (Ö3 Austria)[8] | 4 |
Canada Top Albums/CDs (RPM)[9] | 2 |
Italian Albums (HitParadeItalia)[10] | 1 |
Norwegian Albums (VG-lista)[11] | 9 |
UK Albums (OCC)[12] | 4 |
US Billboard 200[13] | 1 |
US Top R&B/Hip-Hop Albums (Billboard)[14] | 1 |
Chart (1975) | Position |
---|---|
German Albums (Offizielle Top 100)[15] | 10 |
UK Albums (OCC)[16] | 42 |
Year | Single | Peak chart positions | |||
---|---|---|---|---|---|
US [17] | US R&B [18] | US Dan [19] | UK [4] | ||
1974 | "Can`t Get Enough of Your Love, Babe" | 1 | 1 | — | 8 |
"You`re the First, the Last, My Everything" | 2 | 1 | 2 | 1 |
Region | Certification | Certified units/sales |
---|---|---|
United Kingdom (BPI)[20] | Gold | 100,000^ |
United States (RIAA)[21] | Gold | 500,000^ |
^ Shipments figures based on certification alone. |
1974 studio album by Barry White
Review scores | |
---|---|
Source | Rating |
Allmusic | [2] |
Christgau`s Record Guide | B−[3] |
Can`t Get Enough is the third studio album by American R&B/disco singer Barry White, released on August 6, 1974 by the 20th Century label.
The album topped the R&B albums chart, his third album to do so. It also topped the Billboard 200 and peaked at number 4 on the UK Albums Chart.[4] The album included two Billboard R&B number-one singles, "Can`t Get Enough of Your Love, Babe" and "You`re the First, the Last, My Everything". Both were also successful on the Billboard Hot 100, peaking at numbers 1 and 2 respectively. Both singles were also hits on the UK Singles Chart, peaking at numbers 8 and 1 respectively.[4] The album was digitally remastered and reissued on CD on March 19, 1996 by Island/Mercury Records.
Village Voice critic Robert Christgau mockingly wrote: "Inspirational Clichés: `doin` our own thing,` `different strokes for different folks,` `rather fight than switch.` Inspirational Emphases: `very important,` `very very very very true,` `truly truly.` Inspirational Epithet: `hope-to-die woman.` Inspirational Drum Sound: `thwop.`"[3]
In 2003, Rolling Stone ranked the album at number 281 the magazine`s list of the 500 greatest albums of all time,[5] and at 283 in a 2012 revised list.[6]
All tracks are written by Barry White, except where noted
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Mellow Mood (Pt. I)" | Barry White, Tom Brock, Robert Taylor | 1:53 |
2. | "You`re the First, the Last, My Everything" | Barry White, Tony Sepe, Peter Sterling Radcliffe | 4:37 |
3. | "I Can`t Believe You Love Me" | 10:23 | |
Total length: | 16:53 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Can`t Get Enough of Your Love, Babe" | 4:31 | |
2. | "Oh Love, Well We Finally Made It" | 3:54 | |
3. | "I Love You More Than Anything (In This World Girl)" | 5:02 | |
4. | "Mellow Mood (Pt. II)" | Barry White, Tom Brock, Robert Taylor | 1:23 |
Total length: | 14:50 |
Technical
Chart (1974–75) | Peak position |
---|---|
Australian Albums (Kent Music Report)[7] | 28 |
Austrian Albums (Ö3 Austria)[8] | 4 |
Canada Top Albums/CDs (RPM)[9] | 2 |
Italian Albums (HitParadeItalia)[10] | 1 |
Norwegian Albums (VG-lista)[11] | 9 |
UK Albums (OCC)[12] | 4 |
US Billboard 200[13] | 1 |
US Top R&B/Hip-Hop Albums (Billboard)[14] | 1 |
Chart (1975) | Position |
---|---|
German Albums (Offizielle Top 100)[15] | 10 |
UK Albums (OCC)[16] | 42 |
Year | Single | Peak chart positions | |||
---|---|---|---|---|---|
US [17] | US R&B [18] | US Dan [19] | UK [4] | ||
1974 | "Can`t Get Enough of Your Love, Babe" | 1 | 1 | — | 8 |
"You`re the First, the Last, My Everything" | 2 | 1 | 2 | 1 |
Region | Certification | Certified units/sales |
---|---|---|
United Kingdom (BPI)[20] | Gold | 100,000^ |
United States (RIAA)[21] | Gold | 500,000^ |
^ Shipments figures based on certification alone. |