On the Level | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | 14 February 1975 | |||
Recorded | Late 1974 | |||
Studio |
| |||
Genre | Hard rock, heavy metal, blues rock | |||
Length | 37:55 | |||
Label | Vertigo Capitol (USA and Canada) | |||
Producer | Status Quo | |||
Status Quo chronology | ||||
| ||||
Singles from On the Level | ||||
|
No videos available
1975 studio album by Status Quo
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
On the Level is the eighth studio album by English rock band Status Quo, released by Vertigo Records on 14 February 1975.[2] The album`s cover art features band members in an Ames room, and on the original vinyl release, the inner gatefold sleeve consisted of informal photos members of the group had taken of each other.
Leer más
1975 studio album by Status Quo
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
On the Level is the eighth studio album by English rock band Status Quo, released by Vertigo Records on 14 February 1975.[2] The album`s cover art features band members in an Ames room, and on the original vinyl release, the inner gatefold sleeve consisted of informal photos members of the group had taken of each other.
Leer másIn November 1974, the band released the only single from the album, an edited version of a Rossi/Young song entitled "Down Down". The single gave the band their only number one hit to date. Its b-side was the Parfitt/Young album track "Nightride".
The album entered the UK Albums Chart at number one. All tracks were written or co-written by the group and long-term collaborator Bob Young, apart from "Bye Bye Johnny", which was a Chuck Berry composition.
No. | Title | Writer(s) | Lead vocals | Length |
---|---|---|---|---|
1. | "Little Lady" | Rick Parfitt | Parfitt | 3:03 |
2. | "Most of the Time" | Francis Rossi, Bob Young | Rossi | 3:22 |
3. | "I Saw the Light" | Rossi, Young | Rossi | 3:40 |
4. | "Over and Done" | Alan Lancaster | Rossi | 3:55 |
5. | "Nightride" | Parfitt, Young | Parfitt and Rossi | 3:54 |
No. | Title | Writer(s) | Lead vocals | Length |
---|---|---|---|---|
6. | "Down Down" | Rossi, Young | Rossi | 5:25 |
7. | "Broken Man" | Lancaster | Lancaster | 4:14 |
8. | "What to Do" | Rossi, Young | Rossi | 3:07 |
9. | "Where I Am" | Parfitt | Parfitt | 2:45 |
10. | "Bye Bye Johnny" | Chuck Berry | Lancaster | 5:21 |
Status Quo
Weekly charts
| Year-end charts
|
Region | Certification | Certified units/sales |
---|---|---|
Australia (ARIA)[3] | 3× Platinum | 150,000^ |
France (SNEP)[18] | Gold | 100,000* |
Netherlands (NVPI)[19] | Gold | 25,000[19] |
Sweden (GLF)[20] | Gold | 25,000[20] |
Switzerland (IFPI Switzerland)[21] | Gold | 25,000^ |
United Kingdom (BPI)[22] | Gold | 100,000^ |
* Sales figures based on certification alone. |
1975 studio album by Status Quo
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
On the Level is the eighth studio album by English rock band Status Quo, released by Vertigo Records on 14 February 1975.[2] The album`s cover art features band members in an Ames room, and on the original vinyl release, the inner gatefold sleeve consisted of informal photos members of the group had taken of each other.
In November 1974, the band released the only single from the album, an edited version of a Rossi/Young song entitled "Down Down". The single gave the band their only number one hit to date. Its b-side was the Parfitt/Young album track "Nightride".
The album entered the UK Albums Chart at number one. All tracks were written or co-written by the group and long-term collaborator Bob Young, apart from "Bye Bye Johnny", which was a Chuck Berry composition.
No. | Title | Writer(s) | Lead vocals | Length |
---|---|---|---|---|
1. | "Little Lady" | Rick Parfitt | Parfitt | 3:03 |
2. | "Most of the Time" | Francis Rossi, Bob Young | Rossi | 3:22 |
3. | "I Saw the Light" | Rossi, Young | Rossi | 3:40 |
4. | "Over and Done" | Alan Lancaster | Rossi | 3:55 |
5. | "Nightride" | Parfitt, Young | Parfitt and Rossi | 3:54 |
No. | Title | Writer(s) | Lead vocals | Length |
---|---|---|---|---|
6. | "Down Down" | Rossi, Young | Rossi | 5:25 |
7. | "Broken Man" | Lancaster | Lancaster | 4:14 |
8. | "What to Do" | Rossi, Young | Rossi | 3:07 |
9. | "Where I Am" | Parfitt | Parfitt | 2:45 |
10. | "Bye Bye Johnny" | Chuck Berry | Lancaster | 5:21 |
Status Quo
Weekly charts
| Year-end charts
|
Region | Certification | Certified units/sales |
---|---|---|
Australia (ARIA)[3] | 3× Platinum | 150,000^ |
France (SNEP)[18] | Gold | 100,000* |
Netherlands (NVPI)[19] | Gold | 25,000[19] |
Sweden (GLF)[20] | Gold | 25,000[20] |
Switzerland (IFPI Switzerland)[21] | Gold | 25,000^ |
United Kingdom (BPI)[22] | Gold | 100,000^ |
* Sales figures based on certification alone. |