Ice on Fire | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | 4 November 1985 | |||
Recorded | January – June 1985 | |||
Studio | Sol Studios (Cookham, Berkshire, UK) and CTS Studios (Wembley, London, UK) | |||
Genre | Pop, pop rock | |||
Length | 45:41 | |||
Label | Geffen (US), Rocket (UK) | |||
Producer | Gus Dudgeon | |||
Elton John chronology | ||||
| ||||
Singles from Ice on Fire | ||||
|
No videos available
1985 studio album by Elton John
Review scores | |
---|---|
Source | Rating |
AllMusic | [2] |
The Encyclopedia of Popular Music | [3] |
Rolling Stone | (not rated)[4] |
Ice on Fire is the nineteenth studio album by English musician Elton John, released in 1985. It was recorded at Sol Studios and his first album since Blue Moves produced by his original long-time producer, Gus Dudgeon. David Paton and Charlie Morgan appear for the first time on bass and drums respectively, replacing original Elton John Band members Dee Murray and Nigel Olsson. Fred Mandel, who had played with John during the Breaking Hearts Tour, also contributed guitar and keyboards.
Leer más
1985 studio album by Elton John
Review scores | |
---|---|
Source | Rating |
AllMusic | [2] |
The Encyclopedia of Popular Music | [3] |
Rolling Stone | (not rated)[4] |
Ice on Fire is the nineteenth studio album by English musician Elton John, released in 1985. It was recorded at Sol Studios and his first album since Blue Moves produced by his original long-time producer, Gus Dudgeon. David Paton and Charlie Morgan appear for the first time on bass and drums respectively, replacing original Elton John Band members Dee Murray and Nigel Olsson. Fred Mandel, who had played with John during the Breaking Hearts Tour, also contributed guitar and keyboards.
Leer másThe album was met with little praise and only reached #48 on the US Billboard 200 charts, although it reached #3 on the UK Albums Chart. "Nikita" and "Wrap Her Up" became top 20 hits. The latter reached #20 on the US Billboard Hot 100, and the former reached #7 in the US and #3 on the UK singles chart. In the US, the album was certified gold in June 1986 by the RIAA.
The title of the album contains a line from the lyrics of "Nikita": "With eyes that looked like ice on fire".
Guests on the recording include Nik Kershaw; Sister Sledge; Pino Palladino; Mel Gaynor and Millie Jackson, who duetted with John on "Act of War"; George Michael, then of Wham!, who appears on "Nikita" and "Wrap Her Up"; and Roger Taylor and John Deacon of Queen who play drums and bass guitar on "Too Young".
According to Elizabeth Rosenthal in her book, His Songs: The Musical Journey of Elton John (p. 260; First edition), the LP`s closing track, "Shoot Down the Moon", was considered for the James Bond film A View to a Kill, but the producers instead decided to go with the title track as performed by Duran Duran for the film`s soundtrack.[5]
All tracks are written by Elton John and Bernie Taupin, except where noted
No. | Title | Length |
---|---|---|
1. | "This Town" | 3:56 |
2. | "Cry to Heaven" | 4:16 |
3. | "Soul Glove" | 3:31 |
4. | "Nikita" | 5:43 |
5. | "Too Young" | 5:12 |
No. | Title | Length |
---|---|---|
1. | "Wrap Her Up" (John, Taupin, Davey Johnstone, Fred Mandel, Charlie Morgan, Paul Westwood) | 6:21 |
2. | "Satellite" (4:37 in length on CD reissue) | 3:57 |
3. | "Tell Me What the Papers Say" | 3:40 |
4. | "Candy by the Pound" | 3:56 |
5. | "Shoot Down the Moon" | 5:09 |
Total length: | 45:41 |
No. | Title | Length |
---|---|---|
11. | "Act of War" (Duet with Millie Jackson) | 4:43 |
Total length: | 50:24 |
No. | Title | Length |
---|---|---|
11. | "The Man Who Never Died" (John) | 5:12 |
12. | "Restless" (Live 1984) | 4:25 |
13. | "Sorry Seems to Be the Hardest Word" (Live 1977 (Erroneously listed as "Live 1984")) | 3:23 |
14. | "I`m Still Standing" (Live 1984) | 4:52 |
Total length: | 64:13 |
Notes
Track numbering refers to CD and digital releases of the album.
Weekly charts
| Year-end charts
|
Region | Certification | Certified units/sales |
---|---|---|
Austria (IFPI Austria)[26] | Gold | 25,000* |
Belgium (BEA)[27] | Gold | 25,000* |
France (SNEP)[28] | Gold | 100,000* |
Germany (BVMI)[29] | Gold | 250,000^ |
Netherlands (NVPI)[31] | Gold | 80,000[30] |
New Zealand (RMNZ)[32] | Platinum | 15,000^ |
Spain | — | 48,500[30] |
Sweden (GLF)[33] | Platinum | 100,000^ |
Switzerland (IFPI Switzerland)[34] | 2× Platinum | 100,000^ |
United Kingdom (BPI)[35] | Platinum | 300,000^ |
United States (RIAA)[36] | Gold | 500,000^ |
* Sales figures based on certification alone. |
1985 studio album by Elton John
Review scores | |
---|---|
Source | Rating |
AllMusic | [2] |
The Encyclopedia of Popular Music | [3] |
Rolling Stone | (not rated)[4] |
Ice on Fire is the nineteenth studio album by English musician Elton John, released in 1985. It was recorded at Sol Studios and his first album since Blue Moves produced by his original long-time producer, Gus Dudgeon. David Paton and Charlie Morgan appear for the first time on bass and drums respectively, replacing original Elton John Band members Dee Murray and Nigel Olsson. Fred Mandel, who had played with John during the Breaking Hearts Tour, also contributed guitar and keyboards.
The album was met with little praise and only reached #48 on the US Billboard 200 charts, although it reached #3 on the UK Albums Chart. "Nikita" and "Wrap Her Up" became top 20 hits. The latter reached #20 on the US Billboard Hot 100, and the former reached #7 in the US and #3 on the UK singles chart. In the US, the album was certified gold in June 1986 by the RIAA.
The title of the album contains a line from the lyrics of "Nikita": "With eyes that looked like ice on fire".
Guests on the recording include Nik Kershaw; Sister Sledge; Pino Palladino; Mel Gaynor and Millie Jackson, who duetted with John on "Act of War"; George Michael, then of Wham!, who appears on "Nikita" and "Wrap Her Up"; and Roger Taylor and John Deacon of Queen who play drums and bass guitar on "Too Young".
According to Elizabeth Rosenthal in her book, His Songs: The Musical Journey of Elton John (p. 260; First edition), the LP`s closing track, "Shoot Down the Moon", was considered for the James Bond film A View to a Kill, but the producers instead decided to go with the title track as performed by Duran Duran for the film`s soundtrack.[5]
All tracks are written by Elton John and Bernie Taupin, except where noted
No. | Title | Length |
---|---|---|
1. | "This Town" | 3:56 |
2. | "Cry to Heaven" | 4:16 |
3. | "Soul Glove" | 3:31 |
4. | "Nikita" | 5:43 |
5. | "Too Young" | 5:12 |
No. | Title | Length |
---|---|---|
1. | "Wrap Her Up" (John, Taupin, Davey Johnstone, Fred Mandel, Charlie Morgan, Paul Westwood) | 6:21 |
2. | "Satellite" (4:37 in length on CD reissue) | 3:57 |
3. | "Tell Me What the Papers Say" | 3:40 |
4. | "Candy by the Pound" | 3:56 |
5. | "Shoot Down the Moon" | 5:09 |
Total length: | 45:41 |
No. | Title | Length |
---|---|---|
11. | "Act of War" (Duet with Millie Jackson) | 4:43 |
Total length: | 50:24 |
No. | Title | Length |
---|---|---|
11. | "The Man Who Never Died" (John) | 5:12 |
12. | "Restless" (Live 1984) | 4:25 |
13. | "Sorry Seems to Be the Hardest Word" (Live 1977 (Erroneously listed as "Live 1984")) | 3:23 |
14. | "I`m Still Standing" (Live 1984) | 4:52 |
Total length: | 64:13 |
Notes
Track numbering refers to CD and digital releases of the album.
Weekly charts
| Year-end charts
|
Region | Certification | Certified units/sales |
---|---|---|
Austria (IFPI Austria)[26] | Gold | 25,000* |
Belgium (BEA)[27] | Gold | 25,000* |
France (SNEP)[28] | Gold | 100,000* |
Germany (BVMI)[29] | Gold | 250,000^ |
Netherlands (NVPI)[31] | Gold | 80,000[30] |
New Zealand (RMNZ)[32] | Platinum | 15,000^ |
Spain | — | 48,500[30] |
Sweden (GLF)[33] | Platinum | 100,000^ |
Switzerland (IFPI Switzerland)[34] | 2× Platinum | 100,000^ |
United Kingdom (BPI)[35] | Platinum | 300,000^ |
United States (RIAA)[36] | Gold | 500,000^ |
* Sales figures based on certification alone. |