Little Creatures | ||||
---|---|---|---|---|
Studio album by | ||||
Released | June 10, 1985 | |||
Recorded | October 1984 – March 1985 | |||
Studio | Sigma Sound, New York City | |||
Genre | ||||
Length | 38:38 | |||
Label | Sire | |||
Producer | Talking Heads | |||
Talking Heads chronology | ||||
| ||||
Singles from Little Creatures | ||||
|
No videos available
From Wikipedia, the free encyclopedia
Leer más
From Wikipedia, the free encyclopedia
Leer más
This article is about the Talking Heads album. For the Australian brewery, see Little Creatures Brewery.
1985 studio album by Talking Heads
Review scores | |
---|---|
Source | Rating |
AllMusic | [2] |
Chicago Tribune | [3] |
Encyclopedia of Popular Music | [4] |
Hot Press | 11/12[5] |
Pitchfork | 8.0/10[6] |
The Rolling Stone Album Guide | [7] |
Spin Alternative Record Guide | 8/10[8] |
Tom Hull – on the Web | A[9] |
Uncut | 9/10[10] |
The Village Voice | A[11] |
Little Creatures is the sixth studio album by American rock band Talking Heads, released June 10, 1985, by Sire Records. The album examines themes of Americana and incorporates elements of country music, with many songs featuring steel guitar. It was voted album of the year in The Village Voice Pazz & Jop critics poll, and is the band`s best-selling studio album, with more than two million copies sold in the United States. The cover art was created by outsider artist Howard Finster, and was selected as album cover of the year by Rolling Stone.
All tracks are written by David Byrne, except where noted
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "And She Was" | 3:36 | |
2. | "Give Me Back My Name" | Byrne, Chris Frantz, Jerry Harrison, Tina Weymouth | 3:20 |
3. | "Creatures of Love" | 4:12 | |
4. | "The Lady Don`t Mind" | Byrne, Frantz, Harrison, Weymouth | 4:03 |
5. | "Perfect World" | Byrne, Frantz | 4:26 |
No. | Title | Length |
---|---|---|
6. | "Stay Up Late" | 3:51 |
7. | "Walk It Down" | 4:42 |
8. | "Television Man" | 6:10 |
9. | "Road to Nowhere" | 4:19 |
No. | Title | Length |
---|---|---|
10. | "The Lady Don`t Mind" (Extended Mix) | 6:51 |
No. | Title | Length |
---|---|---|
10. | "Road to Nowhere" (Early version) | 4:37 |
11. | "And She Was" (Early version) | 3:36 |
12. | "Television Man" (Extended mix) | 7:52 |
Weekly charts
| Year-end charts
Decade-end charts
|
Region | Certification | Certified units/sales |
---|---|---|
Australia | — | 150,000[38] |
Germany (BVMI)[39] | Gold | 250,000^ |
New Zealand (RMNZ)[40] | Platinum | 15,000^ |
United Kingdom (BPI)[41] | Gold | 100,000^ |
United States (RIAA)[42] | 2× Platinum | 2,000,000^ |
^ Shipments figures based on certification alone. |
From Wikipedia, the free encyclopedia
This article is about the Talking Heads album. For the Australian brewery, see Little Creatures Brewery.
1985 studio album by Talking Heads
Review scores | |
---|---|
Source | Rating |
AllMusic | [2] |
Chicago Tribune | [3] |
Encyclopedia of Popular Music | [4] |
Hot Press | 11/12[5] |
Pitchfork | 8.0/10[6] |
The Rolling Stone Album Guide | [7] |
Spin Alternative Record Guide | 8/10[8] |
Tom Hull – on the Web | A[9] |
Uncut | 9/10[10] |
The Village Voice | A[11] |
Little Creatures is the sixth studio album by American rock band Talking Heads, released June 10, 1985, by Sire Records. The album examines themes of Americana and incorporates elements of country music, with many songs featuring steel guitar. It was voted album of the year in The Village Voice Pazz & Jop critics poll, and is the band`s best-selling studio album, with more than two million copies sold in the United States. The cover art was created by outsider artist Howard Finster, and was selected as album cover of the year by Rolling Stone.
All tracks are written by David Byrne, except where noted
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "And She Was" | 3:36 | |
2. | "Give Me Back My Name" | Byrne, Chris Frantz, Jerry Harrison, Tina Weymouth | 3:20 |
3. | "Creatures of Love" | 4:12 | |
4. | "The Lady Don`t Mind" | Byrne, Frantz, Harrison, Weymouth | 4:03 |
5. | "Perfect World" | Byrne, Frantz | 4:26 |
No. | Title | Length |
---|---|---|
6. | "Stay Up Late" | 3:51 |
7. | "Walk It Down" | 4:42 |
8. | "Television Man" | 6:10 |
9. | "Road to Nowhere" | 4:19 |
No. | Title | Length |
---|---|---|
10. | "The Lady Don`t Mind" (Extended Mix) | 6:51 |
No. | Title | Length |
---|---|---|
10. | "Road to Nowhere" (Early version) | 4:37 |
11. | "And She Was" (Early version) | 3:36 |
12. | "Television Man" (Extended mix) | 7:52 |
Weekly charts
| Year-end charts
Decade-end charts
|
Region | Certification | Certified units/sales |
---|---|---|
Australia | — | 150,000[38] |
Germany (BVMI)[39] | Gold | 250,000^ |
New Zealand (RMNZ)[40] | Platinum | 15,000^ |
United Kingdom (BPI)[41] | Gold | 100,000^ |
United States (RIAA)[42] | 2× Platinum | 2,000,000^ |
^ Shipments figures based on certification alone. |