On Every Street | ||||
---|---|---|---|---|
Studio album by | ||||
Released | 9 September 1991 | |||
Recorded | November 1990 – May 1991 | |||
Studio | AIR (London, UK) | |||
Genre | Roots rock | |||
Length | 60:16 | |||
Label | Vertigo Warner Bros. (US) | |||
Producer |
| |||
Dire Straits chronology | ||||
| ||||
Singles from On Every Street | ||||
|
1991 studio album by Dire Straits
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
Encyclopedia of Popular Music | [2] |
Entertainment Weekly | C–[3] |
The Great Rock Discography | 5/10[4] |
MusicHound | 1/5[5] |
NME | 6/10[6] |
Pitchfork | 5.2/10[7] |
Rolling Stone | [8] |
The Rolling Stone Album Guide | [9] |
Select | 2/5[10] |
On Every Street is the sixth and final studio album by British rock band Dire Straits, released on 9 September 1991 by Vertigo Records internationally, and by Warner Bros. Records in the United States. The follow-up to the band`s massively successful album Brothers in Arms, On Every Street reached the top of the UK Albums Chart and was also certified platinum by the RIAA.
Leer más
1991 studio album by Dire Straits
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
Encyclopedia of Popular Music | [2] |
Entertainment Weekly | C–[3] |
The Great Rock Discography | 5/10[4] |
MusicHound | 1/5[5] |
NME | 6/10[6] |
Pitchfork | 5.2/10[7] |
Rolling Stone | [8] |
The Rolling Stone Album Guide | [9] |
Select | 2/5[10] |
On Every Street is the sixth and final studio album by British rock band Dire Straits, released on 9 September 1991 by Vertigo Records internationally, and by Warner Bros. Records in the United States. The follow-up to the band`s massively successful album Brothers in Arms, On Every Street reached the top of the UK Albums Chart and was also certified platinum by the RIAA.
Leer másOn Every Street was released more than six years after the band`s previous album, Brothers in Arms. On Every Street reached number 12 in the United States and number one in the United Kingdom and numerous European countries. The album was produced by Mark Knopfler and Dire Straits.
By this time, the band comprised Knopfler, John Illsley, Alan Clark and Guy Fletcher, and the album features session musicians including Chris White, Paul Franklin, Phil Palmer, Danny Cummings and American drummer Jeff Porcaro from Toto, who was asked to play the band`s subsequent world tour, although he declined because of other commitments, both with Toto and as a studio musician.
Dire Straits promoted the album with a 14 month long world tour which comprised 216 shows in Europe, North America, and Australia, sold 7.1 million tickets, and lasted from August 1991 to October 1992.[11] This was documented in the group`s second live album, On the Night, which was recorded in May 1992 at Les Arenes in Nîmes, France, and at Feijenoord Stadion in Rotterdam, The Netherlands, and was released in May 1993.
Dire Straits disbanded permanently in 1995, after which Mark Knopfler pursued a solo career.
The album was remastered and reissued with the rest of the Dire Straits catalogue in 1996 for most of the world, except for the United States, where it was reissued on 19 September 2000.
All tracks are written by Mark Knopfler.
No. | Title | Length |
---|---|---|
1. | "Calling Elvis" | 6:26 |
2. | "On Every Street" | 5:04 |
3. | "When It Comes to You" | 5:02 |
4. | "Fade to Black" | 3:49 |
5. | "The Bug" | 4:18 |
6. | "You and Your Friend" | 5:59 |
7. | "Heavy Fuel" | 4:57 |
8. | "Iron Hand" | 3:09 |
9. | "Ticket to Heaven" | 4:26 |
10. | "My Parties" | 5:32 |
11. | "Planet of New Orleans" | 7:47 |
12. | "How Long" | 3:53 |
Total length: | 60:16 |
Dire Straits
Additional musicians
On Every Street produced six singles:
Weekly charts
| Year-end charts
|
Year | Song | UK | AUS | AUT | FRA | ITA | NLD | NOR | SWE | SWI | US Alt. | US Main. Rock |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | "Calling Elvis" | 21 | 8 | 8 | 7 | 3 | — | 2 | 6 | 2 | 25 | 3 |
1991 | "Heavy Fuel" | 55 | 26 | — | 32 | 22 | — | — | — | — | 22 | 1 |
1992 | "On Every Street" | 42 | — | — | 23 | — | — | — | — | — | — | — |
1992 | "The Bug" | 67 | — | — | 44 | — | — | — | — | — | — | 8 |
1992 | "You and Your Friend" | — | — | — | 49 | — | — | — | — | — | — | — |
1994 | "Ticket to Heaven" | — | — | — | — | — | 43 | — | — | — | — | — |
Region | Certification | Certified units/sales |
---|---|---|
Australia (ARIA)[33] | 2× Platinum | 140,000^ |
Austria (IFPI Austria)[34] | Platinum | 50,000* |
Canada (Music Canada)[35] | 2× Platinum | 200,000^ |
Finland (Musiikkituottajat)[36] | Platinum | 90,664[36] |
France (SNEP)[37] | Diamond | 1,000,000* |
Germany (BVMI)[38] | Platinum | 500,000^ |
Italy | — | 600,000[39] |
Netherlands (NVPI)[40] | Platinum | 100,000^ |
New Zealand (RMNZ)[41] | Platinum | 15,000^ |
Spain (PROMUSICAE)[42] | 4× Platinum | 400,000^ |
Sweden (GLF)[43] | 2× Platinum | 200,000^ |
Switzerland (IFPI Switzerland)[44] | 4× Platinum | 200,000^ |
United Kingdom (BPI)[45] | 2× Platinum | 600,000^ |
United States (RIAA)[46] | Platinum | 1,000,000^ |
* Sales figures based on certification alone. |
1991 studio album by Dire Straits
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
Encyclopedia of Popular Music | [2] |
Entertainment Weekly | C–[3] |
The Great Rock Discography | 5/10[4] |
MusicHound | 1/5[5] |
NME | 6/10[6] |
Pitchfork | 5.2/10[7] |
Rolling Stone | [8] |
The Rolling Stone Album Guide | [9] |
Select | 2/5[10] |
On Every Street is the sixth and final studio album by British rock band Dire Straits, released on 9 September 1991 by Vertigo Records internationally, and by Warner Bros. Records in the United States. The follow-up to the band`s massively successful album Brothers in Arms, On Every Street reached the top of the UK Albums Chart and was also certified platinum by the RIAA.
On Every Street was released more than six years after the band`s previous album, Brothers in Arms. On Every Street reached number 12 in the United States and number one in the United Kingdom and numerous European countries. The album was produced by Mark Knopfler and Dire Straits.
By this time, the band comprised Knopfler, John Illsley, Alan Clark and Guy Fletcher, and the album features session musicians including Chris White, Paul Franklin, Phil Palmer, Danny Cummings and American drummer Jeff Porcaro from Toto, who was asked to play the band`s subsequent world tour, although he declined because of other commitments, both with Toto and as a studio musician.
Dire Straits promoted the album with a 14 month long world tour which comprised 216 shows in Europe, North America, and Australia, sold 7.1 million tickets, and lasted from August 1991 to October 1992.[11] This was documented in the group`s second live album, On the Night, which was recorded in May 1992 at Les Arenes in Nîmes, France, and at Feijenoord Stadion in Rotterdam, The Netherlands, and was released in May 1993.
Dire Straits disbanded permanently in 1995, after which Mark Knopfler pursued a solo career.
The album was remastered and reissued with the rest of the Dire Straits catalogue in 1996 for most of the world, except for the United States, where it was reissued on 19 September 2000.
All tracks are written by Mark Knopfler.
No. | Title | Length |
---|---|---|
1. | "Calling Elvis" | 6:26 |
2. | "On Every Street" | 5:04 |
3. | "When It Comes to You" | 5:02 |
4. | "Fade to Black" | 3:49 |
5. | "The Bug" | 4:18 |
6. | "You and Your Friend" | 5:59 |
7. | "Heavy Fuel" | 4:57 |
8. | "Iron Hand" | 3:09 |
9. | "Ticket to Heaven" | 4:26 |
10. | "My Parties" | 5:32 |
11. | "Planet of New Orleans" | 7:47 |
12. | "How Long" | 3:53 |
Total length: | 60:16 |
Dire Straits
Additional musicians
On Every Street produced six singles:
Weekly charts
| Year-end charts
|
Year | Song | UK | AUS | AUT | FRA | ITA | NLD | NOR | SWE | SWI | US Alt. | US Main. Rock |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | "Calling Elvis" | 21 | 8 | 8 | 7 | 3 | — | 2 | 6 | 2 | 25 | 3 |
1991 | "Heavy Fuel" | 55 | 26 | — | 32 | 22 | — | — | — | — | 22 | 1 |
1992 | "On Every Street" | 42 | — | — | 23 | — | — | — | — | — | — | — |
1992 | "The Bug" | 67 | — | — | 44 | — | — | — | — | — | — | 8 |
1992 | "You and Your Friend" | — | — | — | 49 | — | — | — | — | — | — | — |
1994 | "Ticket to Heaven" | — | — | — | — | — | 43 | — | — | — | — | — |
Region | Certification | Certified units/sales |
---|---|---|
Australia (ARIA)[33] | 2× Platinum | 140,000^ |
Austria (IFPI Austria)[34] | Platinum | 50,000* |
Canada (Music Canada)[35] | 2× Platinum | 200,000^ |
Finland (Musiikkituottajat)[36] | Platinum | 90,664[36] |
France (SNEP)[37] | Diamond | 1,000,000* |
Germany (BVMI)[38] | Platinum | 500,000^ |
Italy | — | 600,000[39] |
Netherlands (NVPI)[40] | Platinum | 100,000^ |
New Zealand (RMNZ)[41] | Platinum | 15,000^ |
Spain (PROMUSICAE)[42] | 4× Platinum | 400,000^ |
Sweden (GLF)[43] | 2× Platinum | 200,000^ |
Switzerland (IFPI Switzerland)[44] | 4× Platinum | 200,000^ |
United Kingdom (BPI)[45] | 2× Platinum | 600,000^ |
United States (RIAA)[46] | Platinum | 1,000,000^ |
* Sales figures based on certification alone. |