Animal Tracks | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | 7 May 1965 | |||
Recorded | 16–17 November 1964; 20 March 1965[1] | |||
Genre | Blues rock, R&B[2] | |||
Length | 32:25 | |||
Label | Columbia | |||
Producer | Mickie Most | |||
The Animals UK chronology | ||||
|
No videos available
1965 studio album by the Animals
Review scores | |
---|---|
Source | Rating |
AllMusic | [2] |
Encyclopedia of Popular Music | [3] |
Animal Tracks is the second studio album by British R&B/blues rock band the Animals. It was released in May 1965, on Columbia, and was the group`s last album with the full participation of Alan Price until the release of the original quintet`s 1977 reunion album, Before We Were So Rudely Interrupted.[4] It reached No. 6 on the UK Albums Chart and remained there for 26 weeks.[5]
Leer más
1965 studio album by the Animals
Review scores | |
---|---|
Source | Rating |
AllMusic | [2] |
Encyclopedia of Popular Music | [3] |
Animal Tracks is the second studio album by British R&B/blues rock band the Animals. It was released in May 1965, on Columbia, and was the group`s last album with the full participation of Alan Price until the release of the original quintet`s 1977 reunion album, Before We Were So Rudely Interrupted.[4] It reached No. 6 on the UK Albums Chart and remained there for 26 weeks.[5]
Leer másNo. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Mess Around" | Ahmet Ertegun | 2:22 |
2. | "How You`ve Changed" | Chuck Berry | 3:14 |
3. | "Hallelujah I Love Her So" | Ray Charles | 2:48 |
4. | "I Believe to My Soul" | Charles, Allan Learner | 3:26 |
5. | "Worried Life Blues" | Major Merriweather | 4:13 |
6. | "Roberta" | Huey "Piano" Smith, Johnny Vincent | 2:08 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "I Ain`t Got You" | Calvin Carter | 2:31 |
2. | "Bright Lights, Big City" | Jimmy Reed | 2:57 |
3. | "Let the Good Times Roll" | Shirley Goodman | 1:57 |
4. | "For Miss Caulker" | Eric Burdon | 3:59 |
5. | "Road Runner" | Ellas McDaniel | 2:50 |
The Animals
Technical
Chart | Year | Peak position |
---|---|---|
UK Albums Chart | 1965 | 6 |
1965 studio album by the Animals
Review scores | |
---|---|
Source | Rating |
AllMusic | [2] |
Encyclopedia of Popular Music | [3] |
Animal Tracks is the second studio album by British R&B/blues rock band the Animals. It was released in May 1965, on Columbia, and was the group`s last album with the full participation of Alan Price until the release of the original quintet`s 1977 reunion album, Before We Were So Rudely Interrupted.[4] It reached No. 6 on the UK Albums Chart and remained there for 26 weeks.[5]
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Mess Around" | Ahmet Ertegun | 2:22 |
2. | "How You`ve Changed" | Chuck Berry | 3:14 |
3. | "Hallelujah I Love Her So" | Ray Charles | 2:48 |
4. | "I Believe to My Soul" | Charles, Allan Learner | 3:26 |
5. | "Worried Life Blues" | Major Merriweather | 4:13 |
6. | "Roberta" | Huey "Piano" Smith, Johnny Vincent | 2:08 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "I Ain`t Got You" | Calvin Carter | 2:31 |
2. | "Bright Lights, Big City" | Jimmy Reed | 2:57 |
3. | "Let the Good Times Roll" | Shirley Goodman | 1:57 |
4. | "For Miss Caulker" | Eric Burdon | 3:59 |
5. | "Road Runner" | Ellas McDaniel | 2:50 |
The Animals
Technical
Chart | Year | Peak position |
---|---|---|
UK Albums Chart | 1965 | 6 |