From Wikipedia, the free encyclopedia
Leer más
1
|
Just What I Needed
The Cars •
w: Ric Ocasek •
2002 .2 .19
|
3:45 |
|
|
2
|
My Best Friend's Girl
The Cars •
w: Ric Ocasek •
2002 .2 .19
|
3:46 |
|
|
4
|
You're All I've Got Tonight
The Cars •
w: Ric Ocasek •
2002 .2 .19
|
4:14 |
|
|
5
|
Bye Bye Love
The Cars •
w: Ric Ocasek •
2002 .2 .19
|
4:15 |
|
|
6
|
Moving In Stereo
The Cars •
w: Ocasek, Greg Hawkes •
2002 .2 .19
|
4:46 |
|
|
7
|
Let's Go
The Cars •
w: Ric Ocasek •
2002 .2 .19
|
3:36 |
|
|
8
|
It's All I Can Do
The Cars •
w: Ric Ocasek •
2002 .2 .19
|
3:46 |
|
|
9
|
Dangerous Type
The Cars •
w: Ric Ocasek •
2002 .2 .19
|
4:30 |
|
|
10
|
Touch And Go
The Cars •
w: Ric Ocasek •
2002 .2 .19
|
4:57 |
|
|
11
|
Shake It Up
The Cars •
w: Ric Ocasek •
2002 .2 .19
|
3:35 |
|
|
12
|
Since You're Gone
The Cars •
w: Ric Ocasek •
2002 .2 .19
|
3:33 |
|
|
13
|
I'm Not The One
The Cars •
w: Ric Ocasek •
2002 .2 .19
|
4:14 |
|
|
14
|
You Might Think
The Cars •
w: Ric Ocasek •
2002 .2 .19
|
3:08 |
|
|
15
|
Drive
The Cars •
w: Ric Ocasek •
2002 .2 .19
|
3:57 |
|
|
16
|
Magic
The Cars •
w: Ric Ocasek •
2002 .2 .19
|
3:59 |
|
|
17
|
Hello Again
The Cars •
w: Ric Ocasek •
2002 .2 .19
|
3:48 |
|
|
18
|
Why Can't I Have You
The Cars •
w: Ric Ocasek •
2002 .2 .19
|
4:05 |
|
|
19
|
Tonight She Comes
The Cars •
w: Ric Ocasek •
2002 .2 .19
|
3:56 |
|
|
20
|
You Are The Girl
The Cars •
w: Ric Ocasek •
2002 .2 .19
|
3:56 |
|
No se encontraron resultados
Complete Greatest Hits | ||||
---|---|---|---|---|
Greatest hits album by | ||||
Released | February 19, 2002 | |||
Recorded | 1978–1987 | |||
Genre | ||||
Length | 79:28 | |||
Label | ||||
Producer |
| |||
The Cars chronology | ||||
|
From Wikipedia, the free encyclopedia
Leer más
2002 greatest hits album by the Cars
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
Encyclopedia of Popular Music | [2] |
Complete Greatest Hits is a greatest hits album by American rock band the Cars, released on February 19, 2002, by Elektra Records and Rhino Records. It contains 20 singles and notable album tracks in chronological order of their original release. Sales of the album reignited following Ric Ocasek`s death in September 15, 2019.[3]
The album was also released with different artwork entitled "The Very Best of the Cars". In Europe the album was issued as "The Definitive". The track selection was the same although the running order was altered.
All tracks are written by Ric Ocasek, except where noted
No. | Title | Original album | Length |
---|---|---|---|
1. | "Just What I Needed" | The Cars, 1978 | 3:45 |
2. | "My Best Friend`s Girl" | The Cars | 3:45 |
3. | "Good Times Roll" | The Cars | 3:47 |
4. | "You`re All I`ve Got Tonight" | The Cars | 4:14 |
5. | "Bye Bye Love" | The Cars | 4:15 |
6. | "Moving in Stereo" (Ocasek, Greg Hawkes) | The Cars | 4:46 |
7. | "Let`s Go" | Candy-O, 1979 | 3:35 |
8. | "It`s All I Can Do" | Candy-O | 3:45 |
9. | "Dangerous Type" | Candy-O | 4:30 |
10. | "Touch and Go" | Panorama, 1980 | 4:57 |
11. | "Shake It Up" | Shake It Up, 1981 | 3:35 |
12. | "Since You`re Gone" | Shake It Up | 3:33 |
13. | "I`m Not the One" | Shake It Up | 4:14 |
14. | "You Might Think" | Heartbeat City, 1984 | 3:07 |
15. | "Drive" | Heartbeat City | 3:57 |
16. | "Magic" | Heartbeat City | 3:59 |
17. | "Hello Again" | Heartbeat City | 3:48 |
18. | "Why Can`t I Have You" | Heartbeat City | 4:05 |
19. | "Tonight She Comes" | Greatest Hits, 1985 | 3:56 |
20. | "You Are the Girl" | Door to Door, 1987 | 3:55 |
Total length: | 79:28 |
Credits adapted from the liner notes.
Chart (2002) | Peak position |
---|---|
Australian Albums (ARIA)[4] | 65 |
New Zealand Albums (RMNZ)[5] | 10 |
Chart (2019) | Peak position |
---|---|
Canadian Albums (Billboard)[6] | 55 |
US Billboard 200[7] | 32 |
US Top Rock Albums (Billboard)[8] | 6 |
Region | Certification | Certified units/sales |
---|---|---|
Australia (ARIA)[9] | Gold | 35,000^ |
^ Shipments figures based on certification alone. |
From Wikipedia, the free encyclopedia
2002 greatest hits album by the Cars
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
Encyclopedia of Popular Music | [2] |
Complete Greatest Hits is a greatest hits album by American rock band the Cars, released on February 19, 2002, by Elektra Records and Rhino Records. It contains 20 singles and notable album tracks in chronological order of their original release. Sales of the album reignited following Ric Ocasek`s death in September 15, 2019.[3]
The album was also released with different artwork entitled "The Very Best of the Cars". In Europe the album was issued as "The Definitive". The track selection was the same although the running order was altered.
All tracks are written by Ric Ocasek, except where noted
No. | Title | Original album | Length |
---|---|---|---|
1. | "Just What I Needed" | The Cars, 1978 | 3:45 |
2. | "My Best Friend`s Girl" | The Cars | 3:45 |
3. | "Good Times Roll" | The Cars | 3:47 |
4. | "You`re All I`ve Got Tonight" | The Cars | 4:14 |
5. | "Bye Bye Love" | The Cars | 4:15 |
6. | "Moving in Stereo" (Ocasek, Greg Hawkes) | The Cars | 4:46 |
7. | "Let`s Go" | Candy-O, 1979 | 3:35 |
8. | "It`s All I Can Do" | Candy-O | 3:45 |
9. | "Dangerous Type" | Candy-O | 4:30 |
10. | "Touch and Go" | Panorama, 1980 | 4:57 |
11. | "Shake It Up" | Shake It Up, 1981 | 3:35 |
12. | "Since You`re Gone" | Shake It Up | 3:33 |
13. | "I`m Not the One" | Shake It Up | 4:14 |
14. | "You Might Think" | Heartbeat City, 1984 | 3:07 |
15. | "Drive" | Heartbeat City | 3:57 |
16. | "Magic" | Heartbeat City | 3:59 |
17. | "Hello Again" | Heartbeat City | 3:48 |
18. | "Why Can`t I Have You" | Heartbeat City | 4:05 |
19. | "Tonight She Comes" | Greatest Hits, 1985 | 3:56 |
20. | "You Are the Girl" | Door to Door, 1987 | 3:55 |
Total length: | 79:28 |
Credits adapted from the liner notes.
Chart (2002) | Peak position |
---|---|
Australian Albums (ARIA)[4] | 65 |
New Zealand Albums (RMNZ)[5] | 10 |
Chart (2019) | Peak position |
---|---|
Canadian Albums (Billboard)[6] | 55 |
US Billboard 200[7] | 32 |
US Top Rock Albums (Billboard)[8] | 6 |
Region | Certification | Certified units/sales |
---|---|---|
Australia (ARIA)[9] | Gold | 35,000^ |
^ Shipments figures based on certification alone. |