2016 soundtrack album by David Bowie and the New York cast of Lazarus
Aggregate scores | |
---|---|
Source | Rating |
Metacritic | 71/100[1] |
Review scores | |
Source | Rating |
NME | [2] |
The Observer | [3] |
Pitchfork | (6.2/10)[4] |
Rolling Stone | [5] |
Uncut | [6] |
Lazarus (Original Cast Recording) is an album by the New York cast of the musical Lazarus, which was written by David Bowie and Enda Walsh, with music by David Bowie – orchestrated by Henry Hey. The album was released on 21 October 2016. The album includes three previously unreleased songs by Bowie, "No Plan", "Killing a Little Time" and "When I Met You".[7][8][9][10][11][12][13] The album was scheduled and recorded on 11 January 2016, which turned out to be the day after Bowie`s death. The musicians and cast were notified upon arriving at the studio; their emotional performances are captured on the recording.[14] This album was produced by David Bowie and Henry Hey and recorded and mixed by Kevin Killen.
Leer más
1
|
Hello Mary Lou (Goodbye Heart)
David Bowie •
2016 /04 /06 Disc one
|
0:40 |
|
|
2
|
Lazarus
David Bowie •
David Bowie •
w: David Bowie •
2016 /10 /21 Disc one
|
6:22 |
|
|
3
|
It`s No Game
David Bowie •
w: Bowie, trans. Hisahi Miura •
2016 /10 /21 Disc one
|
4:28 |
|
|
4
|
This Is Not America
David Bowie •
David Bowie & Pat Metheny Group •
w: Bowie, Lyle Mays, Pat Metheny •
2016 /10 /21 Disc one
|
3:50 |
|
|
5
|
The Man Who Sold the World
David Bowie •
David Bowie •
w: David Bowie •
2016 /10 /21 Disc one
|
3:58 |
|
|
6
|
No Plan
David Bowie •
2016 /10 /21 Disc one
|
0:00 |
|
|
7
|
Love Is Lost
David Bowie •
David Bowie •
w: David Bowie •
2016 /10 /21 Disc one
|
10:25 |
|
|
8
|
Changes
David Bowie •
David Bowie •
w: David Bowie •
2016 /10 /21 Disc one
|
3:39 |
|
|
9
|
Where Are We Now?
David Bowie •
David Bowie •
w: David Bowie •
2016 /10 /21 Disc one
|
4:08 |
|
|
10
|
Absolute Beginners
David Bowie •
David Bowie •
w: David Bowie •
2016 /10 /21 Disc one
|
5:39 |
|
|
11
|
Dirty Boys
David Bowie •
David Bowie •
w: David Bowie •
2016 /10 /21 Disc one
|
2:59 |
|
|
12
|
Killing a Little Time
David Bowie •
2016 /10 /21 Disc one
|
0:00 |
|
|
13
|
Life on Mars?
David Bowie •
David Bowie •
w: David Bowie •
2016 /10 /21 Disc one
|
3:50 |
|
|
14
|
All the Young Dudes
David Bowie •
2016 /10 /21 Disc one
|
2:55 |
|
|
15
|
Sound and Vision
David Bowie •
David Bowie •
w: David Bowie •
2016 /10 /21 Disc one
|
3:06 |
|
|
16
|
Always Crashing in the Same Car
David Bowie •
w: David Bowie •
2016 /10 /21 Disc one
|
3:33 |
|
|
17
|
Valentine`s Day
David Bowie •
David Bowie •
w: David Bowie •
2016 /10 /21 Disc one
|
3:02 |
|
|
18
|
When I Met You
David Bowie •
2016 /10 /21 Disc one
|
0:00 |
|
|
19
|
Heroes
David Bowie •
w: Bowie, Brian Eno •
2016 /10 /21 Disc one
|
3:36 |
|
|
1
|
Lazarus
David Bowie •
David Bowie •
w: David Bowie •
2016 /10 /21 Disc two
|
6:22 |
|
|
2
|
No Plan
David Bowie •
2016 /10 /21 Disc two
|
0:00 |
|
|
3
|
Killing a Little Time
David Bowie •
2016 /10 /21 Disc two
|
0:00 |
|
|
4
|
When I Met You
David Bowie •
2016 /10 /21 Disc two
|
0:00 |
|
No se encontraron resultados
Lazarus (Original Cast Recording) | ||||
---|---|---|---|---|
![]() | ||||
Soundtrack album by | ||||
Released | 21 October 2016 | |||
Recorded | January – May 2015 and 11 January 2016 | |||
Length | 81:57 | |||
Label |
| |||
Producer | ||||
David Bowie chronology | ||||
|
2016 soundtrack album by David Bowie and the New York cast of Lazarus
Aggregate scores | |
---|---|
Source | Rating |
Metacritic | 71/100[1] |
Review scores | |
Source | Rating |
NME | [2] |
The Observer | [3] |
Pitchfork | (6.2/10)[4] |
Rolling Stone | [5] |
Uncut | [6] |
Lazarus (Original Cast Recording) is an album by the New York cast of the musical Lazarus, which was written by David Bowie and Enda Walsh, with music by David Bowie – orchestrated by Henry Hey. The album was released on 21 October 2016. The album includes three previously unreleased songs by Bowie, "No Plan", "Killing a Little Time" and "When I Met You".[7][8][9][10][11][12][13] The album was scheduled and recorded on 11 January 2016, which turned out to be the day after Bowie`s death. The musicians and cast were notified upon arriving at the studio; their emotional performances are captured on the recording.[14] This album was produced by David Bowie and Henry Hey and recorded and mixed by Kevin Killen.
Leer másNo. | Title | Artist(s) | Length |
---|---|---|---|
1. | "Hello Mary Lou (Goodbye Heart)" | Ricky Nelson | 0:40 |
2. | "Lazarus" | Michael C. Hall and the cast of Lazarus | 3:39 |
3. | "It`s No Game" | Michael C. Hall, Lynn Craig, and the cast of Lazarus | 3:53 |
4. | "This Is Not America" | Sophia Anne Caruso and the cast of Lazarus | 4:18 |
5. | "The Man Who Sold the World" | Charlie Pollack | 3:22 |
6. | "No Plan" | Sophia Anne Caruso | 3:35 |
7. | "Love Is Lost" | Michael Esper and the cast of Lazarus | 2:55 |
8. | "Changes" | Cristin Milioti and the cast of Lazarus | 3:58 |
9. | "Where Are We Now?" | Michael C. Hall and the cast of Lazarus | 4:22 |
10. | "Absolute Beginners" | Michael C. Hall, Cristin Milioti, Michael Esper, Sophia Anne Caruso, Krystina Alabado, and the cast of Lazarus | 4:40 |
11. | "Dirty Boys" | Michael Esper | 2:28 |
12. | "Killing a Little Time" | Michael C. Hall | 3:48 |
13. | "Life on Mars?" | Sophia Anne Caruso | 3:48 |
14. | "All the Young Dudes" | Nicholas Christopher, Lynn Craig, Michael Esper, Sophia Anne Caruso, and the cast of Lazarus | 2:55 |
15. | "Sound and Vision" | David Bowie | 0:40 |
16. | "Always Crashing in the Same Car" | Cristin Milioti | 3:12 |
17. | "Valentine`s Day" | Michael Esper and the cast of Lazarus | 3:00 |
18. | "When I Met You" | Michael C. Hall and Krystina Alabado | 3:56 |
19. | "Heroes" | Michael C. Hall, Sophia Anne Caruso, and the cast of Lazarus | 4:47 |
Total length: | 63:56 |
No. | Title | Artist(s) | Length |
---|---|---|---|
1. | "Lazarus" | David Bowie | 6:24 |
2. | "No Plan" | David Bowie | 3:41 |
3. | "Killing a Little Time" | David Bowie | 3:48 |
4. | "When I Met You" | David Bowie | 4:08 |
Total length: | 18:01 |
Cast
Band
Chart (2016) | Peak position |
---|---|
Australian Albums (ARIA)[15] | 57 |
Austrian Albums (Ö3 Austria)[16] | 51 |
Belgian Albums (Ultratop Flanders)[17] | 17 |
Belgian Albums (Ultratop Wallonia)[18] | 36 |
Dutch Albums (Album Top 100)[19] | 19 |
French Albums (SNEP)[20] | 48 |
German Albums (Offizielle Top 100)[21] | 62 |
Irish Albums (IRMA)[22] | 16 |
New Zealand Heatseekers Albums (RMNZ)[23] | 4 |
Scottish Albums (OCC)[24] | 8 |
Spanish Albums (PROMUSICAE)[25] | 39 |
Swiss Albums (Schweizer Hitparade)[26] | 85 |
UK Albums (OCC)[27] | 10 |
US Billboard 200[28] | 129 |
Region | Date | Format | Label | Ref. |
---|---|---|---|---|
Worldwide | 21 October 2016 | Digital download |
| [7] |
CD | RCA Records | [29] | ||
Vinyl |
| [13] | ||
Sony Music Entertainment (coloured vinyl) | [30] |
2016 soundtrack album by David Bowie and the New York cast of Lazarus
Aggregate scores | |
---|---|
Source | Rating |
Metacritic | 71/100[1] |
Review scores | |
Source | Rating |
NME | [2] |
The Observer | [3] |
Pitchfork | (6.2/10)[4] |
Rolling Stone | [5] |
Uncut | [6] |
Lazarus (Original Cast Recording) is an album by the New York cast of the musical Lazarus, which was written by David Bowie and Enda Walsh, with music by David Bowie – orchestrated by Henry Hey. The album was released on 21 October 2016. The album includes three previously unreleased songs by Bowie, "No Plan", "Killing a Little Time" and "When I Met You".[7][8][9][10][11][12][13] The album was scheduled and recorded on 11 January 2016, which turned out to be the day after Bowie`s death. The musicians and cast were notified upon arriving at the studio; their emotional performances are captured on the recording.[14] This album was produced by David Bowie and Henry Hey and recorded and mixed by Kevin Killen.
No. | Title | Artist(s) | Length |
---|---|---|---|
1. | "Hello Mary Lou (Goodbye Heart)" | Ricky Nelson | 0:40 |
2. | "Lazarus" | Michael C. Hall and the cast of Lazarus | 3:39 |
3. | "It`s No Game" | Michael C. Hall, Lynn Craig, and the cast of Lazarus | 3:53 |
4. | "This Is Not America" | Sophia Anne Caruso and the cast of Lazarus | 4:18 |
5. | "The Man Who Sold the World" | Charlie Pollack | 3:22 |
6. | "No Plan" | Sophia Anne Caruso | 3:35 |
7. | "Love Is Lost" | Michael Esper and the cast of Lazarus | 2:55 |
8. | "Changes" | Cristin Milioti and the cast of Lazarus | 3:58 |
9. | "Where Are We Now?" | Michael C. Hall and the cast of Lazarus | 4:22 |
10. | "Absolute Beginners" | Michael C. Hall, Cristin Milioti, Michael Esper, Sophia Anne Caruso, Krystina Alabado, and the cast of Lazarus | 4:40 |
11. | "Dirty Boys" | Michael Esper | 2:28 |
12. | "Killing a Little Time" | Michael C. Hall | 3:48 |
13. | "Life on Mars?" | Sophia Anne Caruso | 3:48 |
14. | "All the Young Dudes" | Nicholas Christopher, Lynn Craig, Michael Esper, Sophia Anne Caruso, and the cast of Lazarus | 2:55 |
15. | "Sound and Vision" | David Bowie | 0:40 |
16. | "Always Crashing in the Same Car" | Cristin Milioti | 3:12 |
17. | "Valentine`s Day" | Michael Esper and the cast of Lazarus | 3:00 |
18. | "When I Met You" | Michael C. Hall and Krystina Alabado | 3:56 |
19. | "Heroes" | Michael C. Hall, Sophia Anne Caruso, and the cast of Lazarus | 4:47 |
Total length: | 63:56 |
No. | Title | Artist(s) | Length |
---|---|---|---|
1. | "Lazarus" | David Bowie | 6:24 |
2. | "No Plan" | David Bowie | 3:41 |
3. | "Killing a Little Time" | David Bowie | 3:48 |
4. | "When I Met You" | David Bowie | 4:08 |
Total length: | 18:01 |
Cast
Band
Chart (2016) | Peak position |
---|---|
Australian Albums (ARIA)[15] | 57 |
Austrian Albums (Ö3 Austria)[16] | 51 |
Belgian Albums (Ultratop Flanders)[17] | 17 |
Belgian Albums (Ultratop Wallonia)[18] | 36 |
Dutch Albums (Album Top 100)[19] | 19 |
French Albums (SNEP)[20] | 48 |
German Albums (Offizielle Top 100)[21] | 62 |
Irish Albums (IRMA)[22] | 16 |
New Zealand Heatseekers Albums (RMNZ)[23] | 4 |
Scottish Albums (OCC)[24] | 8 |
Spanish Albums (PROMUSICAE)[25] | 39 |
Swiss Albums (Schweizer Hitparade)[26] | 85 |
UK Albums (OCC)[27] | 10 |
US Billboard 200[28] | 129 |
Region | Date | Format | Label | Ref. |
---|---|---|---|---|
Worldwide | 21 October 2016 | Digital download |
| [7] |
CD | RCA Records | [29] | ||
Vinyl |
| [13] | ||
Sony Music Entertainment (coloured vinyl) | [30] |