1987 greatest hits album by Paul McCartney
Review scores | |
---|---|
Source | Rating |
AllMusic | [1][2] |
Christgau`s Record Guide | C+[3] |
The Encyclopedia of Popular Music | [4] |
The Essential Rock Discography | 8/10[5] |
MusicHound Rock | 3/5[6] |
New Musical Express | 9/10[7] |
Q | [8] |
The Rolling Stone Album Guide | [9] |
All the Best! is the second official compilation album of Paul McCartney`s music, after 1978`s Wings Greatest. It was released in 1987 on Capitol Records and Parlophone Records.
Leer más
1
|
Jet
Paul McCartney •
• 1987
|
4:09 |
|
|
2
|
Band On The Run
Paul McCartney •
• 1987
|
5:13 |
|
|
3
|
Coming Up
Paul McCartney •
• 1987
|
3:52 |
|
|
4
|
Ebony And Ivory
Paul McCartney •
• 1987
|
3:43 |
|
|
5
|
Listen To What The Man Said
Paul McCartney •
• 1987
|
3:56 |
|
|
6
|
No More Lonely Nights
Paul McCartney •
• 1987
|
4:39 |
|
|
7
|
Silly Love Songs
Paul McCartney •
• 1987
|
5:55 |
|
|
8
|
Let 'em In
Paul McCartney •
• 1987
|
5:11 |
|
|
9
|
C' Moon
Paul McCartney •
• 1987
|
4:34 |
|
|
10
|
Pipes Of Peace
Paul McCartney •
• 1987
|
3:25 |
|
|
11
|
Live
Paul McCartney •
• 1987
|
3:13 |
|
|
12
|
Another Day
Paul McCartney •
• 1987
|
3:42 |
|
|
13
|
Once Upon A Long Ago
Paul McCartney •
• 1987
|
4:10 |
|
|
14
|
Say Say Say
Paul McCartney •
• 1987
|
3:55 |
|
|
15
|
My Love
Paul McCartney •
• 1987
|
4:09 |
|
|
16
|
We All Stand Together
Paul McCartney •
• 1987
|
4:24 |
|
|
17
|
Mull Of Kintyre
Paul McCartney •
• 1987
|
4:43 |
|
No se encontraron resultados
All the Best! | ||||
---|---|---|---|---|
Greatest hits album by | ||||
Released | 2 November 1987 | |||
Recorded | 1970–1987 | |||
Genre | Rock | |||
Length | 86:29 (International version) 72:14 (US version) 72:35 (CD version) | |||
Label | EMI/Parlophone (UK) Capitol (US) | |||
Producer | ||||
Paul McCartney chronology | ||||
| ||||
Singles from All the Best! | ||||
|
1987 greatest hits album by Paul McCartney
Review scores | |
---|---|
Source | Rating |
AllMusic | [1][2] |
Christgau`s Record Guide | C+[3] |
The Encyclopedia of Popular Music | [4] |
The Essential Rock Discography | 8/10[5] |
MusicHound Rock | 3/5[6] |
New Musical Express | 9/10[7] |
Q | [8] |
The Rolling Stone Album Guide | [9] |
All the Best! is the second official compilation album of Paul McCartney`s music, after 1978`s Wings Greatest. It was released in 1987 on Capitol Records and Parlophone Records.
Leer másThe album contains tracks from the beginning of his solo career in 1970 up to (on editions outside the United States) the newly recorded "Once Upon a Long Ago". The American version has a different track listing, reflecting the popularity of particular songs there. Originally the album was to include the unreleased London Town track "Waterspout"; there are LP slicks that feature it as the opening track on side two, as well as a cartoon icon, but the song was omitted at the last minute.
Editions outside the United States have 20 tracks on the vinyl version and 17 on CD; the CD omits "Maybe I`m Amazed", "Goodnight Tonight", and "With A Little Luck". The American edition has 17 tracks on both vinyl and CD, and omits "Pipes of Peace", "Maybe I`m Amazed", "Once Upon A Long Ago", "We All Stand Together", and "Mull of Kintyre", but adds "Junior`s Farm" and "Uncle Albert/Admiral Halsey". It also substitutes the studio version of "Coming Up" with an edit of the live version, and has a shorter version of "With A Little Luck".
Originally, McCartney wanted to release an outtakes album called Cold Cuts, on which he had been working for over ten years. But his manager recommended that releasing a best-of compilation would have been a better idea. So when All the Best! was released the Cold Cuts album was permanently abandoned.[10]
All the Best! was a commercial success in the UK, where it reached number 2 (having been kept off the top position by George Michael`s debut solo album, Faith).[11] In America, the compilation peaked at number 62,[12] although it was eventually certified double platinum there.[13]
No. | Title | Writer(s) | Album | Length |
---|---|---|---|---|
1. | "Jet" | Paul McCartney, Linda McCartney | Band on the Run, 1973 | 4:08 |
2. | "Band on the Run" | P. McCartney, L. McCartney | Band on the Run | 5:11 |
3. | "Coming Up" | P. McCartney | McCartney II, 1980 | 3:51 |
4. | "Ebony and Ivory" (with Stevie Wonder) | P. McCartney | Tug of War, 1982 | 3:41 |
5. | "Listen to What the Man Said" | P. McCartney, L. McCartney | Venus and Mars, 1975 | 3:55 |
No. | Title | Writer(s) | Album | Length |
---|---|---|---|---|
1. | "No More Lonely Nights" (Radio edit) | P. McCartney | Give My Regards to Broad Street soundtrack, 1984 | 4:38 |
2. | "Silly Love Songs" | P. McCartney, L. McCartney | Wings at the Speed of Sound, 1976 | 5:54 |
3. | "Let `Em In" | P. McCartney, L. McCartney | Wings at the Speed of Sound | 5:09 |
4. | "C Moon" | P. McCartney, L. McCartney | Non-album single, 1972 | 4:33 |
5. | "Pipes of Peace" (Radio edit) | P. McCartney | Pipes of Peace, 1983 | 3:24 |
No. | Title | Writer(s) | Album | Length |
---|---|---|---|---|
1. | "Live and Let Die" | P. McCartney, L. McCartney | Live and Let Die soundtrack, 1973 | 3:11 |
2. | "Another Day" | P. McCartney, L. McCartney | Non-album single, 1971 | 3:41 |
3. | "Maybe I`m Amazed" (Not included on CD release) | P. McCartney | McCartney, 1970 | 3:50 |
4. | "Goodnight Tonight" (Not included on CD release) | P. McCartney | Non-album single, 1979 | 4:19 |
5. | "Once Upon a Long Ago" (New song released as single from this album) | P. McCartney | All the Best! compilation, 1987 | 4:09 |
No. | Title | Writer(s) | Album | Length |
---|---|---|---|---|
1. | "Say Say Say" (with Michael Jackson) | P. McCartney, Michael Jackson | Pipes of Peace | 3:55 |
2. | "With a Little Luck" (Not included on CD release) | P. McCartney | London Town, 1978 | 5:45 |
3. | "My Love" | P. McCartney, L. McCartney | Red Rose Speedway, 1973 | 4:08 |
4. | "We All Stand Together" | P. McCartney | Rupert and the Frog Song soundtrack, 1984 | 4:23 |
5. | "Mull of Kintyre" | P. McCartney, Denny Laine | Non-album single, 1977 | 4:44 |
No. | Title | Writer(s) | Album | Length |
---|---|---|---|---|
1. | "Band on the Run" | Paul McCartney, Linda McCartney | Band on the Run, 1973 | 5:11 |
2. | "Jet" | P. McCartney, L. McCartney | Band on the Run | 4:08 |
3. | "Ebony and Ivory" (with Stevie Wonder) | P. McCartney | Tug of War, 1982 | 3:43 |
4. | "Listen to What the Man Said" | P. McCartney, L. McCartney | Venus and Mars, 1975 | 3:55 |
No. | Title | Writer(s) | Album | Length |
---|---|---|---|---|
1. | "No More Lonely Nights" (Radio edit) | P. McCartney | Give My Regards to Broad Street soundtrack, 1984 | 4:38 |
2. | "Silly Love Songs" | P. McCartney, L. McCartney | Wings at the Speed of Sound, 1976 | 5:54 |
3. | "Let `Em In" | P. McCartney, L. McCartney | Wings at the Speed of Sound | 5:09 |
4. | "Say Say Say" (with Michael Jackson) | P. McCartney, Michael Jackson | Pipes of Peace, 1983 | 3:56 |
No. | Title | Writer(s) | Album | Length |
---|---|---|---|---|
1. | "Live and Let Die" | P. McCartney, L. McCartney | Live and Let Die soundtrack, 1973 | 3:11 |
2. | "Another Day" | P. McCartney, L. McCartney | Non-album single, 1971 | 3:41 |
3. | "C Moon" | P. McCartney, L. McCartney | Non-album single, 1972 | 4:33 |
4. | "Junior`s Farm" | P. McCartney, L. McCartney | Non-album single, 1974 | 4:23 |
5. | "Uncle Albert/Admiral Halsey" (Radio edit) | P. McCartney, L. McCartney | Ram, 1971 | 4:41 |
No. | Title | Writer(s) | Album | Length |
---|---|---|---|---|
1. | "Coming Up" (Live at Glasgow) (Edit) | P. McCartney | Non-album single; studio version from McCartney II, 1980 | 3:31 |
2. | "Goodnight Tonight" | P. McCartney | Non-album single, 1979 | 4:19 |
3. | "With a Little Luck" (Radio edit) | P. McCartney | London Town, 1978 | 3:13 |
4. | "My Love" | P. McCartney, L. McCartney | Red Rose Speedway, 1973 | 4:08 |
Chart positions
|
|
Region | Certification | Certified units/sales |
---|---|---|
Argentina (CAPIF)[26] | Gold | 30,000^ |
Australia (ARIA)[27] | 2× Platinum | 140,000^ |
Austria (IFPI Austria)[28] | Gold | 25,000* |
Canada (Music Canada)[29] | Gold | 50,000^ |
France (SNEP)[30] | Gold | 100,000* |
New Zealand (RMNZ)[31] | Platinum | 15,000^ |
Spain (PROMUSICAE)[32] | Gold | 50,000^ |
United Kingdom (BPI)[33] | 3× Platinum | 900,000^ |
United States (RIAA)[13] | 2× Platinum | 2,000,000^ |
* Sales figures based on certification alone. |
1987 greatest hits album by Paul McCartney
Review scores | |
---|---|
Source | Rating |
AllMusic | [1][2] |
Christgau`s Record Guide | C+[3] |
The Encyclopedia of Popular Music | [4] |
The Essential Rock Discography | 8/10[5] |
MusicHound Rock | 3/5[6] |
New Musical Express | 9/10[7] |
Q | [8] |
The Rolling Stone Album Guide | [9] |
All the Best! is the second official compilation album of Paul McCartney`s music, after 1978`s Wings Greatest. It was released in 1987 on Capitol Records and Parlophone Records.
The album contains tracks from the beginning of his solo career in 1970 up to (on editions outside the United States) the newly recorded "Once Upon a Long Ago". The American version has a different track listing, reflecting the popularity of particular songs there. Originally the album was to include the unreleased London Town track "Waterspout"; there are LP slicks that feature it as the opening track on side two, as well as a cartoon icon, but the song was omitted at the last minute.
Editions outside the United States have 20 tracks on the vinyl version and 17 on CD; the CD omits "Maybe I`m Amazed", "Goodnight Tonight", and "With A Little Luck". The American edition has 17 tracks on both vinyl and CD, and omits "Pipes of Peace", "Maybe I`m Amazed", "Once Upon A Long Ago", "We All Stand Together", and "Mull of Kintyre", but adds "Junior`s Farm" and "Uncle Albert/Admiral Halsey". It also substitutes the studio version of "Coming Up" with an edit of the live version, and has a shorter version of "With A Little Luck".
Originally, McCartney wanted to release an outtakes album called Cold Cuts, on which he had been working for over ten years. But his manager recommended that releasing a best-of compilation would have been a better idea. So when All the Best! was released the Cold Cuts album was permanently abandoned.[10]
All the Best! was a commercial success in the UK, where it reached number 2 (having been kept off the top position by George Michael`s debut solo album, Faith).[11] In America, the compilation peaked at number 62,[12] although it was eventually certified double platinum there.[13]
No. | Title | Writer(s) | Album | Length |
---|---|---|---|---|
1. | "Jet" | Paul McCartney, Linda McCartney | Band on the Run, 1973 | 4:08 |
2. | "Band on the Run" | P. McCartney, L. McCartney | Band on the Run | 5:11 |
3. | "Coming Up" | P. McCartney | McCartney II, 1980 | 3:51 |
4. | "Ebony and Ivory" (with Stevie Wonder) | P. McCartney | Tug of War, 1982 | 3:41 |
5. | "Listen to What the Man Said" | P. McCartney, L. McCartney | Venus and Mars, 1975 | 3:55 |
No. | Title | Writer(s) | Album | Length |
---|---|---|---|---|
1. | "No More Lonely Nights" (Radio edit) | P. McCartney | Give My Regards to Broad Street soundtrack, 1984 | 4:38 |
2. | "Silly Love Songs" | P. McCartney, L. McCartney | Wings at the Speed of Sound, 1976 | 5:54 |
3. | "Let `Em In" | P. McCartney, L. McCartney | Wings at the Speed of Sound | 5:09 |
4. | "C Moon" | P. McCartney, L. McCartney | Non-album single, 1972 | 4:33 |
5. | "Pipes of Peace" (Radio edit) | P. McCartney | Pipes of Peace, 1983 | 3:24 |
No. | Title | Writer(s) | Album | Length |
---|---|---|---|---|
1. | "Live and Let Die" | P. McCartney, L. McCartney | Live and Let Die soundtrack, 1973 | 3:11 |
2. | "Another Day" | P. McCartney, L. McCartney | Non-album single, 1971 | 3:41 |
3. | "Maybe I`m Amazed" (Not included on CD release) | P. McCartney | McCartney, 1970 | 3:50 |
4. | "Goodnight Tonight" (Not included on CD release) | P. McCartney | Non-album single, 1979 | 4:19 |
5. | "Once Upon a Long Ago" (New song released as single from this album) | P. McCartney | All the Best! compilation, 1987 | 4:09 |
No. | Title | Writer(s) | Album | Length |
---|---|---|---|---|
1. | "Say Say Say" (with Michael Jackson) | P. McCartney, Michael Jackson | Pipes of Peace | 3:55 |
2. | "With a Little Luck" (Not included on CD release) | P. McCartney | London Town, 1978 | 5:45 |
3. | "My Love" | P. McCartney, L. McCartney | Red Rose Speedway, 1973 | 4:08 |
4. | "We All Stand Together" | P. McCartney | Rupert and the Frog Song soundtrack, 1984 | 4:23 |
5. | "Mull of Kintyre" | P. McCartney, Denny Laine | Non-album single, 1977 | 4:44 |
No. | Title | Writer(s) | Album | Length |
---|---|---|---|---|
1. | "Band on the Run" | Paul McCartney, Linda McCartney | Band on the Run, 1973 | 5:11 |
2. | "Jet" | P. McCartney, L. McCartney | Band on the Run | 4:08 |
3. | "Ebony and Ivory" (with Stevie Wonder) | P. McCartney | Tug of War, 1982 | 3:43 |
4. | "Listen to What the Man Said" | P. McCartney, L. McCartney | Venus and Mars, 1975 | 3:55 |
No. | Title | Writer(s) | Album | Length |
---|---|---|---|---|
1. | "No More Lonely Nights" (Radio edit) | P. McCartney | Give My Regards to Broad Street soundtrack, 1984 | 4:38 |
2. | "Silly Love Songs" | P. McCartney, L. McCartney | Wings at the Speed of Sound, 1976 | 5:54 |
3. | "Let `Em In" | P. McCartney, L. McCartney | Wings at the Speed of Sound | 5:09 |
4. | "Say Say Say" (with Michael Jackson) | P. McCartney, Michael Jackson | Pipes of Peace, 1983 | 3:56 |
No. | Title | Writer(s) | Album | Length |
---|---|---|---|---|
1. | "Live and Let Die" | P. McCartney, L. McCartney | Live and Let Die soundtrack, 1973 | 3:11 |
2. | "Another Day" | P. McCartney, L. McCartney | Non-album single, 1971 | 3:41 |
3. | "C Moon" | P. McCartney, L. McCartney | Non-album single, 1972 | 4:33 |
4. | "Junior`s Farm" | P. McCartney, L. McCartney | Non-album single, 1974 | 4:23 |
5. | "Uncle Albert/Admiral Halsey" (Radio edit) | P. McCartney, L. McCartney | Ram, 1971 | 4:41 |
No. | Title | Writer(s) | Album | Length |
---|---|---|---|---|
1. | "Coming Up" (Live at Glasgow) (Edit) | P. McCartney | Non-album single; studio version from McCartney II, 1980 | 3:31 |
2. | "Goodnight Tonight" | P. McCartney | Non-album single, 1979 | 4:19 |
3. | "With a Little Luck" (Radio edit) | P. McCartney | London Town, 1978 | 3:13 |
4. | "My Love" | P. McCartney, L. McCartney | Red Rose Speedway, 1973 | 4:08 |
Chart positions
|
|
Region | Certification | Certified units/sales |
---|---|---|
Argentina (CAPIF)[26] | Gold | 30,000^ |
Australia (ARIA)[27] | 2× Platinum | 140,000^ |
Austria (IFPI Austria)[28] | Gold | 25,000* |
Canada (Music Canada)[29] | Gold | 50,000^ |
France (SNEP)[30] | Gold | 100,000* |
New Zealand (RMNZ)[31] | Platinum | 15,000^ |
Spain (PROMUSICAE)[32] | Gold | 50,000^ |
United Kingdom (BPI)[33] | 3× Platinum | 900,000^ |
United States (RIAA)[13] | 2× Platinum | 2,000,000^ |
* Sales figures based on certification alone. |