The Best of Emerson, Lake & Palmer | ||||
---|---|---|---|---|
Greatest hits album by | ||||
Released | 14 November 1980[1] | |||
Genre | Progressive rock Symphonic rock | |||
Length | 38:51 | |||
Label | Atlantic | |||
Producer | Greg Lake | |||
Emerson, Lake & Palmer chronology | ||||
| ||||
Alternative cover | ||||
No videos available
1980 greatest hits album by Emerson, Lake & Palmer
The Best of Emerson, Lake & Palmer is an album by British progressive rock band Emerson, Lake & Palmer, released in 1980.
Another compilation with the same title was released in 1994.
Leer más
1980 greatest hits album by Emerson, Lake & Palmer
The Best of Emerson, Lake & Palmer is an album by British progressive rock band Emerson, Lake & Palmer, released in 1980.
Another compilation with the same title was released in 1994.
Leer másThe original album had only 9 tracks.[2]
No. | Title | Writer(s) | From album | Length |
---|---|---|---|---|
1. | "Hoedown" | Copland | Trilogy, 1972 | 3:46 |
2. | "Lucky Man" | Lake | Emerson, Lake & Palmer, 1970 | 4:38 |
3. | "Karn Evil 9: 1st Impression, Part 2" | Emerson | Brain Salad Surgery, 1973 | 4:48 |
4. | "Jerusalem" | Blake, Parry | Brain Salad Surgery | 2:45 |
5. | "Peter Gunn" | Henry Mancini | Emerson, Lake & Palmer in Concert, 1979 | 3:37 |
6. | "Fanfare for the Common Man" | Copland | Single version; originally from Works Volume 1, 1977 | 2:57 |
7. | "Still...You Turn Me On" | Lake | Brain Salad Surgery | 2:54 |
8. | "Tiger in a Spotlight" | Emerson, Lake, Palmer, Sinfield | Works Volume 2, 1978 | 4:35 |
9. | "Trilogy" | Emerson, Lake | Trilogy | 8:51 |
Total length: | 38:51 |
The German version has different versions of tracks 1, 5, 6, and 8 and three additional tracks.
No. | Title | Writer(s) | From album | Length |
---|---|---|---|---|
1. | "Hoedown" | Aaron Copland | Welcome Back My Friends..., 1974 | 4:31 |
2. | "Lucky Man" | Greg Lake | Emerson Lake & Palmer | 4:40 |
3. | "Karn Evil 9: 1st Impression, Part 2" | Keith Emerson | Brain Salad Surgery | 4:46 |
4. | "Jerusalem" | William Blake, Hubert Parry | Brain Salad Surgery | 2:48 |
5. | "Peter Gunn" | Henry Mancini | Emerson, Lake and Palmer in Concert | 4:31 |
6. | "Fanfare for the Common Man" | Copland | Works Volume 1 | 9:44 |
7. | "Still...You Turn Me On" | Lake | Brain Salad Surgery | 2:55 |
8. | "Tiger in a Spotlight" | Emerson, Lake, Palmer, Peter Sinfield | Emerson, Lake and Palmer in Concert | 4:14 |
9. | "Trilogy" | Emerson, Lake | Trilogy | 8:56 |
10. | "C`est la Vie" | Lake, Sinfield | Emerson, Lake and Palmer in Concert | 4:21 |
11. | "New Orleans" | Carl Palmer | Works Volume 1 | 2:48 |
12. | "Toccata" | Alberto Ginastera, arr. by Emerson | Welcome Back My Friends... | 7:28 |
Total length: | 61:42 |
Chart (1980) | Peak position |
---|---|
US Billboard 200[3] | 108 |
Region | Certification | Certified units/sales |
---|---|---|
Spain (PROMUSICAE)[4] | Gold | 50,000^ |
United Kingdom (BPI)[5] | Gold | 100,000^ |
^ Shipments figures based on certification alone. |
1980 greatest hits album by Emerson, Lake & Palmer
The Best of Emerson, Lake & Palmer is an album by British progressive rock band Emerson, Lake & Palmer, released in 1980.
Another compilation with the same title was released in 1994.
The original album had only 9 tracks.[2]
No. | Title | Writer(s) | From album | Length |
---|---|---|---|---|
1. | "Hoedown" | Copland | Trilogy, 1972 | 3:46 |
2. | "Lucky Man" | Lake | Emerson, Lake & Palmer, 1970 | 4:38 |
3. | "Karn Evil 9: 1st Impression, Part 2" | Emerson | Brain Salad Surgery, 1973 | 4:48 |
4. | "Jerusalem" | Blake, Parry | Brain Salad Surgery | 2:45 |
5. | "Peter Gunn" | Henry Mancini | Emerson, Lake & Palmer in Concert, 1979 | 3:37 |
6. | "Fanfare for the Common Man" | Copland | Single version; originally from Works Volume 1, 1977 | 2:57 |
7. | "Still...You Turn Me On" | Lake | Brain Salad Surgery | 2:54 |
8. | "Tiger in a Spotlight" | Emerson, Lake, Palmer, Sinfield | Works Volume 2, 1978 | 4:35 |
9. | "Trilogy" | Emerson, Lake | Trilogy | 8:51 |
Total length: | 38:51 |
The German version has different versions of tracks 1, 5, 6, and 8 and three additional tracks.
No. | Title | Writer(s) | From album | Length |
---|---|---|---|---|
1. | "Hoedown" | Aaron Copland | Welcome Back My Friends..., 1974 | 4:31 |
2. | "Lucky Man" | Greg Lake | Emerson Lake & Palmer | 4:40 |
3. | "Karn Evil 9: 1st Impression, Part 2" | Keith Emerson | Brain Salad Surgery | 4:46 |
4. | "Jerusalem" | William Blake, Hubert Parry | Brain Salad Surgery | 2:48 |
5. | "Peter Gunn" | Henry Mancini | Emerson, Lake and Palmer in Concert | 4:31 |
6. | "Fanfare for the Common Man" | Copland | Works Volume 1 | 9:44 |
7. | "Still...You Turn Me On" | Lake | Brain Salad Surgery | 2:55 |
8. | "Tiger in a Spotlight" | Emerson, Lake, Palmer, Peter Sinfield | Emerson, Lake and Palmer in Concert | 4:14 |
9. | "Trilogy" | Emerson, Lake | Trilogy | 8:56 |
10. | "C`est la Vie" | Lake, Sinfield | Emerson, Lake and Palmer in Concert | 4:21 |
11. | "New Orleans" | Carl Palmer | Works Volume 1 | 2:48 |
12. | "Toccata" | Alberto Ginastera, arr. by Emerson | Welcome Back My Friends... | 7:28 |
Total length: | 61:42 |
Chart (1980) | Peak position |
---|---|
US Billboard 200[3] | 108 |
Region | Certification | Certified units/sales |
---|---|---|
Spain (PROMUSICAE)[4] | Gold | 50,000^ |
United Kingdom (BPI)[5] | Gold | 100,000^ |
^ Shipments figures based on certification alone. |