Unchain My Heart | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | 9 October 1987 | |||
Recorded | 1986–1987 | |||
Studio | House of Music, West Orange, NJ[1] | |||
Genre | Rock, blue-eyed soul | |||
Length | 42:05 | |||
Label | Capitol | |||
Producer | Charlie Midnight, Dan Hartman | |||
Joe Cocker chronology | ||||
|
No videos available
1987 studio album by Joe Cocker
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
New Musical Express | 5/10[2] |
Unchain My Heart is the eleventh studio album by Joe Cocker, released in 1987.
Leer más
1987 studio album by Joe Cocker
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
New Musical Express | 5/10[2] |
Unchain My Heart is the eleventh studio album by Joe Cocker, released in 1987.
Leer másMiller Lite used Joe Cocker`s recording of "Unchain My Heart" for their Dalmatian campaign as the dog jumps from the Budweiser Clydesdale horse-drawn carriage to the Miller Lite truck.
Chart (1987) | Peak position |
---|---|
Dutch Albums (Album Top 100)[3] | 14 |
Finnish Albums (Suomen virallinen lista)[4] | 20 |
German Albums (Offizielle Top 100)[5] | 2 |
Norwegian Albums (VG-lista)[6] | 17 |
Swedish Albums (Sverigetopplistan)[7] | 15 |
Swiss Albums (Schweizer Hitparade)[8] | 6 |
US Billboard 200[9] | 89 |
Chart (1988) | Peak position |
---|---|
Australian Albums (ARIA)[10] | 24 |
Austrian Albums (Ö3 Austria)[11] | 5 |
Canadian Albums (RPM)[12] | 40 |
French Albums (SNEP)[13] | 21 |
New Zealand Albums (RMNZ)[14] | 32 |
Region | Certification | Certified units/sales |
---|---|---|
Canada (Music Canada)[15] | Gold | 50,000^ |
France (SNEP)[16] | Gold | 100,000* |
Germany (BVMI)[17] | 3× Gold | 750,000^ |
Italy (FIMI)[18] | Gold | 100,000[18] |
Spain (PROMUSICAE)[19] | Platinum | 100,000^ |
Switzerland (IFPI Switzerland)[20] | Platinum | 50,000^ |
* Sales figures based on certification alone. |
Company | Country | Accolade | Year | Rank |
---|---|---|---|---|
Australian Recording Industry Association (ARIA) | Australia | Top 50 Albums | 1988 | 48 |
1987 studio album by Joe Cocker
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
New Musical Express | 5/10[2] |
Unchain My Heart is the eleventh studio album by Joe Cocker, released in 1987.
Miller Lite used Joe Cocker`s recording of "Unchain My Heart" for their Dalmatian campaign as the dog jumps from the Budweiser Clydesdale horse-drawn carriage to the Miller Lite truck.
Chart (1987) | Peak position |
---|---|
Dutch Albums (Album Top 100)[3] | 14 |
Finnish Albums (Suomen virallinen lista)[4] | 20 |
German Albums (Offizielle Top 100)[5] | 2 |
Norwegian Albums (VG-lista)[6] | 17 |
Swedish Albums (Sverigetopplistan)[7] | 15 |
Swiss Albums (Schweizer Hitparade)[8] | 6 |
US Billboard 200[9] | 89 |
Chart (1988) | Peak position |
---|---|
Australian Albums (ARIA)[10] | 24 |
Austrian Albums (Ö3 Austria)[11] | 5 |
Canadian Albums (RPM)[12] | 40 |
French Albums (SNEP)[13] | 21 |
New Zealand Albums (RMNZ)[14] | 32 |
Region | Certification | Certified units/sales |
---|---|---|
Canada (Music Canada)[15] | Gold | 50,000^ |
France (SNEP)[16] | Gold | 100,000* |
Germany (BVMI)[17] | 3× Gold | 750,000^ |
Italy (FIMI)[18] | Gold | 100,000[18] |
Spain (PROMUSICAE)[19] | Platinum | 100,000^ |
Switzerland (IFPI Switzerland)[20] | Platinum | 50,000^ |
* Sales figures based on certification alone. |
Company | Country | Accolade | Year | Rank |
---|---|---|---|---|
Australian Recording Industry Association (ARIA) | Australia | Top 50 Albums | 1988 | 48 |