Girl Happy | ||||
---|---|---|---|---|
Soundtrack album by | ||||
Released | March 2, 1965 | |||
Recorded | March 1962 and June 1964 | |||
Studio | Radio Recorders (Hollywood) | |||
Genre | Rock, pop | |||
Length | 24:16 | |||
Label | RCA Victor | |||
Producer | George Stoll | |||
Elvis Presley chronology | ||||
| ||||
Singles from Girl Happy | ||||
|
No videos available
From Wikipedia, the free encyclopedia
Leer más
From Wikipedia, the free encyclopedia
Leer más
1965 soundtrack album by Elvis Presley
Review scores | |
---|---|
Source | Rating |
Allmusic | [1] |
Record Mirror | [2] |
Girl Happy is the tenth soundtrack album by American singer and musician Elvis Presley, released on RCA Victor Records in mono and stereo, LPM/LSP 3338, in March 1965 – the March 1 date is disputed. It is the soundtrack to the 1965 film of the same name starring Presley. Recording sessions took place at Radio Recorders in Hollywood, California, on June 10, 11, 12, and vocal overdubs by Presley on June 15, 1964. It peaked at number eight on the Top LP`s chart.[3] It was certified Gold on July 15, 1999 by the Recording Industry Association of America.[4]
Excluding the singles compilation Elvis` Golden Records Volume 3, this was the sixth original Presley album in a row that was a soundtrack to a feature film.[5] Eleven songs were recorded and all were used, with "The Meanest Girl in Town" originally released as "Yeah, She`s Evil!" by Bill Haley & His Comets and released on Decca Records in July 1964, though Haley actually recorded his version six days after Presley.[6] An error in mastering resulted in Presley`s voice being sped up on several of the recordings, most notably the title track.[7] RCA finally released a corrected (though outtake) version of the title track in its 1991 compilation Collectors Gold from the Movie Years. Eventually, the proper speed version was issued.
"Do the Clam" was released approximately a month ahead of the album as a single, peaking at number 21 on the Billboard Hot 100 and remaining on the chart for eight weeks.[8] Its B-side – an unused track called "You`ll Be Gone", written by Presley with "Memphis Mafia" entourage members Red West and Charlie Hodge[9] – was derived from the March 18, 1962 sessions for Pot Luck with Elvis. A variant on the Cole Porter standard, "Begin the Beguine" (after Porter had denied permission to alter the lyrics), the new song was drafted using the Porter tune and lyric as a template.[10] Not appearing in the film, it was added to the Girl Happy soundtrack album.
At the end of 1965, RCA released Harum Scarum the soundtrack album for Elvis`s third movie of the year. Due to the fact that none of the songs included in that album had any single potential, RCA chose "Puppet on a String" backed with the five-year-old "Wooden Heart" for the Christmas single. Although "Puppet on a String" had already been available on the Girl Happy soundtrack album for months, that song still managed to reach number 14 on the Billboard Hot 100.[11]
In 2003 Girl Happy was reissued on the Follow That Dream label in a special edition that contained the original album tracks along with numerous alternate takes.[12]
No. | Title | Writer(s) | Recording date | Length |
---|---|---|---|---|
1. | "Girl Happy" | Doc Pomus and Norman Meade | June 10, 1964 | 2:07 |
2. | "Spring Fever" | Bernie Baum, Bill Giant, Florence Kaye | June 11, 1964 | 1:52 |
3. | "Fort Lauderdale Chamber of Commerce" | Sid Tepper and Roy C. Bennett | June 11, 1964 | 1:32 |
4. | "Startin` Tonight" | Lenore Rosenblatt, Victor Millrose | June 12, 1964 | 1:19 |
5. | "Wolf Call" | Bernie Baum, Bill Giant, Florence Kaye | June 12, 1964 | 1:26 |
6. | "Do Not Disturb" | Bernie Baum, Bill Giant, Florence Kaye | June 11, 1964 | 1:52 |
No. | Title | Writer(s) | Recording date | Length |
---|---|---|---|---|
1. | "Cross My Heart and Hope to Die" | Ben Weisman and Sid Wayne | June 11, 1964 | 1:55 |
2. | "The Meanest Girl in Town" | Joy Byers | June 10, 1964 | 1:55 |
3. | "Do the Clam" | Ben Weisman, Dolores Fuller, Sid Wayne | June 12, 1964 | 3:20 |
4. | "Puppet on a String" | Sid Tepper and Roy C. Bennett | June 10, 1964 | 2:39 |
5. | "I`ve Got to Find My Baby" | Joy Byers | June 11, 1964 | 1:35 |
6. | "You`ll Be Gone" (Bonus Track) | Elvis Presley, Charlie Hodge, Red West | March 18, 1962 | 2:23 |
No. | Title | Length |
---|---|---|
1. | "Girl Happy" | 2:07 |
2. | "Spring Fever" | 1:51 |
3. | "Fort Lauderdale Chamber of Commerce" | 1:31 |
4. | "Startin Tonight" | 1:28 |
5. | "Wolf Call" | 1:57 |
6. | "Do Not Disturb" | 1:57 |
7. | "Cross My Heart and Hope to Die" | 1:52 |
8. | "The Meanest Girl in Town" | 1:55 |
9. | "Do the Clam" | 3:19 |
10. | "Puppet on a String" | 2:39 |
11. | "I`ve Got to Find My Baby" | 1:29 |
12. | "You`ll Be Gone" (bonus track) | 2:20 |
No. | Title | Length |
---|---|---|
13. | "Puppet on a String" (takes 5, 6, 7) | 3:45 |
14. | "The Meanest Girl in Town" (takes 7, 8, 9) | 3:52 |
15. | "Spring Fever" (take 4) | 1:55 |
16. | "Do Not Disturb" (takes 24, 25, 26, 27) | 6:05 |
17. | "Cross My Heart and Hope to Die" (take 6) | 2:02 |
18. | "Girl Happy" (takes 1, 2, 3, 4) | 7:03 |
19. | "Puppet on a String" (take 10) | 2:47 |
20. | "Spring Fever" (takes 18, 19, 21) | 3:47 |
21. | "The Meanest Girl in Town" (take 11) | 2:24 |
22. | "Do Not Disturb" (take 35) | 2:04 |
23. | "Cross My Heart and Hope to Die" (takes 9, 10, 11) | 4:00 |
24. | "Girl Happy" (take 13 and take 4 of ending) | 3:08 |
Total length: | 42:52 |
|
|
Year | Chart | Position |
---|---|---|
1965 | Billboard Pop Albums | 8 |
Region | Certification | Certified units/sales |
---|---|---|
United States (RIAA)[13] | Gold | 500,000^ |
^ Shipments figures based on certification alone. |
From Wikipedia, the free encyclopedia
1965 soundtrack album by Elvis Presley
Review scores | |
---|---|
Source | Rating |
Allmusic | [1] |
Record Mirror | [2] |
Girl Happy is the tenth soundtrack album by American singer and musician Elvis Presley, released on RCA Victor Records in mono and stereo, LPM/LSP 3338, in March 1965 – the March 1 date is disputed. It is the soundtrack to the 1965 film of the same name starring Presley. Recording sessions took place at Radio Recorders in Hollywood, California, on June 10, 11, 12, and vocal overdubs by Presley on June 15, 1964. It peaked at number eight on the Top LP`s chart.[3] It was certified Gold on July 15, 1999 by the Recording Industry Association of America.[4]
Excluding the singles compilation Elvis` Golden Records Volume 3, this was the sixth original Presley album in a row that was a soundtrack to a feature film.[5] Eleven songs were recorded and all were used, with "The Meanest Girl in Town" originally released as "Yeah, She`s Evil!" by Bill Haley & His Comets and released on Decca Records in July 1964, though Haley actually recorded his version six days after Presley.[6] An error in mastering resulted in Presley`s voice being sped up on several of the recordings, most notably the title track.[7] RCA finally released a corrected (though outtake) version of the title track in its 1991 compilation Collectors Gold from the Movie Years. Eventually, the proper speed version was issued.
"Do the Clam" was released approximately a month ahead of the album as a single, peaking at number 21 on the Billboard Hot 100 and remaining on the chart for eight weeks.[8] Its B-side – an unused track called "You`ll Be Gone", written by Presley with "Memphis Mafia" entourage members Red West and Charlie Hodge[9] – was derived from the March 18, 1962 sessions for Pot Luck with Elvis. A variant on the Cole Porter standard, "Begin the Beguine" (after Porter had denied permission to alter the lyrics), the new song was drafted using the Porter tune and lyric as a template.[10] Not appearing in the film, it was added to the Girl Happy soundtrack album.
At the end of 1965, RCA released Harum Scarum the soundtrack album for Elvis`s third movie of the year. Due to the fact that none of the songs included in that album had any single potential, RCA chose "Puppet on a String" backed with the five-year-old "Wooden Heart" for the Christmas single. Although "Puppet on a String" had already been available on the Girl Happy soundtrack album for months, that song still managed to reach number 14 on the Billboard Hot 100.[11]
In 2003 Girl Happy was reissued on the Follow That Dream label in a special edition that contained the original album tracks along with numerous alternate takes.[12]
No. | Title | Writer(s) | Recording date | Length |
---|---|---|---|---|
1. | "Girl Happy" | Doc Pomus and Norman Meade | June 10, 1964 | 2:07 |
2. | "Spring Fever" | Bernie Baum, Bill Giant, Florence Kaye | June 11, 1964 | 1:52 |
3. | "Fort Lauderdale Chamber of Commerce" | Sid Tepper and Roy C. Bennett | June 11, 1964 | 1:32 |
4. | "Startin` Tonight" | Lenore Rosenblatt, Victor Millrose | June 12, 1964 | 1:19 |
5. | "Wolf Call" | Bernie Baum, Bill Giant, Florence Kaye | June 12, 1964 | 1:26 |
6. | "Do Not Disturb" | Bernie Baum, Bill Giant, Florence Kaye | June 11, 1964 | 1:52 |
No. | Title | Writer(s) | Recording date | Length |
---|---|---|---|---|
1. | "Cross My Heart and Hope to Die" | Ben Weisman and Sid Wayne | June 11, 1964 | 1:55 |
2. | "The Meanest Girl in Town" | Joy Byers | June 10, 1964 | 1:55 |
3. | "Do the Clam" | Ben Weisman, Dolores Fuller, Sid Wayne | June 12, 1964 | 3:20 |
4. | "Puppet on a String" | Sid Tepper and Roy C. Bennett | June 10, 1964 | 2:39 |
5. | "I`ve Got to Find My Baby" | Joy Byers | June 11, 1964 | 1:35 |
6. | "You`ll Be Gone" (Bonus Track) | Elvis Presley, Charlie Hodge, Red West | March 18, 1962 | 2:23 |
No. | Title | Length |
---|---|---|
1. | "Girl Happy" | 2:07 |
2. | "Spring Fever" | 1:51 |
3. | "Fort Lauderdale Chamber of Commerce" | 1:31 |
4. | "Startin Tonight" | 1:28 |
5. | "Wolf Call" | 1:57 |
6. | "Do Not Disturb" | 1:57 |
7. | "Cross My Heart and Hope to Die" | 1:52 |
8. | "The Meanest Girl in Town" | 1:55 |
9. | "Do the Clam" | 3:19 |
10. | "Puppet on a String" | 2:39 |
11. | "I`ve Got to Find My Baby" | 1:29 |
12. | "You`ll Be Gone" (bonus track) | 2:20 |
No. | Title | Length |
---|---|---|
13. | "Puppet on a String" (takes 5, 6, 7) | 3:45 |
14. | "The Meanest Girl in Town" (takes 7, 8, 9) | 3:52 |
15. | "Spring Fever" (take 4) | 1:55 |
16. | "Do Not Disturb" (takes 24, 25, 26, 27) | 6:05 |
17. | "Cross My Heart and Hope to Die" (take 6) | 2:02 |
18. | "Girl Happy" (takes 1, 2, 3, 4) | 7:03 |
19. | "Puppet on a String" (take 10) | 2:47 |
20. | "Spring Fever" (takes 18, 19, 21) | 3:47 |
21. | "The Meanest Girl in Town" (take 11) | 2:24 |
22. | "Do Not Disturb" (take 35) | 2:04 |
23. | "Cross My Heart and Hope to Die" (takes 9, 10, 11) | 4:00 |
24. | "Girl Happy" (take 13 and take 4 of ending) | 3:08 |
Total length: | 42:52 |
|
|
Year | Chart | Position |
---|---|---|
1965 | Billboard Pop Albums | 8 |
Region | Certification | Certified units/sales |
---|---|---|
United States (RIAA)[13] | Gold | 500,000^ |
^ Shipments figures based on certification alone. |